COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Senior HS, Filipino) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 MAUSISA, SARAH B 2024-42-6994 10.00 8.00 10.00 8.90 35.00 25.00 96.90 - 305742-Candijay Municipal H
2 PAYOT, ROCELYN E 2024-42-11240 10.00 10.00 10.00 8.76 35.00 22.50 96.26 - 302850-Fatima NHS
3 MADLOS, ANNALOU G 2024-42-10995 8.00 10.00 10.00 8.14 35.00 25.00 96.14 - 312311-Mayor Pablo O. Lim M
4 ESTOQUIA, EDRALEN A 2024-42-7977 8.00 10.00 10.00 8.00 35.00 20.00 91.00 - 305543-Felix E. Bompat High
5 TONGCO, JEANETTE A 2024-42-10360 8.00 10.00 10.00 7.72 32.66 22.50 90.88 302907-Bantolinao National
6 BARBARONA, MARIBETH G 2024-42-7749 4.00 10.00 8.00 8.62 35.00 25.00 90.62 305720-Tupas High School
7 BUSLON, RAZELLE T 2024-42-6489 4.00 10.00 8.00 7.68 35.00 25.00 89.68 - 302864-La Union NHS
8 SUBSUBAN, LYRA MAE C 2024-42-6827 6.00 10.00 6.00 8.48 33.83 25.00 89.31 - 302840-Dagohoy NHS
9 LASACA, CLARICE T 2024-42-6639 4.00 10.00 10.00 8.74 32.67 23.75 89.16 305720-Tupas High School
10 TACULAD, GIEZA MAE T 2024-42-10851 10.00 10.00 2.00 8.28 32.66 25.00 87.94 - 312352-Cambuyo HS
11 ROSAUPAN, ANNALYN E 2024-42-4920 0.00 10.00 10.00 7.86 35.00 25.00 87.86 - 5002091-Inabanga North Centr
12 GUISIHAN, GIE IRISH R 2024-42-10071 2.00 10.00 10.00 8.70 33.83 22.50 87.03 - 302818-Bilar NHS
13 LLEMIT, RUDY B 2024-42-9624 10.00 10.00 2.00 8.36 31.50 25.00 86.86 -4Ps 302909-Tabuan NHS
14 JOTOJOT, JEANY P 2024-42-5857 0.00 10.00 8.00 8.36 35.00 25.00 86.36 -complete 302889-San Isidro Tech Voc
15 ESTOQUIA, VANESSA C 2024-42-7807 0.00 10.00 8.00 8.26 35.00 25.00 86.26 - 305543-Felix E. Bompat High
16 TACLENDO, GEMMA G 2024-42-5593 0.00 10.00 8.00 8.04 35.00 25.00 86.04 - 302912-Anoling National Hig
17 LUEGA, MERSHELL Y 2024-42-10659 4.00 10.00 8.00 8.64 30.33 25.00 85.97 - 312313-Mayor Catalino Y. Ca
18 RAñISES, ZENNY LUZ D 2024-42-7649 2.00 10.00 6.00 7.74 35.00 25.00 85.74 - 302905-Sierra Bullones Tech
19 PAUL, RITCHEL ANN R 2024-42-9994 0.00 10.00 10.00 8.08 32.66 25.00 85.74 N/A 302811-Baclayon National Hi
20 VILLARUEL, JIA D 2024-42-10632 0.00 10.00 10.00 8.04 35.00 22.50 85.54 - 312311-Mayor Pablo O. Lim M
21 JUNASA, YLOMERA B 2024-42-10067 0.00 10.00 10.00 8.56 31.50 25.00 85.06 - 302902-Sandingan National H
22 TUñACAO, KATRINA L 2024-42-9908 8.00 10.00 4.00 7.90 32.55 22.50 84.95 - 302850-Fatima NHS
23 LAMOSTE, ANALYN L 2024-42-6873 0.00 10.00 10.00 8.44 31.50 25.00 84.94 - 312328-Sebastian A. Jala Me
24 GALIMBA, RENALYN G 2024-42-6383 0.00 10.00 6.00 8.78 35.00 25.00 84.78 -complete 302884-Pilar Technical Voca
25 BOLANOY, DIANA N 2024-42-7460 10.00 8.00 6.00 8.04 32.67 20.00 84.71 Did not sign IES 302840-Dagohoy NHS
26 BAGO, RUSSEL A 2024-42-5657 10.00 10.00 0.00 8.32 33.83 22.50 84.65 - 302837-Concepcion NHS
27 LUMAGOD, EVELYN V 2024-42-9223 6.00 10.00 2.00 8.00 33.46 25.00 84.46 - 312357-Vallehermoso HS
28 BUTAL, RAYZEL C 2024-42-7066 2.00 10.00 6.00 8.66 32.66 25.00 84.32 - 302858-Hinlayagan NHS
29 LUGO, RICHELLE E 2024-42-10859 0.00 10.00 8.00 8.56 32.67 25.00 84.23 - 312358-Jagna HS
30 LAGUNA, JULIUS J 2024-42-8987 2.00 10.00 6.00 8.56 32.67 25.00 84.23 4Ps 302833-Catigbian NHS
31 MELENDRES, MA. TERESA T 2024-42-9989 0.00 10.00 10.00 8.80 35.00 20.00 83.80 - 302827-Campao Oriental High
32 LIM, MARILOU S 2024-42-8124 4.00 8.00 8.00 8.00 32.67 22.50 83.17 - 306072-Anoyon High School
33 CASABERDI, RACHELLE G 2024-42-10779 0.00 10.00 10.00 8.88 31.50 22.50 82.88 - 305957-Lopez-Dano-Simbajon
34 GO, DIANA T 2024-42-6432 4.00 10.00 4.00 8.32 31.50 25.00 82.82 - 302864-La Union NHS
35 MAGDADARO, ROSE ANN A 2024-42-6700 4.00 10.00 4.00 8.04 31.50 25.00 82.54 - 5002101-Cataban Integrated S
36 DAGAN, FAY P 2024-42-7858 0.00 10.00 4.00 8.54 35.00 25.00 82.54 302907-Bantolinao National
37 POGOSO, MAYBELLE P 2024-42-9739 0.00 10.00 8.00 7.70 33.45 23.33 82.48 - 5004831-Tangkigan Integrated
38 BAYOTLANG, CIPRIANO JR. A 2024-42-10123 0.00 10.00 10.00 8.32 31.50 22.50 82.32 305720-Tupas High School
39 SECRETARIA, JENELYN N 2024-42-8351 0.00 10.00 10.00 8.08 29.17 25.00 82.25 - 302838-Cong. Pablo Malasart
40 TAGUIC, MERCY P 2024-42-10507 0.00 6.00 8.00 8.66 33.83 25.00 81.49 -4Ps 302852-Garcia-Hernandez HS
41 GULLE, SHIRLY A 2024-42-9049 2.00 10.00 4.00 7.88 35.00 22.50 81.38 - 302812-Badiang NHS
42 NAMOCOT, MARY MAE P 2024-42-9466 0.00 10.00 6.00 7.50 32.67 25.00 81.17 - 302916-Valencia Tech Voc HS
43 PAGLINAWAN, NICOLE G 2024-42-7676 0.00 10.00 10.00 8.24 30.33 22.50 81.07 - 302852-Garcia-Hernandez HS
44 DOINOG, SHEILAHMIE B 2024-42-9879 4.00 10.00 6.00 8.24 30.33 22.50 81.07 - 302901-San Roque National H
45 CUTAMORA, ANABEL B 2024-42-9347 0.00 10.00 10.00 8.08 32.67 20.00 80.75 - 302914-Union National High
46 BATONGHINOG, QUIM ANGELOU B 2024-42-7196 0.00 10.00 10.00 8.20 35.00 17.05 80.25 - 302833-Catigbian NHS
47 BUNGHANOY, MADETH MAE G 2024-42-10907 0.00 10.00 4.00 8.52 32.66 25.00 80.18 - 302885-Policronio S. Dano S
48 CAHUCOM, PRINCESS MYLENE G 2024-42-8044 0.00 10.00 4.00 8.24 32.67 25.00 79.91 - 302916-Valencia Tech Voc HS
49 BALIOG, HERA PEARL D 2024-42-4977 2.00 10.00 2.00 8.06 32.67 25.00 79.73 4Ps 305722-De La Paz High Schoo
50 TAGUPA, CHRISTINE MAE P 2024-42-5521 2.00 10.00 2.00 8.22 35.00 22.50 79.72 - 302911-Tambongan NHS
51 MARIMON, BRECEMAE S 2024-42-5678 2.00 10.00 0.00 8.90 33.80 25.00 79.70 - 302902-Sandingan National H
52 TAGAPIA, MELECIO JR V 2024-42-6055 6.00 10.00 4.00 7.70 26.83 25.00 79.53 Qualified 302810-Ambassador Pablo R.
53 DUMANAYOS, FLORAMIE S 2024-42-6678 0.00 10.00 2.00 8.34 33.83 25.00 79.17 - 302891-San Jose National Hi
54 LOMOSBOG, JEAN T 2024-42-9035 4.00 10.00 6.00 7.66 31.50 20.00 79.16 - 305581-Valeriano Ganas High
55 OPELLA, MARY GRACE R 2024-42-8234 0.00 10.00 10.00 7.78 33.80 17.50 79.08 - 306050-Loon North High Scho
56 ALLEO, MA. PHOEBE S 2024-42-6366 0.00 10.00 0.00 8.96 35.00 25.00 78.96 - 305722-De La Paz High Schoo
57 PASOS, ALSIDRO C 2024-42-7427 0.00 10.00 0.00 8.74 35.00 25.00 78.74 -complete 302884-Pilar Technical Voca
58 HOYLE, MAICEE LOURN WILL B 2024-42-6860 0.00 10.00 0.00 8.70 35.00 25.00 78.70 - 302898-Bugang National High
59 VALDEZ, ASUNCION V 2024-42-6196 0.00 10.00 2.00 8.86 32.67 25.00 78.53 - 302872-Lourdes NHS
60 PAANOD, VEMAE CRIS R 2024-42-8578 0.00 10.00 4.00 7.92 31.50 25.00 78.42 - 312319-Hagbuaya High School
61 AVENIDO, JASON N 2024-42-10122 0.00 10.00 8.00 7.60 32.67 20.00 78.27 - 302893-San Jose NHS
62 DELFINO, ELVY T 2024-42-10134 0.00 10.00 0.00 8.26 35.00 25.00 78.26 - 302808-Aguining National Hi
63 MADRONA, SHERLYN M 2024-42-10625 0.00 10.00 0.00 8.26 35.00 25.00 78.26 -complete 302884-Pilar Technical Voca
64 MILLOREN, ERICA D 2024-42-6172 0.00 10.00 0.00 8.24 35.00 25.00 78.24 - 312303-Mayor Inocencio B. M
65 CANDA, JANICE L 2024-42-8538 0.00 10.00 6.00 8.10 31.50 22.50 78.10 - 302815-Batuan NHS
66 PIODOS, DOREEN BEL B 2024-42-7853 0.00 10.00 4.00 7.76 33.83 22.50 78.09 302871-Loon South National
67 JUYAD, JULIFIE A 2024-42-8276 8.00 10.00 0.00 8.22 29.17 22.50 77.89 - 312356-Bangwalog HS
68 LLEMIT, ARNEL J 2024-42-8923 0.00 10.00 0.00 7.82 35.00 25.00 77.82 - 302852-Garcia-Hernandez HS
69 GAWALA, FLORO JR. S 2024-42-9301 0.00 10.00 6.00 7.76 31.50 22.50 77.76 - 302900-San Roque National H
70 CABAL, GENALYN A 2024-42-7906 2.00 10.00 10.00 7.82 30.33 17.50 77.65 - 302856-Hanopol NHS
71 TAGUPA, DARELGEN L 2024-42-5291 0.00 8.00 10.00 8.06 31.50 20.00 77.56 - 302887-San Agustin NHS
72 CIFRA, ERICA B 2024-42-10381 0.00 10.00 0.00 8.70 33.83 25.00 77.53 - 302873-Mahayag National Hig
73 PATOS, MA. CRISTY O 2024-42-5671 0.00 10.00 0.00 8.62 33.83 25.00 77.45 - 305722-De La Paz High Schoo
74 TEMBLOR, ANGILECA E 2024-42-8266 0.00 10.00 0.00 8.46 33.83 25.00 77.29 - 302843-Francisco Dagohoy Me
75 RELLON, LOVELY ROSE P 2024-42-7574 0.00 8.00 10.00 7.70 31.55 20.00 77.25 - 302877-Mantacida National H
76 BAJA, MARY ANN A 2024-42-9292 0.00 10.00 0.00 8.32 33.83 25.00 77.15 - 302848-Dusita High School
77 BUCAG, SARAH JEAN I 2024-42-8557 0.00 10.00 6.00 8.26 30.33 22.50 77.09 - 302818-Bilar NHS
78 RAS, FEBRELYN MAE D 2024-42-7278 0.00 10.00 0.00 8.26 33.83 25.00 77.09 - 302900-San Roque National H
79 MATALINES, ELLA MARIE G 2024-42-8391 0.00 10.00 2.00 8.26 31.50 25.00 76.76 - 302908-Tabalong NHS
80 MALIGRO, MARY JANE G 2024-42-11291 0.00 10.00 10.00 8.06 32.28 16.25 76.59 312306-Canlaas High School
81 CALACAT, JOY P 2024-42-5828 0.00 10.00 0.00 8.58 32.67 25.00 76.25 4Ps 312319-Hagbuaya High School
82 SANDOVAL, MARY JANE G 2024-42-8071 0.00 10.00 8.00 8.00 32.67 17.50 76.17 - 302847-Duero NHS
83 JUYAD, KIMBERLY C 2024-42-10565 0.00 10.00 0.00 8.34 32.67 25.00 76.01 - 302848-Dusita High School
84 MONSIDA, MICHELLE B 2024-42-6115 0.00 10.00 2.00 8.58 30.33 25.00 75.91 - 302872-Lourdes NHS
85 GABATO, MERR'S JOY D 2024-42-8879 2.00 10.00 2.00 7.84 31.50 22.50 75.84 - 302812-Badiang NHS
86 SINAPSAP, KAYCE C 2024-42-11292 0.00 4.00 6.00 8.26 35.00 22.50 75.76 - 302841-Danao NHS
87 VALLESPIN, DIANE - 2024-42-5549 0.00 10.00 2.00 8.46 32.66 22.50 75.62 - 302864-La Union NHS
88 DAGUPLO, IAN E 2024-42-7350 2.00 10.00 0.00 8.60 35.00 20.00 75.60 -complete 302884-Pilar Technical Voca
89 BONTILAO, CECIL B 2024-42-9566 2.00 10.00 4.00 8.10 31.50 20.00 75.60 - 305722-De La Paz High Schoo
90 ITEM, SHEILA MARIE B 2024-42-5884 0.00 6.00 4.00 7.88 32.66 25.00 75.54 - 302895-President Carlos P.
91 SIMBAJON, SARAH R 2024-42-5702 0.00 10.00 0.00 8.04 35.00 22.50 75.54 -complete 5015831-Estaca Integrated Sc
92 GULDE, ANGELOU C 2024-42-5269 0.00 10.00 0.00 7.86 32.66 25.00 75.52 - 302829-Candabong National H
93 LAQUINTA, IRENE T 2024-42-10046 2.00 10.00 0.00 7.98 32.67 22.50 75.15 - 302903-Sevilla National Hig
94 NAMALATA, JEFFREY ALLEY P 2024-42-11227 0.00 10.00 0.00 8.58 31.50 25.00 75.08 - 312311-Mayor Pablo O. Lim M
95 SUMALINOG, LALAINE C 2024-42-7069 10.00 10.00 0.00 8.10 26.83 20.00 74.93 - 303130-Erico B. Aumentado H
96 ESTOMO, JUDELYN G 2024-42-4581 0.00 10.00 0.00 8.40 33.83 22.50 74.73 - 302872-Lourdes NHS
97 BOCO, KEZIAH FAITH S 2024-42-7340 6.00 10.00 0.00 8.38 30.33 20.00 74.71 - 302885-Policronio S. Dano S
98 MONTALBAN, REY MARTIN J 2024-42-9335 0.00 10.00 2.00 7.50 32.67 22.50 74.67 - 305581-Valeriano Ganas High
99 ACABO, KENNETH V 2024-42-5214 0.00 10.00 8.00 7.72 33.83 15.00 74.55 - 302901-San Roque National H
100 GANZON, JEAN Q 2024-42-5427 0.00 10.00 0.00 7.98 31.50 25.00 74.48 - 302826-Camaya-an NHS
101 INTONG, IRENE A 2024-42-5613 0.00 10.00 0.00 7.78 31.50 25.00 74.28 - 302892-Inabanga HS-Nabuad
102 ROMOROSA, ROSE P 2024-42-6946 0.00 10.00 0.00 8.82 30.33 25.00 74.15 - 302817-Biking Tech-Voc HS
103 VALLECERA, MARIECHE E 2024-42-6819 0.00 10.00 10.00 8.26 30.33 15.00 73.59 - 302901-San Roque National H
104 TABOR, MARIA LYN L 2024-42-7486 0.00 10.00 4.00 8.04 31.50 20.00 73.54 - 302826-Camaya-an NHS
105 LLEMIT, ROSELLE P 2024-42-8464 0.00 10.00 8.00 7.82 32.66 15.00 73.48 - 302864-La Union NHS
106 BAYRON, MA. NIZA B 2024-42-10304 0.00 10.00 0.00 8.46 35.00 20.00 73.46 - 302848-Dusita High School
107 JOTOJOT, HANNE E 2024-42-7885 0.00 8.00 0.00 8.90 31.50 25.00 73.40 - 302908-Tabalong NHS
108 VIRTUDAZO, REYMART A 2024-42-6045 0.00 4.00 2.00 8.56 33.83 25.00 73.39 - 312359-Katipunan High Schoo
109 PALUGA, ALMIRA S 2024-42-11242 0.00 10.00 0.00 8.20 32.67 22.50 73.37 - 305581-Valeriano Ganas High
110 LOSBAÑOS, CRISTEL D 2024-42-6197 0.00 10.00 2.00 8.48 30.33 22.50 73.31 - 302872-Lourdes NHS
111 ALVAREZ, DARWIN S 2024-42-10051 0.00 10.00 10.00 7.96 30.33 15.00 73.29 - 305543-Felix E. Bompat High
112 VILLARIN, MARVELYN P 2024-42-5432 2.00 10.00 0.00 8.54 32.67 20.00 73.21 Qualified 312318-PEDRO S. BUDIONGAN H
113 ESTOMO, CHRISLYN B 2024-42-10410 0.00 10.00 2.00 8.52 32.67 20.00 73.19 - 302872-Lourdes NHS
114 BAYRON, MARY ROSE U 2024-42-5692 0.00 10.00 2.00 8.30 32.66 20.00 72.96 - 312316-Cayacay HS
115 MATA, RHEA L 2024-42-8947 0.00 8.00 2.00 7.56 30.33 25.00 72.89 - 312301-Isabel S.J. Gujol Me
116 TORTUGA, JACKIELYN L 2024-42-4709 0.00 10.00 0.00 7.86 35.00 20.00 72.86 - 302814-Zosimo A. Gulle Memo
117 ALO, RENILYN T 2024-42-6829 0.00 10.00 0.00 8.84 31.50 22.50 72.84 4Ps 302833-Catigbian NHS
118 PARDEñO, ERLON JR. J 2024-42-9028 0.00 4.00 4.00 8.46 33.83 22.50 72.79 -BSED-FILIPINO 302835-Cawayanan NHS
119 TORREJAS, CHARLENE R 2024-42-4689 0.00 10.00 4.00 8.32 30.33 20.00 72.65 - 302893-San Jose NHS
120 MANCHA, JAYSON J 2024-42-5721 0.00 10.00 0.00 8.38 29.17 25.00 72.55 - 312319-Hagbuaya High School
121 BOTICARIO, ZHARNEL O 2024-42-10275 10.00 2.00 2.00 8.10 30.33 20.00 72.43 Qualified 302860-Katipunan NHS
122 JAUM, JAN MARIE Q 2024-42-10561 4.00 10.00 0.00 8.10 30.33 20.00 72.43 - 302905-Sierra Bullones Tech
123 AGON, DAISY D 2024-42-10258 0.00 10.00 2.00 7.56 32.67 20.00 72.23 - 305580-Cambansag High Schoo
124 AMAC, MARGIE G 2024-42-8452 0.00 10.00 2.00 8.38 29.17 22.50 72.05 - 302818-Bilar NHS
125 VISTAL, CHERMAINE P 2024-42-9288 0.00 10.00 6.00 8.18 30.33 17.50 72.01 - 302891-San Jose National Hi
126 PELIGRINO, VANESSA - 2024-42-6503 0.00 10.00 2.00 8.30 31.50 20.00 71.80 - 302854-Guinacot NHS
127 OMADLAO, PIO NEIL P 2024-42-6651 0.00 10.00 0.00 7.76 31.50 22.50 71.76 - 302893-San Jose NHS
128 PARILLA, MELODY AMOR O 2024-42-8917 4.00 10.00 2.00 7.92 30.33 17.50 71.75 - 312333-Tubigon West Central
129 MONTUYA, FLORENCE MARIE J 2024-42-8204 0.00 8.00 2.00 8.96 32.67 20.00 71.63 - 302836-Clarin National Scho
130 LABESORES, JUDY G 2024-42-7093 0.00 10.00 2.00 8.00 31.50 20.00 71.50 - 302839-Corella National Hig
131 VILLARUEL, NERILOU D 2024-42-4858 0.00 10.00 4.00 7.80 29.17 20.00 70.97 - 303130-Erico B. Aumentado H
132 JASPE, ANAMARIE H 2024-42-7279 0.00 10.00 0.00 8.02 30.34 22.50 70.86 Qualified 312318-PEDRO S. BUDIONGAN H
133 MASCARIñAS, KATHRYN KEIYE G 2024-42-6920 0.00 0.00 4.00 7.90 33.83 25.00 70.73 - 302897-San Miguel Technical
134 PARILLA, MAE ANTONETTE V 2024-42-5881 0.00 10.00 0.00 8.62 31.50 20.00 70.12 - 302820-Cabilao NHS
135 CELESTRA, REYMART P 2024-42-8336 0.00 10.00 2.00 7.72 30.33 20.00 70.05 - 5002171-Danahaw Integrated S
136 IDO, EMELYN ANN T 2024-42-10962 0.00 10.00 0.00 8.54 31.50 20.00 70.04 - 302909-Tabuan NHS
137 LANZADERAS, JOHN MICHAEL V 2024-42-6600 0.00 10.00 4.00 7.72 28.00 20.00 69.72 - 302879-Nahawan NHS
138 SANTISAS, CHRISTY P 2024-42-10569 0.00 8.00 2.00 8.00 29.17 22.50 69.67 - 312313-Mayor Catalino Y. Ca
139 CAHULOGAN, FLORAMI D 2024-42-7424 0.00 10.00 0.00 7.96 29.16 22.50 69.62 - 302878-Mayuga NHS
140 ORIO, KATHLEEN ANNE T 2024-42-5325 0.00 10.00 0.00 8.12 31.50 20.00 69.62 - 302880-Oy NHS
141 LAGROSA, KRISTENE JEAN G 2024-42-7191 2.00 10.00 2.00 7.52 30.33 17.50 69.35 Qualified 302860-Katipunan NHS
142 SALVO, JASMIN C 2024-42-8382 0.00 10.00 0.00 7.68 29.17 22.50 69.35 - 306072-Anoyon High School
143 QUIMBA, JENNYLOU B 2024-42-5056 2.00 10.00 2.00 7.50 30.33 17.50 69.33 - 302869-Loboc NHS
144 SIMPLICIANO, MA. PRECIOSA E 2024-42-9336 2.00 10.00 0.00 8.34 33.83 15.00 69.17 - 302859-Southern Inabanga HS
145 GUMAPAC, ZENY D 2024-42-6861 0.00 2.00 2.00 8.84 33.83 22.50 69.17 - 302903-Sevilla National Hig
146 BAQUIAL, CATHERINE B 2024-42-5438 0.00 10.00 0.00 8.58 26.84 23.75 69.17 - 302900-San Roque National H
147 BONE, CHARLYN T 2024-42-10767 0.00 10.00 0.00 7.82 33.83 17.50 69.15 - 302828-Handumon NHS
148 POGOY, JUDITH - 2024-42-10854 0.00 2.00 0.00 7.98 33.83 25.00 68.81 - 302857-Hingotanan NHS
149 QUIñO, MILDRED B 2024-42-6863 0.00 2.00 2.00 8.46 33.83 22.50 68.79 - 302903-Sevilla National Hig
150 BALABA, CLARITA C 2024-42-7291 0.00 8.00 0.00 7.72 30.33 22.50 68.55 - 302878-Mayuga NHS
151 BATINGAL, JAY CLAIRE B 2024-42-11215 0.00 6.00 0.00 8.42 33.83 20.00 68.25 - 302838-Cong. Pablo Malasart
152 REPOL, REGINA T 2024-42-9065 2.00 2.00 4.00 7.74 35.00 17.50 68.24 4P's 302897-San Miguel Technical
153 RUBITE, MARJORIE A 2024-42-10217 0.00 0.00 0.00 8.14 35.00 25.00 68.14 4Ps 305983-Soom High School
154 DE LA SERNA, ZANDRO P 2024-42-7573 0.00 10.00 0.00 7.74 30.33 20.00 68.07 - 302815-Batuan NHS
155 CAñO, MIA KATRINA S 2024-42-6014 0.00 4.00 2.00 8.10 33.83 20.00 67.93 - 302825-Camambugan NHS
156 GELBOLINGO, ELLAH JEAN L 2024-42-7451 0.00 2.00 2.00 8.72 32.67 22.50 67.89 4P's 312309-JAPeR Memorial High
157 SOLON, JOVELYN B 2024-42-10302 0.00 10.00 4.00 8.44 30.33 15.00 67.77 Qualified 302860-Katipunan NHS
158 CINCO, MELKITH G 2024-42-5435 0.00 6.00 2.00 7.92 29.16 22.50 67.58 - 302834-Catungawan National
159 TAGUPA, ROMNICK R 2024-42-5249 0.00 4.00 6.00 8.42 29.16 20.00 67.58 - 312309-JAPeR Memorial High
160 GOLOSINDA, TRISHA JOYCE M 2024-42-8352 0.00 6.00 2.00 7.70 29.16 22.50 67.36 - 302834-Catungawan National
161 MORALES, MARY GRACE O 2024-42-6326 0.00 10.00 2.00 8.48 31.50 15.00 66.98 - 302913-Tulang NHS
162 REYES, IRENE P 2024-42-7087 0.00 6.00 0.00 7.76 30.33 22.50 66.59 - 302887-San Agustin NHS
163 BOJO, JESSA G 2024-42-6407 0.00 4.00 4.00 8.14 32.67 17.50 66.31 4 PS 302815-Batuan NHS
164 RAYOS, KENNEDY M 2024-42-4995 0.00 6.00 0.00 8.64 31.50 20.00 66.14 - 302817-Biking Tech-Voc HS
165 CUTOR, JOLINA P 2024-42-9486 0.00 0.00 0.00 8.58 35.00 22.50 66.08 - 302905-Sierra Bullones Tech
166 APOR, CHRISTINE M 2024-42-5485 0.00 6.00 0.00 8.56 31.52 20.00 66.08 Qualified 302860-Katipunan NHS
167 COSA, FE Q 2024-42-10455 0.00 8.00 2.00 8.06 32.67 15.00 65.73 - 302844-Taming NHS
168 CRUJIDO, MICHELLE R 2024-42-7242 0.00 10.00 0.00 7.88 30.33 17.50 65.71 - 302891-San Jose National Hi
169 AGOCOY, MERILYN S 2024-42-9144 0.00 2.00 2.00 8.58 28.00 25.00 65.58 - 305580-Cambansag High Schoo
170 BALO, HAZYL JEAN B 2024-42-11138 0.00 10.00 0.00 7.74 30.33 17.50 65.57 4P's 312309-JAPeR Memorial High
171 BENITEZ, BRIL M 2024-42-9762 0.00 0.00 0.00 7.64 32.67 25.00 65.31 - 501635-Maomawan Integrated
172 MALABAGO, MARIA HESYL B 2024-42-8499 0.00 10.00 0.00 7.60 32.67 15.00 65.27 - 312321-San Miguel Puertos H
173 LANGI, RICHELYN B 2024-42-7791 0.00 0.00 0.00 8.64 31.50 25.00 65.14 - 5002061-Clemente Borja Memor
174 TUSOY, LECEL C 2024-42-10812 0.00 4.00 0.00 8.18 30.33 22.50 65.01 -complete 302884-Pilar Technical Voca
175 CARPENTERO, JENEFA B 2024-42-7569 0.00 4.00 2.00 8.38 30.33 20.00 64.71 - 302815-Batuan NHS
176 TULANG, MAURIN T 2024-42-6879 0.00 10.00 0.00 7.84 26.83 20.00 64.67 - 302869-Loboc NHS
177 PUGOSO, ANIE M 2024-42-9913 0.00 8.00 0.00 8.70 30.33 17.50 64.53 - 312323-San Jose HS
178 NAMOC, ROSEMARIE C 2024-42-6365 0.00 0.00 4.00 7.94 32.55 20.00 64.49 - 302850-Fatima NHS
179 UGAT, CONEY MARIE B 2024-42-5969 0.00 10.00 0.00 7.80 31.50 15.00 64.30 - 302873-Mahayag National Hig
180 CASUL, DONNA MAE L 2024-42-8379 0.00 0.00 4.00 8.38 31.85 20.00 64.23 - 302829-Candabong National H
181 AÑOSA, CAREN D 2024-42-8628 0.00 2.00 0.00 8.10 31.50 22.50 64.10 - 302885-Policronio S. Dano S
182 CONDE, JANE ROSE P 2024-42-10886 0.00 10.00 0.00 7.52 31.50 15.00 64.02 4P's 312309-JAPeR Memorial High
183 NAVACILLA, LECELL C 2024-42-11057 0.00 0.00 0.00 8.60 32.67 22.50 63.77 - 312309-JAPeR Memorial High
184 SAROL, ANGELICA E 2024-42-10726 0.00 6.00 2.00 7.86 30.33 17.50 63.69 - 312309-JAPeR Memorial High
185 GARCIA, JESSILYN H 2024-42-4886 2.00 4.00 2.00 7.82 30.34 17.50 63.66 - 302809-Alicia Technical - V
186 LUGO, ALLISA NIñA B 2024-42-9140 0.00 4.00 2.00 8.46 29.17 20.00 63.63 - 312327-Candungao High Schoo
187 GAUDICOS, JEANNINE P 2024-42-6880 0.00 6.00 0.00 8.16 26.83 22.50 63.49 - 302840-Dagohoy NHS
188 SANCHEZ, RANEL L 2024-42-10830 0.00 0.00 0.00 8.30 35.00 20.00 63.30 - 302905-Sierra Bullones Tech
189 NAMOCO, JOSHUA B 2024-42-5893 0.00 4.00 2.00 8.26 31.50 17.50 63.26 - 302809-Alicia Technical - V
190 BOTOY, JEAHNDEL T 2024-42-7210 0.00 2.00 0.00 8.14 32.66 20.00 62.80 - 302891-San Jose National Hi
191 PAHAMUTANG, MA. LERA O 2024-42-10771 0.00 4.00 0.00 8.34 30.34 20.00 62.68 Qualified 302860-Katipunan NHS
192 OYANGOREN, LOLITA I 2024-42-10253 0.00 0.00 0.00 7.62 31.50 23.50 62.62 - 312357-Vallehermoso HS
193 PAJO, ANGEL JANICE P 2024-42-10703 0.00 0.00 0.00 8.04 31.50 22.50 62.04 - 302916-Valencia Tech Voc HS
194 MAPUTOL, CRISLYN G 2024-42-5753 0.00 2.00 0.00 7.72 29.17 22.50 61.39 - 302864-La Union NHS
195 CAGATIN, MARVEN P 2024-42-11381 0.00 0.00 0.00 7.64 31.90 21.75 61.29 - 302861-Francisco L. Adlaon
196 JAMIL, VALERIE JHAY O 2024-42-7140 0.00 0.00 0.00 8.38 30.33 22.50 61.21 - 312320-Haguilanan High Scho
197 BESINGA, JENNIFER O 2024-42-8068 0.00 4.00 0.00 7.72 29.17 20.00 60.89 - 302911-Tambongan NHS
