COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Senior HS, Science/STEM) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 PILOTON, JUNREY M 2024-41-7974 10.00 10.00 6.00 8.63 32.67 25.00 92.30 RA7687 305742-Candijay Municipal H
2 PELIÑO, MARY KIMBERLY B 2024-41-7575 10.00 10.00 2.00 9.04 33.83 25.00 89.87 - 302833-Catigbian NHS
3 SIMO, IRISH F 2024-41-9955 10.00 10.00 10.00 7.90 29.17 22.50 89.57 4Ps 302834-Catungawan National
4 FELISILDA, CRISTINE JEAN C 2024-41-5979 8.00 10.00 2.00 8.33 31.50 25.00 84.83 - 312334-Bulilis High School
5 BERON, JOHN VENCENT B 2024-41-5449 2.00 10.00 4.00 8.54 35.00 25.00 84.54 RA7687 305742-Candijay Municipal H
6 BOMPAT, MARY RUTH C 2024-41-9770 0.00 10.00 10.00 8.06 32.67 22.50 83.23 - 302872-Lourdes NHS
7 ADLAON, JOHN LOPE G 2024-41-6413 0.00 10.00 4.00 8.82 35.00 25.00 82.82 - 302911-Tambongan NHS
8 TUYOGON, LHEA D 2024-41-5421 0.00 10.00 4.00 8.66 35.00 25.00 82.66 - 312353-Campamanog HS
9 GALARION, LE ANN C 2024-41-4729 0.00 10.00 4.00 8.94 34.06 25.00 82.00 - 302829-Candabong National H
10 PITAGARA, ELIZABETH N 2024-41-6847 4.00 10.00 6.00 7.94 31.50 22.50 81.94 - 302866-Cogtong NHS
11 LACEA, SELENE GRACE A 2024-41-7793 2.00 10.00 2.00 8.92 33.83 25.00 81.75 - 302833-Catigbian NHS
12 MARTINEZ, CHERRY MAE O 2024-41-4728 8.00 10.00 8.00 7.68 28.00 20.00 81.68 - 302866-Cogtong NHS
13 YBASCO, SHEILA MAE M 2024-41-8588 2.00 10.00 10.00 7.62 26.83 25.00 81.45 - 306050-Loon North High Scho
14 TIMBAL, JOAN L 2024-41-6257 0.00 10.00 4.00 8.00 34.18 25.00 81.18 - 302829-Candabong National H
15 BETONIO, MYRENE J 2024-41-6837 0.00 10.00 4.00 8.26 35.00 22.50 79.76 - 305742-Candijay Municipal H
16 OLASIMAN, ELSIE JANE R 2024-41-11295 2.00 10.00 10.00 7.80 29.17 20.00 78.97 - 302866-Cogtong NHS
17 REMULTA, REGINE D 2024-41-7254 2.00 10.00 0.00 9.00 32.96 25.00 78.96 - 302892-Inabanga HS-Nabuad
18 PAGARAN, KIMBERLY A 2024-41-4564 0.00 10.00 6.00 9.02 33.83 20.00 78.85 - 302831-Lubang National High
19 FELECIO, SHELAH ME V 2024-41-7284 6.00 10.00 6.00 7.54 29.17 20.00 78.71 - 302818-Bilar NHS
20 ADECER, NELSIE AMOR R 2024-41-5065 0.00 10.00 0.00 8.64 35.00 25.00 78.64 - 312311-Mayor Pablo O. Lim M
21 CUTOR, CHRISTIAN ELLISER B 2024-41-5453 4.00 6.00 0.00 8.44 35.00 25.00 78.44 - 312303-Mayor Inocencio B. M
22 JUMAO-AS, VINCENT GLEN V 2024-41-4737 0.00 8.00 10.00 8.12 33.06 19.16 78.34 - 302901-San Roque National H
23 PINO, KARENE R 2024-41-6446 0.00 10.00 4.00 7.86 31.50 24.75 78.11 - 302899-San Pascual National
24 PEPITO, MELODY C 2024-41-5385 0.00 10.00 6.00 7.84 29.17 25.00 78.01 4Ps 305742-Candijay Municipal H
25 RAYA, AIME P 2024-41-6385 0.00 10.00 10.00 8.00 26.83 23.00 77.83 - 302880-Oy NHS
26 TUTOR, JOSHUA BENEDICT C 2024-41-11199 0.00 10.00 8.00 7.78 31.50 20.00 77.28 - 302864-La Union NHS
27 DERAIN, GERALDINE D 2024-41-9079 0.00 10.00 8.00 7.98 28.00 22.50 76.48 - 302864-La Union NHS
28 RAPATAN, JOLALAINE A 2024-41-9630 0.00 2.00 10.00 8.98 30.33 25.00 76.31 - 302908-Tabalong NHS
29 CARREOS, MARIA EZRA A 2024-41-8081 0.00 6.00 2.00 8.08 35.00 25.00 76.08 - 302905-Sierra Bullones Tech
30 PAGARA, LEORNELL MARIE F 2024-41-7040 0.00 10.00 4.00 7.72 32.67 21.67 76.06 - 302908-Tabalong NHS
31 IDO, MA. SANDY A 2024-41-7266 0.00 8.00 0.00 8.80 33.83 25.00 75.63 - 302909-Tabuan NHS
32 BALABA, MIRAFLOR D 2024-41-8474 0.00 10.00 2.00 8.52 35.00 20.00 75.52 -complete 5015831-Estaca Integrated Sc
33 TUMALE, ANGELIE D 2024-41-5081 0.00 10.00 4.00 8.78 32.67 20.00 75.45 - 302903-Sevilla National Hig
34 BAILLO, LLOYD O 2024-41-8817 0.00 10.00 0.00 8.84 31.50 25.00 75.34 - 302854-Guinacot NHS
35 CAMPOS, ROSSANA T 2024-41-9249 8.00 10.00 10.00 7.50 19.83 20.00 75.33 - 305961-San Roque National H
36 LUSICA, JESSA MAE B 2024-41-4548 0.00 10.00 0.00 8.44 33.83 23.00 75.27 -complete 302884-Pilar Technical Voca
37 PEROCHO, NICHAMELLE G 2024-41-9545 0.00 4.00 2.00 8.50 35.00 25.00 74.50 - 302841-Danao NHS
38 ANUNCIADO, CECILIA D 2024-41-6752 0.00 10.00 2.00 8.32 29.17 25.00 74.49 - 302859-Southern Inabanga HS
39 JUAREZ, EMMA MICHELLE H 2024-41-5053 0.00 6.00 0.00 8.34 35.00 25.00 74.34 -complete 302884-Pilar Technical Voca
40 LLANO, CHRISTINE N 2024-41-7934 0.00 10.00 10.00 8.40 25.67 20.00 74.07 N/A 302811-Baclayon National Hi
41 CUBA, JENNIFER P 2024-41-10193 0.00 10.00 2.00 7.88 29.17 25.00 74.05 - 312315-Rizal High School
42 ROLUNA, ANILYN A 2024-41-9490 0.00 10.00 0.00 7.98 31.89 23.75 73.62 - 312357-Vallehermoso HS
43 PLANOS, NOREEN D 2024-41-5726 4.00 10.00 0.00 9.04 28.00 22.50 73.54 - 302840-Dagohoy NHS
44 DATAHAN, MYRA B 2024-41-9709 0.00 10.00 0.00 7.90 30.33 25.00 73.23 - 302911-Tambongan NHS
45 SEñORAN, LANELY A 2024-41-5236 0.00 10.00 2.00 8.00 28.00 25.00 73.00 - 302873-Mahayag National Hig
46 LANOY, JULIE ANN A 2024-41-8836 8.00 10.00 0.00 8.66 23.33 23.00 72.99 - 312324-Bonbonon High School
47 BUTE, KEVIN C 2024-41-8739 0.00 10.00 0.00 8.74 29.17 25.00 72.91 - 302864-La Union NHS
48 CASERES, JOVIE P 2024-41-8997 0.00 10.00 0.00 8.60 31.50 22.50 72.60 - 302909-Tabuan NHS
49 CINCHES, CHONA S 2024-41-9030 2.00 10.00 0.00 8.82 29.17 22.50 72.49 - 302818-Bilar NHS
50 JAMERO, JEAN AMOR B 2024-41-9873 0.00 2.00 2.00 9.08 33.83 25.00 71.91 - 302916-Valencia Tech Voc HS
51 BOISER, JENETH C 2024-41-8130 0.00 10.00 2.00 8.86 25.67 25.00 71.53 - 5002151-Pedro O. Bernales NH
52 SUPAT, FIDEL C 2024-41-9816 0.00 4.00 10.00 7.98 29.16 20.00 71.14 - 302866-Cogtong NHS
53 MAÑING, LUZVIMENDA G 2024-41-7313 0.00 10.00 2.00 8.58 28.00 22.50 71.08 - 305581-Valeriano Ganas High
54 IBARITA, SHENIE MAE D 2024-41-7324 0.00 4.00 2.00 8.46 31.50 25.00 70.96 - 302915-Ubay National Scienc
55 BOJO, DONEJEAN R 2024-41-11332 6.00 10.00 2.00 8.38 24.50 20.00 70.88 - 302815-Batuan NHS
56 ANAGON, GAYAN M 2024-41-9029 2.00 10.00 0.00 8.34 28.00 22.50 70.84 Qualified 302860-Katipunan NHS
57 MULA, IRISH MEVIEN D 2024-41-5316 0.00 8.00 0.00 8.66 31.50 22.50 70.66 -BSED-SCIENCE 302835-Cawayanan NHS
58 PONTE, IVY MARIE D 2024-41-9755 8.00 10.00 6.00 8.08 20.00 18.00 70.08 - 302904-Cambagui-Calinginan
59 CALAMBA, MAREFE S 2024-41-6647 0.00 10.00 2.00 8.14 29.17 20.00 69.31 - 302868-Lila NHS
60 ASTILLO, DARYL JEAN R 2024-41-5466 2.00 2.00 0.00 8.76 33.83 22.50 69.09 - 302887-San Agustin NHS
61 QUIETA, CLEFF BIE G 2024-41-8138 0.00 0.00 0.00 8.90 35.00 25.00 68.90 - 302905-Sierra Bullones Tech
62 BURATO, ERIC P 2024-41-10737 0.00 0.00 2.00 9.08 32.67 25.00 68.75 - 302809-Alicia Technical - V
63 VERGARA, BABY ROXANNE O 2024-41-10973 0.00 10.00 2.00 7.64 31.50 17.50 68.64 - 302827-Campao Oriental High
64 CUTANDA, CHRISTY S 2024-41-10929 0.00 0.00 0.00 8.52 35.00 25.00 68.52 - 302808-Aguining National Hi
65 ESPEJO, JANICE H 2024-41-8299 0.00 10.00 4.00 7.68 29.17 17.50 68.35 Qualified 302860-Katipunan NHS
66 REMOROSA, CHARLIE MAGNE V 2024-41-7826 0.00 10.00 2.00 8.02 28.00 20.00 68.02 - 302815-Batuan NHS
67 MURING, RUBEN R 2024-41-5988 0.00 10.00 2.00 7.78 28.00 20.00 67.78 - 302912-Anoling National Hig
68 LOPEZ, JOHNREY ' 2024-41-7163 0.00 10.00 4.00 7.84 29.17 16.68 67.69 - 312323-San Jose HS
69 BLASCO, AERIAL DOVE B 2024-41-9812 0.00 2.00 0.00 8.94 33.83 22.50 67.27 - 302883-Calape National High
70 CASINGINAN, RUFA MAE C 2024-41-6745 0.00 2.00 0.00 8.42 33.83 22.50 66.75 - 302883-Calape National High
71 ABAD, CHARISMA B 2024-41-6333 0.00 2.00 4.00 8.06 32.67 20.00 66.73 - 302842-Cantubod NHS
72 NAIVE, HANNAH CARYL P 2024-41-7092 0.00 10.00 2.00 8.26 23.33 23.00 66.59 - 302865-Candijay National Hi
73 VARQUEZ, JENNIFER R 2024-41-9960 0.00 0.00 0.00 8.62 32.66 25.00 66.28 - 302881-Pagnitoan National H
74 GOLOSINO, CARMELLA B 2024-41-8302 0.00 10.00 2.00 8.50 25.67 20.00 66.17 - 302834-Catungawan National
75 CENIZA, JIZA G 2024-41-7149 2.00 10.00 0.00 8.20 23.33 22.50 66.03 - 302844-Taming NHS
76 CALUNIA, MICHELLE GRACE A 2024-41-5187 0.00 6.00 1.00 8.36 30.33 20.00 65.69 - 312333-Tubigon West Central
77 CADUA, MA. KAREN C 2024-41-11077 0.00 4.00 8.00 7.96 25.67 20.00 65.63 - 312358-Jagna HS
78 GALOLO, JOSINE U 2024-41-9769 0.00 10.00 0.00 7.98 29.95 17.50 65.43 - 302837-Concepcion NHS
79 JUGAN, LEZIEL V 2024-41-5102 8.00 0.00 0.00 8.16 26.83 22.25 65.24 - 302836-Clarin National Scho
80 GALENDEZ, AZUCENA R 2024-41-11359 0.00 4.00 2.00 8.36 30.15 20.00 64.51 - 302852-Garcia-Hernandez HS
81 SEVILLA, MA. MUTYA C 2024-41-6217 2.00 10.00 0.00 7.92 26.83 17.50 64.25 - 302883-Calape National High
82 TORREGOSA, NORKIS L 2024-41-11098 0.00 10.00 0.00 8.40 25.67 20.00 64.07 - 5002091-Inabanga North Centr
83 NAMOCOT, BABY ROSE R 2024-41-10241 0.00 4.00 0.00 7.80 29.17 23.00 63.97 - 302859-Southern Inabanga HS
84 GULE, MARY APRIL ROSE A 2024-41-7328 0.00 0.00 0.00 8.78 32.67 22.50 63.95 - 302911-Tambongan NHS
85 GALUA, JOHN MELVIN F 2024-41-4617 2.00 10.00 0.00 8.30 23.33 20.00 63.63 -complete 302884-Pilar Technical Voca
86 CADUNGOG, EDITH MARIE S 2024-41-10261 0.00 4.00 0.00 7.88 29.17 22.50 63.55 - 302815-Batuan NHS
87 RAñIN, JEZEL MAE L 2024-41-10825 0.00 8.00 0.00 8.14 22.17 25.00 63.31 - 312358-Jagna HS
88 FUENTES, MARIA JUNESSA M 2024-41-5948 0.00 0.00 0.00 8.08 35.00 20.00 63.08 - 300519-Mahanay High School
89 FOLLOSCO, JOHN GABRIEL S 2024-41-8305 0.00 0.00 0.00 8.78 31.50 22.50 62.78 - 302852-Garcia-Hernandez HS
90 PAYOT, RHYS KELSEY ZABDIEL J 2024-41-8131 0.00 2.00 0.00 0.00 35.00 25.00 62.00 - 302915-Ubay National Scienc
91 ARTIAGA, KEREN ERGE A 2024-41-9537 0.00 0.00 0.00 8.02 26.83 25.00 59.85 - 305581-Valeriano Ganas High
92 BALAGOT, AMELINE G 2024-41-8891 0.00 4.00 2.00 7.50 24.50 20.00 58.00 - 302916-Valencia Tech Voc HS
93 LADAGA, CHRISTIAN G 2024-41-11320 0.00 0.00 0.00 0.00 32.66 22.50 55.16 Non LET Passer; Civil Engineer 302852-Garcia-Hernandez HS
94 INOJALES, CECEL M 2024-41-8787 0.00 0.00 0.00 8.28 24.50 20.00 52.78 - 302873-Mahayag National Hig
95 AMORES, MARY GRACE G 2024-41-10844 0.00 4.00 0.00 0.00 26.83 20.00 50.83 - 5002061-Clemente Borja Memor

Prepared by the Division Ranking Committee
(All members should affix signature)

Approved by:

JUDITH S. APALE
Administrative Officer IV
HRMPSB Member

FERMIN M. ALBUTRA MPA
Administrative Officer V
HRMPSB Member

RENATO D. CALAMBA PhD
President, PSDSA
HRMPSB Member
 
CASIANA P. CABERTE PhD, CESO VI
OIC, Office of the Schools Division Superintendent
       

FAY C. LUAREZ PhD, EdD, TM, CESO VI
Assistant Schools Division Superintendent
HRMPSB Vice Chairman
 
EDUARDO A. OMPAD EdD, CESE
OIC-Office of the Asst. Schools Division Superintendent
HRMPSB Chairman