COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Senior HS, Mathematics) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 ANGELES, JOSEPHINE P 2024-40-7740 10.00 10.00 6.00 8.90 35.00 25.00 94.90 305720-Tupas High School
2 LACARAN, ROY D 2024-40-9557 10.00 10.00 8.00 8.02 33.83 25.00 94.85 - 302912-Anoling National Hig
3 TAYASAN, RICAR RIñO L 2024-40-7012 10.00 10.00 10.00 8.24 33.83 22.50 94.57 -BSED-MATH 302835-Cawayanan NHS
4 INJOG, REGINE A 2024-40-7832 10.00 10.00 8.00 8.58 32.67 25.00 94.25 - 501734-Nueva Esperanza Inte
5 VILLAROJO, PRINCESS MAY R 2024-40-6709 10.00 10.00 10.00 8.54 32.69 22.50 93.73 - 302881-Pagnitoan National H
6 PAQUIBOT, KARREN ANN C 2024-40-10612 10.00 10.00 6.00 8.16 33.83 25.00 92.99 - 302899-San Pascual National
7 HAGUTIN, JOHN MHEL S 2024-40-6272 9.00 10.00 10.00 7.60 30.33 25.00 91.93 SHS-Mathematics 302821-Cabul-an NHS
8 NUEZ, MARY GRACE V 2024-40-8678 10.00 8.00 8.00 8.06 32.67 25.00 91.73 - 302897-San Miguel Technical
9 CUAJAO, JANETTE A 2024-40-9575 10.00 10.00 10.00 8.44 28.00 25.00 91.44 N/A 302811-Baclayon National Hi
10 JOTOJOT, RAFAEL JR. E 2024-40-11214 10.00 10.00 10.00 8.02 30.33 22.50 90.85 - 302912-Anoling National Hig
11 EMPLEO, DIANA JEANNE M 2024-40-4896 10.00 10.00 8.00 8.70 31.50 22.50 90.70 - 302839-Corella National Hig
12 QUIRIADO, JOAN A 2024-40-10699 10.00 10.00 6.00 8.52 30.33 25.00 89.85 - 302858-Hinlayagan NHS
13 BASLAN, PEEJAY - 2024-40-7168 10.00 10.00 10.00 8.04 29.17 22.50 89.71 312306-Canlaas High School
14 CABASAN, HERLITO P 2024-40-6661 10.00 10.00 10.00 7.74 31.50 20.00 89.24 - 302893-San Jose NHS
15 TUBIANO, RONELYN M 2024-40-5530 10.00 10.00 10.00 7.64 30.33 20.83 88.80 - 302908-Tabalong NHS
16 EVANGELISTA, GRACE S 2024-40-8383 8.00 10.00 8.00 8.26 29.16 25.00 88.42 - 302911-Tambongan NHS
17 TANGINAN, ROSA LEAH - 2024-40-8547 6.00 10.00 9.00 8.36 35.00 20.00 88.36 - 302906-Sikatuna NHS
18 CORNITO, NIKKA NIRISSA B 2024-40-9172 10.00 10.00 6.00 8.20 31.50 22.50 88.20 - 302853-Gov. Jacinto Borja N
19 PALMA, JULIE MARIE C 2024-40-7019 6.00 10.00 6.00 8.52 32.67 25.00 88.19 - 305957-Lopez-Dano-Simbajon
20 BAAY, JUDY ANN V 2024-40-9808 10.00 10.00 4.00 8.42 32.67 22.50 87.59 Qualified 302860-Katipunan NHS
21 TORREON, MARIA JESSABEL C 2024-40-4928 10.00 10.00 7.00 8.24 29.75 22.50 87.49 - 302906-Sikatuna NHS
22 TANGCAWAN, ANALIE P 2024-40-6498 10.00 10.00 8.00 8.66 32.67 17.50 86.83 - 312320-Haguilanan High Scho
23 PERUCHO, MARIA FE T 2024-40-8903 4.00 10.00 10.00 7.50 30.33 25.00 86.83 - 302877-Mantacida National H
24 HOYLE, MARY GRACE D 2024-40-7274 10.00 10.00 8.00 8.16 28.00 22.50 86.66 - 302898-Bugang National High
25 AMPLAYO, MARJORIE R 2024-40-8340 2.00 10.00 6.00 8.64 35.00 25.00 86.64 - 302829-Candabong National H
26 IBARRA, MA. JORICARR R 2024-40-5555 10.00 10.00 8.00 8.42 32.66 17.50 86.58 - 302854-Guinacot NHS
27 SESNORIO, GLADISH MAE G 2024-40-6184 0.00 10.00 10.00 7.62 33.83 25.00 86.45 4Ps 302871-Loon South National
28 ROSAL, ESTEFANIE C 2024-40-5126 0.00 10.00 10.00 8.54 32.67 25.00 86.21 - 302849-Faraon NHS
29 MONTECINA, NYREL - 2024-40-4870 10.00 10.00 6.00 8.54 31.50 20.00 86.04 - 302841-Danao NHS
30 LANZADERAS, BEVERLIE L 2024-40-10083 2.00 10.00 10.00 7.50 31.50 25.00 86.00 - 302902-Sandingan National H
31 MABANAG, MARY JANE C 2024-40-8777 10.00 10.00 10.00 7.85 28.00 20.00 85.85 - 501734-Nueva Esperanza Inte
32 VALLENTE, JESSA - 2024-40-9888 2.00 10.00 10.00 8.32 30.33 25.00 85.65 - 302901-San Roque National H
33 MIGUE, JERWIN A 2024-40-8207 0.00 10.00 8.00 8.76 33.83 25.00 85.59 - 305581-Valeriano Ganas High
34 AYOP, MISHEL - 2024-40-6683 0.00 10.00 8.00 8.30 33.83 25.00 85.13 4Ps 302826-Camaya-an NHS
35 FUDALAN, ALFONSA B 2024-40-8041 0.00 10.00 8.00 7.98 33.83 25.00 84.81 - 305543-Felix E. Bompat High
36 BARO, BONILYN M 2024-40-4659 8.00 10.00 2.00 8.42 33.83 22.50 84.75 4Ps 312319-Hagbuaya High School
37 GUIMERE, MARK VINCENT A 2024-40-8982 10.00 10.00 8.00 7.50 29.17 20.00 84.67 - 312304-Dauis National High
38 ABRENICA, JINNYVEB S 2024-40-10069 2.00 10.00 6.00 7.76 33.83 25.00 84.59 - 302859-Southern Inabanga HS
39 CAMACHO, RICHARD C 2024-40-8938 10.00 10.00 8.00 8.50 28.00 20.00 84.50 - 312322-Pandanon HS
40 MEMBRILLOS, ROBERT ANTHONY E 2024-40-6684 0.00 10.00 8.00 8.26 35.00 23.00 84.26 -4 Ps Beneficiary 302830-Cangawa NHS
41 LUZANO, JELOME C 2024-40-10754 4.00 10.00 10.00 8.42 29.17 22.50 84.09 - 312320-Haguilanan High Scho
42 ALESNA, DANICA B 2024-40-10698 10.00 10.00 4.00 8.30 29.17 22.50 83.97 - 302858-Hinlayagan NHS
43 LAJERA, MARIANNE MAE C 2024-40-10909 8.00 10.00 6.00 8.32 31.50 20.00 83.82 Did not sign IES 302840-Dagohoy NHS
44 ANINO, LORIE JANE L 2024-40-5217 8.00 10.00 10.00 8.92 26.83 20.00 83.75 - 302900-San Roque National H
45 MANGYAO, JULIE ANN G 2024-40-10774 4.00 10.00 10.00 8.18 31.50 20.00 83.68 N/A 302811-Baclayon National Hi
46 GANUB, GERALDINE D 2024-40-10265 2.00 10.00 4.00 7.50 35.00 25.00 83.50 - 302818-Bilar NHS
47 MANCHA, AMABELLE S 2024-40-8980 0.00 10.00 6.00 8.66 33.83 25.00 83.49 4Ps 312319-Hagbuaya High School
48 EISMA, CHARISSA G 2024-40-4620 4.00 10.00 6.00 8.06 30.33 25.00 83.39 - 302842-Cantubod NHS
49 TOSTON, MARLON E 2024-40-7039 0.00 10.00 10.00 7.88 32.87 22.50 83.25 - 302827-Campao Oriental High
50 BULANG, JESSA D 2024-40-9071 0.00 10.00 8.00 8.66 31.50 25.00 83.16 - 302881-Pagnitoan National H
51 SELOVERES, JANICE L 2024-40-5471 8.00 10.00 6.00 8.54 26.83 23.75 83.12 - 302900-San Roque National H
52 PELPINOSAS, CRISPIN JR. G 2024-40-6992 2.00 10.00 10.00 8.34 32.67 20.00 83.01 - 302883-Calape National High
53 CAJES, MAIRA NIñA A 2024-40-10889 8.00 10.00 10.00 8.04 26.83 20.00 82.87 - 302908-Tabalong NHS
54 MANGOLARI, CRISTINE O 2024-40-8597 0.00 10.00 8.00 8.34 31.50 25.00 82.84 - 302897-San Miguel Technical
55 MERENCILLO, FLORAVILLE L 2024-40-7867 0.00 10.00 10.00 8.26 31.50 22.50 82.26 305720-Tupas High School
56 POGOY, MA. DONNA T 2024-40-8424 4.00 10.00 2.00 8.68 35.00 22.50 82.18 - 302859-Southern Inabanga HS
57 ATON, LOVELY D 2024-40-7686 10.00 10.00 4.00 7.66 30.33 20.00 81.99 - 501635-Maomawan Integrated
58 CIMENE, REAMIE G 2024-40-8873 4.00 10.00 4.00 8.36 30.33 25.00 81.69 4Ps 312316-Cayacay HS
59 WADO, LORIESYL J 2024-40-9638 0.00 10.00 4.00 7.68 35.00 25.00 81.68 - 302905-Sierra Bullones Tech
60 DACOYLO, JAY E 2024-40-8639 0.00 10.00 5.00 7.70 33.83 25.00 81.53 4P's 302897-San Miguel Technical
61 ABRAHAM, MA. ROGEFIL B 2024-40-5888 0.00 10.00 6.00 7.74 32.67 25.00 81.41 - 306072-Anoyon High School
62 FERNANDEZ, JEHAZIEL F 2024-40-8565 0.00 10.00 4.00 8.52 33.83 25.00 81.35 - 302855-Guinsularan High Sch
63 ESTOCE, CRISSA FLOR L 2024-40-5148 0.00 10.00 8.00 8.12 32.67 22.50 81.29 - 302892-Inabanga HS-Nabuad
64 ALINGIG, EZRA JAKEM J 2024-40-5980 8.00 10.00 0.00 8.08 33.83 21.25 81.16 - 302854-Guinacot NHS
65 MELECIO, MELANIE JANE C 2024-40-7637 4.00 10.00 8.00 8.74 30.33 20.00 81.07 - 302817-Biking Tech-Voc HS
66 JAMORA, ANN MERCY P 2024-40-10119 4.00 10.00 6.00 8.36 32.67 20.00 81.03 - 302903-Sevilla National Hig
67 BOYONAS, LYN MARGARETTE G 2024-40-6290 2.00 10.00 0.00 8.94 35.00 25.00 80.94 - 312303-Mayor Inocencio B. M
68 TRAVERO, MITCHELOU T 2024-40-9622 2.00 10.00 4.00 8.36 31.50 25.00 80.86 4Ps 302913-Tulang NHS
69 LABONITE, JEJOMAR POL S 2024-40-4685 8.00 10.00 0.00 7.60 32.67 22.50 80.77 - 312328-Sebastian A. Jala Me
70 SEGURA, AGMER E 2024-40-4801 0.00 10.00 2.00 8.64 35.00 25.00 80.64 - 312325-Juanito - Paula Crus
71 BURATO, ARNEL P 2024-40-8764 0.00 10.00 6.00 8.16 31.50 24.75 80.41 - 312334-Bulilis High School
72 DEBALUCOS, ALMA J 2024-40-7319 0.00 10.00 2.00 8.28 35.00 25.00 80.28 - 302905-Sierra Bullones Tech
73 TURAWAN, DHEZA MAE L 2024-40-9241 8.00 10.00 2.00 8.52 31.50 20.00 80.02 - 302908-Tabalong NHS
74 MIRANDA, MA. LIZA T 2024-40-9818 4.00 10.00 4.00 8.08 33.83 20.00 79.91 302871-Loon South National
75 DURAN, JEFFREY B 2024-40-5722 0.00 10.00 2.00 7.82 35.00 25.00 79.82 - 312303-Mayor Inocencio B. M
76 TUTOR, FATIMA M 2024-40-7314 4.00 8.00 2.00 8.14 32.67 25.00 79.81 - 302864-La Union NHS
77 GAHIT, JUVIE B 2024-40-11362 5.00 10.00 0.00 8.16 31.50 25.00 79.66 - 305543-Felix E. Bompat High
78 VALLIENTE, RANDEL T 2024-40-6131 6.00 10.00 10.00 7.94 25.67 20.00 79.61 - 302883-Calape National High
79 PERA, DAPHNIE M 2024-40-7232 8.00 10.00 2.00 7.92 29.17 22.50 79.59 - 501635-Maomawan Integrated
80 SUAREZ, AIREM L 2024-40-4714 0.00 10.00 2.00 7.56 35.00 25.00 79.56 - 302808-Aguining National Hi
81 PAMPILON, GLORICEL A 2024-40-9384 0.00 10.00 10.00 7.98 31.50 20.00 79.48 - 302824-Mayor A. R. Tuazon N
82 BUCANEGRA, JOCELIE JOY D 2024-40-6606 0.00 10.00 10.00 7.78 29.17 22.50 79.45 - 302824-Mayor A. R. Tuazon N
83 TABIGUE, JEFFREY JOHN C 2024-40-8230 0.00 10.00 8.00 8.42 28.00 25.00 79.42 - 501734-Nueva Esperanza Inte
84 VILLANUEVA, MARITES R 2024-40-9037 0.00 10.00 4.00 8.72 31.50 25.00 79.22 - 312322-Pandanon HS
85 CUARIO, MA. JENIZA D 2024-40-8795 4.00 10.00 4.00 8.06 30.33 22.50 78.89 - 302883-Calape National High
86 TACGOS, ROSE ANN H 2024-40-7044 0.00 10.00 0.00 8.82 35.00 25.00 78.82 - 302848-Dusita High School
87 TAGACANAO, JENALYN M 2024-40-8730 0.00 10.00 0.00 8.80 35.00 25.00 78.80 DOST SCHOLAR, 4Ps 302832-Canhayupon NHS
88 CAFE, SARAH JANE J 2024-40-7962 0.00 10.00 6.00 7.60 32.67 22.50 78.77 - 302854-Guinacot NHS
89 JUGARAP, DAVE S 2024-40-9391 0.00 10.00 0.00 8.54 35.00 25.00 78.54 - 312324-Bonbonon High School
90 HALINA, GENEBIT G 2024-40-7728 0.00 10.00 0.00 8.52 35.00 25.00 78.52 -complete 302884-Pilar Technical Voca
91 BALILI, MARY JANE L 2024-40-8523 0.00 10.00 10.00 8.14 30.33 20.00 78.47 - 312315-Rizal High School
92 MEJORADA, MERRY JOY P 2024-40-7725 0.00 10.00 6.00 8.30 33.83 20.00 78.13 - 305957-Lopez-Dano-Simbajon
93 GALON, REA B 2024-40-7930 10.00 10.00 2.00 8.28 30.33 17.50 78.11 - 302863-La Hacienda NHS
94 FLORES, WIRLYN E 2024-40-5074 0.00 10.00 0.00 8.02 35.00 25.00 78.02 -4 Ps Beneficiary 302830-Cangawa NHS
95 BERMOY, JHON REY M 2024-40-6057 5.00 10.00 2.00 8.24 32.67 20.00 77.91 - 302854-Guinacot NHS
96 BAYRON, DESIREE G 2024-40-5869 2.00 8.00 0.00 7.82 35.00 25.00 77.82 - 312335-Basiao High School
97 ADLAON, VIEL CHARITY C 2024-40-10220 0.00 10.00 0.00 8.98 33.83 25.00 77.81 - 305581-Valeriano Ganas High
98 ARCENA, KATRINA A 2024-40-6394 0.00 10.00 4.00 8.60 32.67 22.50 77.77 - 303130-Erico B. Aumentado H
99 GUDELOSAO, JEAN ROSE R 2024-40-4904 2.00 8.00 8.00 8.22 31.50 20.00 77.72 - 302887-San Agustin NHS
100 GULTIA, CARL DAVE O 2024-40-4790 2.00 10.00 0.00 9.16 31.50 25.00 77.66 - 305742-Candijay Municipal H
101 HARNAIZ, GERLYN L 2024-40-11024 2.00 10.00 10.00 8.70 26.83 20.00 77.53 N/A 302811-Baclayon National Hi
102 MELENCION, IRIS H 2024-40-5607 0.00 10.00 4.00 8.46 35.00 20.00 77.46 - 302883-Calape National High
103 AñABIEZA, RISTHEL D 2024-40-8828 0.00 10.00 0.00 8.42 34.00 25.00 77.42 -4 Ps Beneficiary 312312-Panghagban HS
104 TORRENUEVA, CHERELYN A 2024-40-6285 0.00 10.00 4.00 7.96 32.67 22.50 77.13 - 302887-San Agustin NHS
105 PEROCHO, ELLYN P 2024-40-7658 0.00 10.00 8.00 7.62 31.50 20.00 77.12 - 302877-Mantacida National H
106 IJALO, ABBYGAIL A 2024-40-7000 0.00 10.00 8.00 8.66 30.33 20.00 76.99 Qualified 302860-Katipunan NHS
107 LUMANTA, RICKY M 2024-40-9404 0.00 10.00 8.00 8.44 28.00 22.50 76.94 - 312320-Haguilanan High Scho
108 MALDORA, CATHERINE H 2024-40-4879 0.00 10.00 4.00 7.94 35.00 20.00 76.94 4P's 312309-JAPeR Memorial High
109 ROSALES, JUDY - ANN T 2024-40-8946 2.00 10.00 4.00 8.18 32.67 20.00 76.85 - 5002151-Pedro O. Bernales NH
110 SAYSON, ADELITA C 2024-40-4551 10.00 10.00 2.00 7.86 26.83 20.00 76.69 - 302858-Hinlayagan NHS
111 SITON, RENO - 2024-40-5975 0.00 10.00 4.00 8.84 33.83 20.00 76.67 -BSED-MATH 312332-Bagongbanwa High Sch
112 TORING, AILENE ANN R 2024-40-9803 4.00 10.00 6.00 8.64 28.00 20.00 76.64 - 302833-Catigbian NHS
113 PARIDO, ALMIRA A 2024-40-6518 0.00 10.00 8.00 8.18 30.33 20.00 76.51 305720-Tupas High School
114 MADIJANON, JASON G 2024-40-5180 0.00 10.00 0.00 8.84 32.67 25.00 76.51 DOST 302809-Alicia Technical - V
115 AUTENTICO, ANGELIE G 2024-40-10550 0.00 10.00 2.00 8.08 33.83 22.50 76.41 - 312328-Sebastian A. Jala Me
116 ORLASAN, MARIA JESSEL M 2024-40-10197 0.00 10.00 4.00 8.26 31.50 22.50 76.26 - 305580-Cambansag High Schoo
117 BUSIS, RUEN MAE P 2024-40-10789 0.00 8.00 2.00 8.56 32.67 25.00 76.23 - 302911-Tambongan NHS
118 GALIA, MARY MAE S 2024-40-7377 0.00 8.00 6.00 8.38 28.83 25.00 76.21 - 302849-Faraon NHS
119 HOYBIA, JELYNA C 2024-40-11219 0.00 6.00 4.00 8.06 32.67 25.00 75.73 - 501734-Nueva Esperanza Inte
120 ESTOSO, JEDIVIE L 2024-40-5285 0.00 6.00 2.00 7.68 35.00 25.00 75.68 - 302905-Sierra Bullones Tech
121 TIONGSON, RONEL B 2024-40-10686 0.00 10.00 8.00 8.42 29.17 20.00 75.59 - 312315-Rizal High School
122 LICOT, MARY GRACE S 2024-40-9266 2.00 10.00 0.00 8.56 35.00 20.00 75.56 -complete 5015831-Estaca Integrated Sc
123 CELIS, SHEMIR L 2024-40-7096 0.00 10.00 8.00 8.54 31.50 17.50 75.54 4Ps 302892-Inabanga HS-Nabuad
124 AUTIDA, JOSEPH L 2024-40-9016 0.00 10.00 2.00 8.08 32.67 22.50 75.25 - 305719-Modesto G. Autida Hi
125 NACUA, THERESA MAE A 2024-40-9398 4.00 10.00 6.00 8.36 26.83 20.00 75.19 - 302824-Mayor A. R. Tuazon N
126 TORREON, LEO S 2024-40-9790 6.00 6.00 2.00 8.34 30.33 22.50 75.17 4Ps 302913-Tulang NHS
127 TAC-AN, ELVIE L 2024-40-7554 0.00 10.00 8.00 7.80 26.83 22.50 75.13 - 312314-Quezon HS -Batuan NH
128 LAMOSTE, MEAH D 2024-40-7801 0.00 10.00 4.00 8.28 30.33 22.50 75.11 Qualified 312318-PEDRO S. BUDIONGAN H
129 HINGGO, JUDY-ANN L 2024-40-7584 0.00 6.00 6.00 7.74 30.33 25.00 75.07 - 302856-Hanopol NHS
130 SUNGCANG, MERCY J 2024-40-7963 0.00 10.00 0.00 8.74 33.60 22.50 74.84 - 302901-San Roque National H
131 ABANIEL, MICHELLE ANN J 2024-40-5937 0.00 6.00 2.00 8.72 33.05 25.00 74.77 - 312357-Vallehermoso HS
132 GARCIA, RENATO S 2024-40-8514 0.00 10.00 2.00 7.52 35.00 20.00 74.52 - 302814-Zosimo A. Gulle Memo
133 ANTIOLA, MARESS S 2024-40-4887 0.00 10.00 0.00 8.84 30.33 25.00 74.17 - 302809-Alicia Technical - V
134 BACALSO, JUNRY P 2024-40-5785 2.00 10.00 2.00 8.66 31.50 20.00 74.16 - 302840-Dagohoy NHS
135 AMOGUIS, EVALYN T 2024-40-5978 0.00 10.00 0.00 7.68 33.83 22.50 74.01 - 302864-La Union NHS
136 DUSAL, NIKKI JANE G 2024-40-10746 2.00 0.00 4.00 7.90 35.00 25.00 73.90 - 305961-San Roque National H
137 VISAYA, MARVIN KEITH - 2024-40-7057 0.00 10.00 0.00 8.28 32.24 23.34 73.86 - 5015841-Abaca Integrated Sch
138 CALVARIO, JILL REAH B 2024-40-5386 0.00 10.00 0.00 8.46 30.33 25.00 73.79 - 302840-Dagohoy NHS
139 LAPIZ, ANGIE BERN O 2024-40-8948 2.00 10.00 2.00 8.18 31.50 20.00 73.68 - 302836-Clarin National Scho
140 ARDINA, ARJINE S 2024-40-10439 0.00 10.00 8.00 7.84 30.33 17.50 73.67 - 302886-Pres. Carlos P. Garc
141 BACARISAS, CHERLEY B 2024-40-6534 0.00 10.00 10.00 7.82 25.67 20.00 73.49 - 302890-San Isidro National
142 SOCORIN, KAREN G 2024-40-9054 0.00 5.00 0.00 8.48 35.00 25.00 73.48 SHS-Mathematics 302831-Lubang National High
143 ARDIENTE, EVANGELINE C 2024-40-10811 0.00 10.00 0.00 8.06 30.33 25.00 73.39 - 302844-Taming NHS
144 ALMEDILLA, ROLAN I 2024-40-9058 0.00 10.00 10.00 7.64 25.67 20.00 73.31 - 306050-Loon North High Scho
145 QUIJANO, ANNA MARIE A 2024-40-8794 0.00 10.00 0.00 7.94 30.33 25.00 73.27 - 302859-Southern Inabanga HS
146 DALAGAN, MARVY I 2024-40-4686 0.00 10.00 2.00 8.36 32.67 20.00 73.03 - 302816-Biabas Trade High Sc
147 DELIMAN, GIEDDELYN L 2024-40-10719 0.00 10.00 4.00 8.58 30.33 20.00 72.91 4Ps 302818-Bilar NHS
148 MACARAT, JADE N 2024-40-8020 0.00 10.00 0.00 8.68 29.17 25.00 72.85 - 302892-Inabanga HS-Nabuad
149 PETALLAR, JANETH T 2024-40-7632 0.00 4.00 2.00 7.98 33.83 25.00 72.81 - 303130-Erico B. Aumentado H
150 VIVA, STEPHANIE E 2024-40-7095 4.00 0.00 0.00 8.72 35.00 25.00 72.72 -4 Ps Beneficiary 302830-Cangawa NHS
151 CRUDA, MARIA MAE M 2024-40-10094 0.00 6.00 2.00 8.26 33.83 22.50 72.59 - 302844-Taming NHS
152 SAJULGA, MARICRIS G 2024-40-10500 4.00 0.00 0.00 8.52 35.00 25.00 72.52 - 302848-Dusita High School
153 TOSTON, MARIA ELENITA E 2024-40-6676 0.00 4.00 2.00 8.66 32.67 25.00 72.33 - 302891-San Jose National Hi
154 BUDIONGAN, JENNY B 2024-40-10456 0.00 10.00 0.00 8.22 31.50 22.50 72.22 - 302909-Tabuan NHS
155 BOLORON, JEANETTE M 2024-40-5539 6.00 10.00 2.00 8.66 28.00 17.50 72.16 - 302822-Tubigon West NHS
156 JUBAHIB, MARIA TERESITA H 2024-40-8079 0.00 10.00 4.00 7.96 32.67 17.50 72.13 Did not sign the IES yet 302827-Campao Oriental High
157 TIMBAL, ANTONIETTE T 2024-40-6511 0.00 10.00 2.00 8.42 29.17 22.50 72.09 - 305742-Candijay Municipal H
158 VISTAL, RUFA MAE J 2024-40-6215 0.00 4.00 4.00 7.58 31.50 25.00 72.08 - 302859-Southern Inabanga HS
159 BALAGOSA, JONALYN C 2024-40-7485 0.00 10.00 4.00 7.70 32.67 17.50 71.87 - 302828-Handumon NHS
160 SUELLO, GENALYN S 2024-40-8371 0.00 10.00 2.00 8.04 29.17 22.50 71.71 SHS-Mathematics 302831-Lubang National High
161 ORCULLO, MA. ABEGAIL D 2024-40-6392 10.00 2.00 0.00 8.02 29.17 22.50 71.69 - 312319-Hagbuaya High School
162 QUIDLAT, FRITZIE H 2024-40-11104 8.00 10.00 0.00 8.14 28.00 17.50 71.64 - 312304-Dauis National High
163 MARAñON, PRINCE JOSE VINCENT C 2024-40-11016 0.00 10.00 0.00 8.84 32.67 20.00 71.51 - 302902-Sandingan National H
164 ARADILLA, NONITO R 2024-40-7777 0.00 10.00 2.00 8.44 30.83 20.00 71.27 305720-Tupas High School
165 MINGUITO, ALEJANDRA A 2024-40-4763 8.00 10.00 0.00 7.70 28.00 17.50 71.20 4Ps 312326-Cuaming HS
166 AGRAVANTE, HANELYN L 2024-40-5503 0.00 10.00 0.00 8.34 32.67 20.00 71.01 4Ps 302878-Mayuga NHS
167 CANDA, ALWEN T 2024-40-7065 2.00 10.00 0.00 8.34 25.67 25.00 71.01 - 302839-Corella National Hig
168 DANO, LUCILA M 2024-40-8619 0.00 10.00 0.00 8.14 30.33 22.50 70.97 - 302903-Sevilla National Hig
169 MACATO, MA VICTORIA M 2024-40-4815 0.00 6.00 4.00 7.90 33.07 20.00 70.97 - 302829-Candabong National H
170 GAYUD, JENETTE C 2024-40-8454 6.00 10.00 0.00 8.10 26.83 20.00 70.93 - 302843-Francisco Dagohoy Me
171 LANGAMON, JOSEPH B 2024-40-11375 0.00 10.00 8.00 8.34 26.83 17.50 70.67 - 305581-Valeriano Ganas High
172 DELA CERNA, NELINA MAE L 2024-40-5198 0.00 0.00 2.00 8.66 35.00 25.00 70.66 - 302825-Camambugan NHS
173 TIONGSON, JELVIE C 2024-40-8736 0.00 4.00 6.00 7.78 30.00 22.50 70.28 - 302856-Hanopol NHS
174 RENOBLAS, CHRISTINE C 2024-40-8472 4.00 4.00 8.00 8.70 28.00 17.50 70.20 - 302898-Bugang National High
175 LIBOT, PRINCESS DIANE B 2024-40-10522 0.00 10.00 4.00 8.10 30.33 17.50 69.93 - 305581-Valeriano Ganas High
176 MAPOY, ZOSIMO H 2024-40-11073 0.00 2.00 0.00 7.76 35.00 25.00 69.76 - 312303-Mayor Inocencio B. M
177 ROLLIN, MARITES G 2024-40-7530 0.00 10.00 0.00 7.90 29.17 22.50 69.57 - 302872-Lourdes NHS
178 PIQUERO, LERMA G 2024-40-6697 0.00 10.00 2.00 8.20 26.83 22.50 69.53 - 302865-Candijay National Hi
179 LANOY, DURLYN J 2024-40-6105 0.00 2.00 0.00 7.52 35.00 25.00 69.52 - 312324-Bonbonon High School
180 MELISIMO, MAILEN GRACE A 2024-40-11340 0.00 10.00 0.00 7.80 29.17 22.50 69.47 - 302815-Batuan NHS
181 MADELO, MARIEL E 2024-40-10536 0.00 2.00 10.00 7.86 29.17 20.00 69.03 - 302852-Garcia-Hernandez HS
182 JUMAO-AS, JACKY D 2024-40-6685 0.00 2.00 2.00 7.94 34.00 23.00 68.94 -4 Ps Beneficiary 302830-Cangawa NHS
183 GESTA, MARY GRACE H 2024-40-9060 0.00 10.00 1.00 8.60 26.83 22.50 68.93 SOLO Parent 302868-Lila NHS
184 SALDIA, ELIZABETH A 2024-40-7896 0.00 10.00 2.00 8.02 26.33 22.50 68.85 - 305543-Felix E. Bompat High
185 BLAWIS, JOHANE H 2024-40-6122 0.00 0.00 0.00 8.62 35.00 25.00 68.62 - 302905-Sierra Bullones Tech
186 ELOPRE, AVEGIL D 2024-40-8118 0.00 0.00 0.00 8.46 35.00 25.00 68.46 - 302883-Calape National High
187 BALUMA, JULIET P 2024-40-10495 0.00 10.00 0.00 8.12 30.33 20.00 68.45 312306-Canlaas High School
188 CAñIZARES, JOEL N 2024-40-10743 0.00 0.00 10.00 8.22 30.00 20.00 68.22 -complete 302889-San Isidro Tech Voc
189 FABRERO, BABIE MARIE I 2024-40-4933 0.00 10.00 0.00 7.82 30.33 20.00 68.15 - 302914-Union National High
190 BOLIVAR, WELLARITO JR. S 2024-40-5895 0.00 10.00 4.00 8.42 25.67 20.00 68.09 - 302885-Policronio S. Dano S
191 GOLOSINO, ARGELLE D 2024-40-5962 0.00 0.00 0.00 8.00 35.00 25.00 68.00 - 312353-Campamanog HS
192 MINGUITO, MARIA ERLIE P 2024-40-10861 0.00 10.00 0.00 7.70 32.67 17.50 67.87 4Ps 312322-Pandanon HS
193 PEREZ, VERNA CHRISTINE C 2024-40-5145 0.00 10.00 0.00 7.50 30.33 20.00 67.83 - 312304-Dauis National High
194 LAROGA, LAYA G 2024-40-7170 0.00 10.00 0.00 8.66 29.17 20.00 67.83 - 312331-Ponciana E. Leoligao
195 ACUñA, MICHELLE L 2024-40-9341 0.00 0.00 2.00 8.12 32.66 25.00 67.78 - 302869-Loboc NHS
196 BALIONG, MA. ABIGAIL P 2024-40-5152 0.00 0.00 0.00 8.84 33.83 25.00 67.67 - 302833-Catigbian NHS
197 GAMBUTA, CHERIE M 2024-40-10239 2.00 2.00 8.00 7.82 30.33 17.50 67.65 - 302815-Batuan NHS
198 LIGALIG, MARIMAR V 2024-40-6182 0.00 10.00 0.00 8.20 29.17 20.00 67.37 - 302829-Candabong National H
199 CAMANSI, JUNIE S 2024-40-6470 0.00 10.00 0.00 7.58 29.17 20.00 66.75 - 305580-Cambansag High Schoo
200 ESPINA, MAYLEN D 2024-40-9064 0.00 10.00 2.00 8.18 28.83 17.50 66.51 Qualified 302810-Ambassador Pablo R.
