COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Senior HS, English/Language/Research) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 ITABLE, GEORGE B 2024-39-5502 10.00 10.00 10.00 8.14 35.00 25.00 98.14 - 312333-Tubigon West Central
2 ESTILLORE, STEFANIE B 2024-39-5694 8.00 10.00 10.00 8.30 34.71 25.00 96.01 - 302892-Inabanga HS-Nabuad
3 PAICAN, ANGELICA - 2024-39-8726 10.00 10.00 10.00 8.34 32.67 25.00 96.01 - 302916-Valencia Tech Voc HS
4 INFERIDO, MARY ROSELLE P 2024-39-7355 10.00 10.00 8.00 8.32 33.83 25.00 95.15 - 305722-De La Paz High Schoo
5 TABIGUE, LOUISE O 2024-39-7886 10.00 10.00 8.00 7.96 33.83 25.00 94.79 - 501734-Nueva Esperanza Inte
6 HUIT, RUTH V 2024-39-10274 10.00 10.00 10.00 8.24 31.50 25.00 94.74 -BSED-ENGLISH 302835-Cawayanan NHS
7 RHEA MAE, TERO C 2024-39-9927 8.00 10.00 10.00 8.06 32.67 25.00 93.73 - 312359-Katipunan High Schoo
8 CUAJAO, JAQUILYN A 2024-39-9629 10.00 10.00 10.00 7.82 30.33 25.00 93.15 N/A 302811-Baclayon National Hi
9 GALBIZO, MC JIM P 2024-39-11128 10.00 10.00 10.00 7.68 30.33 25.00 93.01 - 302852-Garcia-Hernandez HS
10 HOFFMANN, BETHLEHEM E 2024-39-4952 10.00 10.00 6.00 8.14 33.83 25.00 92.97 - 302843-Francisco Dagohoy Me
11 MONTE, MARJORIE THERESA B 2024-39-5044 10.00 10.00 4.00 8.52 35.00 25.00 92.52 - 501143-San Jose Integrated
12 BATINGAL, LARA KAREN G 2024-39-10005 10.00 10.00 4.00 8.18 35.00 25.00 92.18 - 305722-De La Paz High Schoo
13 SALO, CATHLIEN S 2024-39-11176 8.00 10.00 8.00 8.00 32.67 25.00 91.67 - 302905-Sierra Bullones Tech
14 CADAYDAY, MARY GRACE D 2024-39-5712 10.00 10.00 10.00 7.94 30.33 22.50 90.77 - 302839-Corella National Hig
15 RABI, ILNER V 2024-39-7961 10.00 10.00 8.00 7.62 35.00 20.00 90.62 Qualified 302810-Ambassador Pablo R.
16 DEQUITO, ANNAGEL DIñISE ' 2024-39-5774 10.00 10.00 10.00 7.78 32.67 20.00 90.45 - 302822-Tubigon West NHS
17 CEROS, CRISTINE NYME R 2024-39-5132 10.00 10.00 8.00 8.10 29.17 25.00 90.27 - 302820-Cabilao NHS
18 TICONG, LUCILLE B 2024-39-11230 2.00 10.00 10.00 7.78 35.00 25.00 89.78 - 302882-Pangangan National H
19 AUXTERO, VANISSA L 2024-39-6740 10.00 10.00 6.00 8.28 30.33 25.00 89.61 - 302814-Zosimo A. Gulle Memo
20 AUZA, LIEZEL C 2024-39-5922 8.00 10.00 8.00 8.24 32.67 22.50 89.41 - 302894-Calituban HS
21 TURA, CARLA A 2024-39-6271 10.00 10.00 6.00 7.52 30.33 25.00 88.85 - 501734-Nueva Esperanza Inte
22 GUCOR, MARIA NOVA MAE E 2024-39-11184 10.00 10.00 8.00 8.48 29.83 22.50 88.81 - 302892-Inabanga HS-Nabuad
23 ANDAL, ANGELIKA - 2024-39-9935 6.00 10.00 10.00 8.70 31.50 22.50 88.70 - 312333-Tubigon West Central
24 VALMORIA, ASTRID P 2024-39-8414 8.00 10.00 8.00 7.50 32.67 22.50 88.67 - 302893-San Jose NHS
25 CASERES, GENIA P 2024-39-9234 4.00 10.00 6.00 8.36 35.00 25.00 88.36 - 302909-Tabuan NHS
26 SAN LUIS, ANGEL ANNE C 2024-39-8725 10.00 10.00 4.00 7.82 33.83 22.50 88.15 - 302883-Calape National High
27 MAR, LOUJEAN GRACE G 2024-39-7514 8.00 10.00 4.00 8.48 32.67 25.00 88.15 - 302892-Inabanga HS-Nabuad
28 MILLOREN, CRISTINE MAE B 2024-39-6925 0.00 10.00 10.00 8.12 35.00 25.00 88.12 - 5002141-Tapal Integrated Sch
29 JUMAMOY, GERALDINE B 2024-39-5744 10.00 10.00 8.00 8.40 31.50 20.00 87.90 - 302833-Catigbian NHS
30 PONTE, RAQUEL V 2024-39-5286 0.00 10.00 10.00 7.84 35.00 25.00 87.84 - 302903-Sevilla National Hig
31 ABAD, STEPHANIE ROSE C 2024-39-6543 0.00 10.00 10.00 7.60 35.00 25.00 87.60 - 312324-Bonbonon High School
32 BIHAY, JEAN FAITH N 2024-39-5057 2.00 10.00 10.00 7.76 33.83 23.75 87.34 302871-Loon South National
33 YECYEC, GLISSEL H 2024-39-9555 10.00 10.00 4.00 8.12 35.00 20.00 87.12 - 302845-Dimiao NHS
34 MENDEZ, JENNIFER T 2024-39-4592 10.00 10.00 4.00 7.62 30.33 25.00 86.95 - 302914-Union National High
35 CADELIñA, ANA DOMINIQUE A 2024-39-7683 6.00 10.00 6.00 8.26 31.50 25.00 86.76 - 302909-Tabuan NHS
36 CAJES, ROXANNE D 2024-39-11045 9.00 10.00 9.00 7.82 33.00 17.50 86.32 302910-Tagum Sur NHS
37 ABAD, JESSA MAE P 2024-39-7854 0.00 10.00 8.00 8.16 35.00 25.00 86.16 4Ps 312335-Basiao High School
38 ESPERE, MARK IAN D 2024-39-9211 8.00 10.00 0.00 8.12 35.00 25.00 86.12 - 302808-Aguining National Hi
39 CUMAPON, MARICRIS A 2024-39-7337 2.00 10.00 10.00 7.68 33.83 22.50 86.01 - 5002151-Pedro O. Bernales NH
40 ODAL, MARIA EVA T 2024-39-8743 4.00 10.00 6.00 8.28 32.67 25.00 85.95 - 302869-Loboc NHS
41 DOYDORA, CRISANTO L 2024-39-8427 4.00 10.00 10.00 7.92 33.83 20.00 85.75 - 312351-Cagting High School
42 SALAS, ALMERA FATIMA R 2024-39-5089 10.00 10.00 8.00 8.16 24.50 25.00 85.66 - 302870-Lonoy Heroes MHS
43 CURAY, MYRNA G 2024-39-8019 0.00 10.00 8.00 7.92 33.83 25.00 84.75 302907-Bantolinao National
44 ALINAPON, ROSELLE VALLERY L 2024-39-10843 2.00 10.00 10.00 7.56 32.67 22.50 84.73 - 302893-San Jose NHS
45 VALLES, KATHLEEN CAMILLE B 2024-39-6567 8.00 10.00 2.00 8.16 31.50 25.00 84.66 - 302837-Concepcion NHS
46 SUAREZ, JESSAH B 2024-39-5319 10.00 10.00 4.00 7.98 32.67 20.00 84.65 - 302856-Hanopol NHS
47 SAYSON, EDUARDO JR. A 2024-39-9648 0.00 10.00 8.00 7.62 33.83 25.00 84.45 - 302857-Hingotanan NHS
48 PINOS, ARJANE G 2024-39-8695 2.00 10.00 8.00 8.10 33.83 22.50 84.43 - 302916-Valencia Tech Voc HS
49 DOCDOC, MARIZ C 2024-39-8223 6.00 10.00 0.00 8.42 35.00 25.00 84.42 4Ps 312335-Basiao High School
50 CELERES, MARGELINE P 2024-39-7371 0.00 10.00 6.00 8.36 35.00 25.00 84.36 - 305957-Lopez-Dano-Simbajon
51 ARO, JOAN B 2024-39-10325 2.00 10.00 4.00 8.24 35.00 25.00 84.24 - 302905-Sierra Bullones Tech
52 TEMPLA, FEBIE T 2024-39-8799 8.00 10.00 6.00 8.16 26.83 25.00 83.99 N/A 302811-Baclayon National Hi
53 DOBLAS, ELVIE C 2024-39-10725 10.00 10.00 2.00 7.94 31.50 22.50 83.94 Qualified 312318-PEDRO S. BUDIONGAN H
54 CREDO, ELAIZA A 2024-39-5788 6.00 10.00 0.00 7.80 35.00 25.00 83.80 - 302893-San Jose NHS
55 BRAVO, ANGELICA G 2024-39-10203 4.00 10.00 4.00 8.10 32.67 25.00 83.77 - 302905-Sierra Bullones Tech
56 CONCHA, AIVIE P 2024-39-6302 0.00 10.00 8.00 8.06 32.67 25.00 83.73 - 302853-Gov. Jacinto Borja N
57 ARAIS, MA. DONNA J 2024-39-6400 2.00 10.00 10.00 7.64 31.50 22.50 83.64 - 302819-Busao National High
58 MEJORADA, CHERRIE JEAN C 2024-39-8893 0.00 10.00 8.00 7.94 32.67 25.00 83.61 - 302897-San Miguel Technical
59 SALAS, ALLENEFE R 2024-39-5033 10.00 10.00 4.00 7.72 26.83 25.00 83.55 - 302870-Lonoy Heroes MHS
60 EVANGELISTA, RHEA S 2024-39-7626 10.00 10.00 4.00 7.62 26.83 25.00 83.45 - 302893-San Jose NHS
61 TAMAYO, MARGIELYN P 2024-39-6312 6.00 10.00 2.00 8.88 33.83 22.50 83.21 - 302842-Cantubod NHS
62 MAHILUM, MYSTHEA M 2024-39-7714 7.00 10.00 4.00 8.02 31.50 22.50 83.02 SHS-English 302831-Lubang National High
63 GUTIERREZ, JOMARIE D 2024-39-5194 4.00 10.00 4.00 8.22 31.50 25.00 82.72 - 302908-Tabalong NHS
64 INTINA, MICO L 2024-39-6843 2.00 10.00 4.00 7.84 33.83 25.00 82.67 4P's 312328-Sebastian A. Jala Me
65 PLAZA, REGGIE R 2024-39-8837 8.00 10.00 10.00 7.84 26.83 20.00 82.67 N/A 302811-Baclayon National Hi
66 ASINO, MA. JANNEN P 2024-39-6314 0.00 10.00 6.00 7.68 33.83 25.00 82.51 - 302865-Candijay National Hi
67 PUROG, DAHLIA J 2024-39-11105 10.00 10.00 4.00 8.10 30.33 20.00 82.43 - 302862-Kauswagan NHS
68 MAPANG, CHERYJOY C 2024-39-6779 0.00 10.00 4.00 8.24 35.00 25.00 82.24 - 302848-Dusita High School
69 LANZA, JOMELLYN D 2024-39-4767 10.00 10.00 2.00 8.52 29.17 22.50 82.19 - 302867-Hinawanan NHS
70 BABATUAN, GRACEL MAE D 2024-39-4782 2.00 10.00 2.00 8.16 35.00 25.00 82.16 - 302830-Cangawa NHS
71 TORRENUEVA, ALEJANDRA S 2024-39-7918 6.00 10.00 10.00 7.88 25.67 22.50 82.05 4Ps Did not sign the IES yet 312322-Pandanon HS
72 PRADERA, JOHANNA HONEY G 2024-39-6141 4.00 10.00 2.00 8.30 32.67 25.00 81.97 - 302864-La Union NHS
73 INOJALES, MONGLIZA R 2024-39-6726 4.00 10.00 4.00 7.52 33.83 22.50 81.85 - 302911-Tambongan NHS
74 TORREFIEL, JOSEPHINE C 2024-39-6488 0.00 10.00 6.00 8.16 32.67 25.00 81.83 4Ps 312316-Cayacay HS
75 PACALDO, MARGIE R 2024-39-6950 0.00 10.00 4.00 7.74 35.00 25.00 81.74 4 Ps Beneficiary 302830-Cangawa NHS
76 PADILLO, CLEO-CHEDDA A 2024-39-4534 2.00 10.00 10.00 8.04 29.17 22.50 81.71 - 305719-Modesto G. Autida Hi
77 EVANGELISTA, AMYTHESA I 2024-39-8864 0.00 10.00 8.00 8.38 30.33 25.00 81.71 - 312320-Haguilanan High Scho
78 GARCIRA, RICNIEL T 2024-39-4788 4.00 10.00 4.00 8.38 30.33 25.00 81.71 - 302914-Union National High
79 SARTE, CHARISSA A 2024-39-7496 2.00 10.00 6.00 8.32 30.33 25.00 81.65 Qualified 312318-PEDRO S. BUDIONGAN H
80 BITOONAN, JONAPER B 2024-39-9440 10.00 10.00 2.00 7.76 26.83 25.00 81.59 302910-Tagum Sur NHS
81 BANOL, SHIRYL JEAN L 2024-39-6244 0.00 10.00 8.00 7.96 30.33 25.00 81.29 - 302912-Anoling National Hig
82 TADEM, EL MARIE C 2024-39-9263 2.00 10.00 8.00 8.22 28.00 25.00 81.22 4Ps 302865-Candijay National Hi
83 ROBLES, FELIX ALBEN V 2024-39-4634 2.00 10.00 10.00 7.50 29.17 22.50 81.17 - 302865-Candijay National Hi
84 TENIO, NEDDY E 2024-39-5947 0.00 10.00 10.00 7.62 29.17 24.38 81.17 - 312334-Bulilis High School
85 DELOSO, MARIA MAE A 2024-39-6682 0.00 10.00 10.00 8.20 30.33 22.50 81.03 - 305581-Valeriano Ganas High
86 ATUPAN, MICHELLE ANN A 2024-39-8606 0.00 10.00 4.00 8.16 33.83 25.00 80.99 - 302914-Union National High
87 ESCABOSA, RIO GRACE O 2024-39-5266 10.00 10.00 0.00 8.14 30.33 22.50 80.97 - 302901-San Roque National H
88 GABISAN, JOAN BERNADETTE P 2024-39-5125 8.00 10.00 3.00 7.92 26.83 25.00 80.75 - 302915-Ubay National Scienc
89 PUYALES, JANICE D 2024-39-10243 0.00 10.00 10.00 8.06 32.67 20.00 80.73 - 302852-Garcia-Hernandez HS
90 RUSSELL, MA. JESSA G 2024-39-10924 0.00 10.00 10.00 7.64 28.00 25.00 80.64 - 312358-Jagna HS
91 PANLUBASAN, MARRY ANN J 2024-39-4565 2.00 10.00 4.00 8.22 32.67 23.75 80.64 - 302858-Hinlayagan NHS
92 NESPEROS, GRETCHEN M 2024-39-7551 0.00 10.00 10.00 7.92 32.67 20.00 80.59 - 302824-Mayor A. R. Tuazon N
93 MAR, MAYETTE B 2024-39-9853 0.00 10.00 10.00 7.56 28.00 25.00 80.56 - 501734-Nueva Esperanza Inte
94 AVENIDO, HANNAH JEAN M 2024-39-8569 2.00 10.00 4.00 7.96 31.50 25.00 80.46 - 302897-San Miguel Technical
95 LARIOSA, JOLWENA F 2024-39-7559 0.00 10.00 8.00 8.36 31.50 22.50 80.36 - 312353-Campamanog HS
96 IBARRA, DONNA C 2024-39-7475 6.00 10.00 8.00 8.18 25.67 22.50 80.35 - 302838-Cong. Pablo Malasart
97 SAMPITAN, ELSIE P 2024-39-9152 6.00 10.00 0.00 7.94 33.83 22.50 80.27 - 302823-Calabacita NHS
98 LIGTAS, ANGELIKA J 2024-39-7079 2.00 10.00 0.00 8.24 35.00 25.00 80.24 - 302903-Sevilla National Hig
99 SMITH, JOYCE ANTOINETTE L 2024-39-6953 2.00 10.00 10.00 8.04 32.67 17.50 80.21 - 302916-Valencia Tech Voc HS
100 MAMAC, ANGELIE M 2024-39-6605 2.00 10.00 10.00 7.64 28.00 22.50 80.14 - 302824-Mayor A. R. Tuazon N
101 DIAZ, JENNINA MAY D 2024-39-10805 0.00 10.00 8.00 7.90 29.17 25.00 80.07 - 303130-Erico B. Aumentado H
102 TORREJAS, MARY ROSE A 2024-39-5600 4.00 10.00 0.00 8.40 32.67 25.00 80.07 - 302870-Lonoy Heroes MHS
103 DAG-UM, JANICE D 2024-39-5918 0.00 10.00 8.00 7.90 29.17 25.00 80.07 Qualified 302860-Katipunan NHS
104 AUTENTICO, MARRY ROSE T 2024-39-8670 0.00 10.00 10.00 7.56 35.00 17.50 80.06 302910-Tagum Sur NHS
105 OMPOY, VANESSA JEAN C 2024-39-5348 2.00 10.00 0.00 8.02 35.00 25.00 80.02 - 305580-Cambansag High Schoo
106 QUIROL, CHARLIE R 2024-39-7145 0.00 10.00 4.00 8.34 32.67 25.00 80.01 - 302883-Calape National High
107 CAADLAWON, ROSANCHU B 2024-39-8869 0.00 10.00 8.00 8.14 33.83 20.00 79.97 - 302865-Candijay National Hi
108 PADIN, ROCHELMAE C 2024-39-6894 0.00 10.00 10.00 8.14 26.83 25.00 79.97 - 312330-Santo Nino High Scho
109 GARCIA, KATHLEEN E 2024-39-4883 2.00 10.00 8.00 8.26 29.17 22.50 79.93 - 302894-Calituban HS
110 MACARAT, MAE SUCEMA SHEENA A 2024-39-10322 0.00 10.00 10.00 8.16 29.17 22.50 79.83 302871-Loon South National
111 MOZO, MARITES P 2024-39-5946 0.00 10.00 10.00 8.08 29.17 22.50 79.75 - 312309-JAPeR Memorial High
112 JABONILLO, MALVAR L 2024-39-7610 8.00 10.00 6.00 7.68 28.00 20.00 79.68 - 302853-Gov. Jacinto Borja N
113 GAMUTAN, LAIZA R 2024-39-5548 0.00 10.00 4.00 7.76 32.67 25.00 79.43 - 302878-Mayuga NHS
114 ACEBUCHE, PRECIOUS F 2024-39-10657 4.00 10.00 8.00 8.06 26.83 22.50 79.39 - 302895-President Carlos P.
115 LAGROMA, ROSEMARIE R 2024-39-10249 0.00 10.00 10.00 7.96 33.83 17.50 79.29 - 302883-Calape National High
116 BUTLIG, REAMIE L 2024-39-7981 0.00 10.00 10.00 7.62 29.17 22.50 79.29 - 303130-Erico B. Aumentado H
117 ENCARQUEZ, JEROME V 2024-39-9710 4.00 10.00 0.00 8.54 33.83 22.50 78.87 - 302915-Ubay National Scienc
118 KIBIR, MYLEN B 2024-39-7509 0.00 10.00 0.00 8.86 35.00 25.00 78.86 - 305721-Canmaya Diot High Sc
119 AUTOR, RICO A 2024-39-7950 0.00 10.00 2.00 8.20 33.83 24.83 78.86 - 302899-San Pascual National
120 SUELLO, MA. PENGIETA P 2024-39-7151 0.00 10.00 8.00 8.14 32.67 20.00 78.81 - 312322-Pandanon HS
121 OPONDA, JINKY P 2024-39-5506 0.00 10.00 2.00 7.92 33.83 25.00 78.75 - 5002151-Pedro O. Bernales NH
122 CARESOSA, JESSA M 2024-39-9444 0.00 8.00 4.00 7.92 33.83 25.00 78.75 312306-Canlaas High School
123 CUTARRA, JULIET E 2024-39-11056 2.00 10.00 6.00 7.72 30.53 22.50 78.75 4Ps 302893-San Jose NHS
124 ASTRONOMO, CHRISTILL MAE J 2024-39-11058 0.00 10.00 0.00 8.68 35.00 25.00 78.68 - 302883-Calape National High
125 TAYRUS, JEANEN T 2024-39-6935 0.00 10.00 8.00 8.02 30.33 22.25 78.60 - 312354-Hambabauran HS
126 ITEM, RACHEL E 2024-39-8440 0.00 10.00 0.00 8.58 35.00 25.00 78.58 - 302830-Cangawa NHS
127 TUQUIB, IVY R 2024-39-9915 0.00 10.00 0.00 8.54 35.00 25.00 78.54 - 302833-Catigbian NHS
128 TORREJOS, CATHY B 2024-39-11268 0.00 8.00 10.00 7.80 32.67 20.00 78.47 - 302893-San Jose NHS
129 INOJALES, DARLYN M 2024-39-6713 8.00 10.00 0.00 7.54 30.33 22.50 78.37 - 305742-Candijay Municipal H
130 SAGLIBA, CLARIZA P 2024-39-8676 0.00 10.00 0.00 8.36 35.00 25.00 78.36 - 312357-Vallehermoso HS
131 MADELOZO, SHEILA MAE G 2024-39-7905 0.00 10.00 0.00 8.32 35.00 25.00 78.32 - 302909-Tabuan NHS
132 PELONIA, APRIL MARY GEL B 2024-39-5154 0.00 10.00 4.00 7.90 33.83 22.50 78.23 - 302878-Mayuga NHS
133 ACQUIAT, JUDY ANN R 2024-39-6911 6.00 10.00 2.00 7.52 29.17 23.50 78.19 - 312354-Hambabauran HS
134 JOSOL, CLARICE - 2024-39-7231 0.00 10.00 2.00 8.50 32.67 25.00 78.17 - 302851-Fermin Tayabas NHS
135 CURIB, BABES IVY P 2024-39-6594 2.00 10.00 4.00 7.96 29.17 25.00 78.13 - 312359-Katipunan High Schoo
136 BUSANO, EVANGILYN - 2024-39-7449 0.00 10.00 6.00 7.90 29.17 25.00 78.07 -complete 302884-Pilar Technical Voca
137 TAJALE, MARIA MIE P 2024-39-9387 4.00 10.00 2.00 8.06 31.50 22.50 78.06 - 305581-Valeriano Ganas High
138 GAMUTAN, AGNES R 2024-39-5519 0.00 10.00 2.00 8.30 32.67 25.00 77.97 - 302834-Catungawan National
139 CASIMSIMAN, REJOYCE P 2024-39-10651 0.00 10.00 0.00 8.30 34.61 25.00 77.91 - 302813-Anda HS
140 SUMATRA, REGINE D 2024-39-9843 0.00 10.00 0.00 7.88 35.00 25.00 77.88 -complete 302884-Pilar Technical Voca
141 ROSALES, MICHELLE C 2024-39-8194 0.00 10.00 0.00 7.86 35.00 25.00 77.86 - 312324-Bonbonon High School
142 PALMERO, MA. ELIALENE B 2024-39-10717 0.00 10.00 4.00 8.20 31.50 24.13 77.83 - 305935-Ricardo O. Boyle Sr.
143 AMOR, ANGEL MAE P 2024-39-9699 0.00 10.00 2.00 8.12 32.67 25.00 77.79 - 312322-Pandanon HS
144 CASTILLANO, SHEILA JANE N 2024-39-10238 0.00 10.00 8.00 8.12 29.17 22.50 77.79 - 306050-Loon North High Scho
145 GARCIA, MAY ANN C 2024-39-5407 0.00 8.00 8.00 7.54 29.17 25.00 77.71 - 312303-Mayor Inocencio B. M
146 PIAMONTE, RYSHELLE B 2024-39-5740 2.00 10.00 4.00 7.86 33.83 20.00 77.69 305983-Soom High School
147 GUMAPAC, GRACE L 2024-39-7955 0.00 10.00 8.00 7.84 26.80 25.00 77.64 Qualified 312318-PEDRO S. BUDIONGAN H
148 BALUCA, REYNALYN A 2024-39-10681 2.00 10.00 2.00 8.20 30.33 25.00 77.53 Qualified 302810-Ambassador Pablo R.
149 SAROL, PEARL GRACE A 2024-39-8621 2.00 10.00 0.00 8.30 33.06 24.16 77.52 - 302901-San Roque National H
150 CERELIGIA, MARICAR M 2024-39-8198 0.00 10.00 4.00 8.18 30.33 25.00 77.51 - 5002071-Ponciano F. Ramasola
151 ESCABAS, JOAN A 2024-39-6982 0.00 10.00 0.00 8.50 34.00 25.00 77.50 -4 Ps Beneficiary 302830-Cangawa NHS
152 BOC, MARIA LEIZEL N 2024-39-4796 0.00 10.00 0.00 7.50 35.00 25.00 77.50 -4 Ps Beneficiary 302830-Cangawa NHS
153 GAMAD, VIVIENE N 2024-39-5235 0.00 10.00 1.00 7.64 33.83 25.00 77.47 - 302868-Lila NHS
154 LIDON, MARY GARNETH P 2024-39-10960 0.00 10.00 0.00 8.58 33.83 25.00 77.41 302871-Loon South National
155 BESAGAS, CELESTE ANN D 2024-39-10084 8.00 10.00 6.00 7.62 25.67 20.00 77.29 - 312356-Bangwalog HS
156 MURING, PRINCESS D 2024-39-8660 6.00 10.00 10.00 8.04 25.66 17.50 77.20 4Ps 302911-Tambongan NHS
157 ABESIA, REALYN L 2024-39-6030 0.00 10.00 0.00 8.10 33.83 25.00 76.93 - 501635-Maomawan Integrated
158 DEGAMO, LYCA A 2024-39-9938 0.00 10.00 8.00 7.60 30.33 21.00 76.93 -4 Ps Beneficiary 302830-Cangawa NHS
159 TENIO, CRISTINE E 2024-39-5791 0.00 10.00 8.00 8.08 25.67 25.00 76.75 - 312334-Bulilis High School
160 UGBAMIN, SHAILY MAE M 2024-39-7346 4.00 4.00 4.00 8.12 31.50 25.00 76.62 - 302838-Cong. Pablo Malasart
161 TABAÑAG, JOHN ERIC L 2024-39-4771 2.00 10.00 4.00 7.78 30.33 22.50 76.61 - 302814-Zosimo A. Gulle Memo
162 GOMEZ, ROSALIE A 2024-39-8292 2.00 10.00 0.00 8.22 33.83 22.50 76.55 - 302870-Lonoy Heroes MHS
163 ʟᴏғʀᴀɴᴄᴏ, ʜᴀᴢᴇʟ ᴍᴀᴇ ' 2024-39-10968 0.00 10.00 4.00 8.34 29.17 25.00 76.51 - 302859-Southern Inabanga HS
164 GOLOSINO, ALEX C 2024-39-9702 0.00 10.00 6.00 7.66 30.33 22.50 76.49 4P's Beneficiary, NC II - Cookery 5002151-Pedro O. Bernales NH
165 EFONDO, JOANNA CHERYL C 2024-39-6957 0.00 10.00 1.00 7.92 35.00 22.50 76.42 - 302868-Lila NHS
166 BATAUSA, GENNI ANN C 2024-39-6844 0.00 10.00 0.00 8.40 35.00 23.00 76.40 - 302830-Cangawa NHS
167 BERONGOY, MA. ANGELINE A 2024-39-6746 2.00 10.00 4.00 7.56 30.33 22.50 76.39 - 302809-Alicia Technical - V
168 PAGAURA, JEAN NELITH M 2024-39-5334 0.00 10.00 4.00 8.14 29.17 25.00 76.31 - 312333-Tubigon West Central
169 PANDANON, JANET C 2024-39-9182 0.00 10.00 4.00 8.28 31.50 22.50 76.28 - 302886-Pres. Carlos P. Garc
170 LABISTO, THELMA G 2024-39-8273 8.00 2.00 4.00 8.10 29.17 25.00 76.27 - 302844-Taming NHS
171 ABAñO, EVELITA G 2024-39-10837 0.00 10.00 0.00 8.54 32.67 25.00 76.21 - 312322-Pandanon HS
172 FELISAN, LESLEY ANN A 2024-39-5845 0.00 10.00 2.00 7.68 31.50 25.00 76.18 - 302854-Guinacot NHS
173 ARBAN, KRISTINE DIANNE C 2024-39-7125 0.00 10.00 0.00 8.62 35.00 22.50 76.12 - 305543-Felix E. Bompat High
174 GRANADEROS, JOHANES ANN S 2024-39-6336 10.00 0.00 0.00 8.50 35.00 22.50 76.00 - 302841-Danao NHS
175 AUTIDA, MA. CHONA C 2024-39-8212 4.00 10.00 0.00 8.16 33.83 20.00 75.99 - 302896-Sikatuna Natl Agricu
176 LOMOSBOG, MARY ANNIEBETH O 2024-39-5515 4.00 10.00 0.00 7.94 31.50 22.50 75.94 - 305581-Valeriano Ganas High
177 CADUYAC, STEEPHANIEANN B 2024-39-9354 0.00 10.00 4.00 7.92 31.50 22.50 75.92 - 302883-Calape National High
178 BEATE, MA. ANGELA MAE R 2024-39-8766 0.00 10.00 6.00 8.08 26.83 25.00 75.91 - 302829-Candabong National H
179 BERSABAL, JASMIN A 2024-39-5393 0.00 10.00 0.00 8.26 33.45 24.17 75.88 4P's 302901-San Roque National H
180 PALACA, MELVIN V 2024-39-7787 0.00 10.00 4.00 7.78 30.33 23.75 75.86 - 302899-San Pascual National
181 RESTAURA, MARY GRACE I 2024-39-7010 0.00 10.00 0.00 8.36 35.00 22.50 75.86 - 305722-De La Paz High Schoo
182 UNABIA, SHARMAINE S 2024-39-5310 10.00 10.00 0.00 7.68 25.67 22.50 75.85 - 302901-San Roque National H
183 GAMAYON, GLAIDEL MARIE B 2024-39-11002 8.00 0.00 2.00 8.16 32.67 25.00 75.83 - 302900-San Roque National H
184 BALABAT-JUYAD, RESSEL P 2024-39-5825 0.00 10.00 8.00 7.64 32.67 17.50 75.81 - 312356-Bangwalog HS
185 CANOY, LIESYL T 2024-39-5592 0.00 10.00 4.00 7.64 29.17 25.00 75.81 305720-Tupas High School
186 SALUBRE, ALSINA MARIE S 2024-39-5851 4.00 10.00 0.00 7.54 29.17 25.00 75.71 - 302857-Hingotanan NHS
187 SUPIEZA, MARGIE B 2024-39-7387 0.00 10.00 8.00 8.26 29.17 20.00 75.43 - 302841-Danao NHS
188 GENITA, JUVY L 2024-39-11068 0.00 10.00 0.00 7.74 32.67 25.00 75.41 - 302873-Mahayag National Hig
189 SUMALINOG, MARY JOY D 2024-39-5676 8.00 0.00 0.00 8.52 33.83 25.00 75.35 - 302887-San Agustin NHS
190 ORAPA, ROSE ANTONETTE B 2024-39-10025 0.00 10.00 0.00 7.72 35.00 22.50 75.22 - 302841-Danao NHS
191 LUDIVESE, IRA VICTORIA L 2024-39-9616 2.00 10.00 10.00 7.54 25.67 20.00 75.21 NC II - Housekeeping 5002151-Pedro O. Bernales NH
192 REYES, JHUNIEL M 2024-39-7883 0.00 10.00 6.00 7.58 31.50 20.00 75.08 - 501635-Maomawan Integrated
193 GUMANOY, GLADYS MAE O 2024-39-6266 0.00 10.00 0.00 8.44 31.50 25.00 74.94 - 305581-Valeriano Ganas High
194 BUñAO, ANALYN B 2024-39-9075 2.00 10.00 6.00 7.50 26.83 22.50 74.83 - 312301-Isabel S.J. Gujol Me
195 GRANADEROS, FLORA MAE A 2024-39-10323 2.00 10.00 2.00 8.16 32.67 20.00 74.83 - 302814-Zosimo A. Gulle Memo
196 AUXTERO, FREZEL A 2024-39-10401 0.00 10.00 8.00 7.62 29.16 20.00 74.78 - 312331-Ponciana E. Leoligao
197 PLATINO, MEREJEHN A 2024-39-6427 4.00 10.00 4.00 7.76 31.50 17.50 74.76 - 302847-Duero NHS
198 TORREJOS, MARY GRACE B 2024-39-10893 0.00 10.00 2.00 8.08 29.67 25.00 74.75 - 303130-Erico B. Aumentado H
