COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Junior HS, MAPEH) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 BUñAO, MAIDA HEAZENT A 2024-38-9576 10.00 10.00 6.00 7.96 33.83 25.00 92.79 - 302897-San Miguel Technical
2 CORBITA, MARY JOYCE B 2024-38-9214 10.00 10.00 2.00 7.74 33.83 25.00 88.57 - 302836-Clarin National Scho
3 ALLOSADA, JULIET D 2024-38-10922 0.00 10.00 10.00 7.50 35.00 25.00 87.50 - 312303-Mayor Inocencio B. M
4 VICERA, JAVE G 2024-38-10469 10.00 10.00 10.00 7.88 24.50 22.50 84.88 - 302817-Biking Tech-Voc HS
5 CUTANDA, JOYSLY B 2024-38-9167 10.00 10.00 4.00 7.60 30.33 22.50 84.43 - 302825-Camambugan NHS
6 LAINEZ, MARY CHRIS L 2024-38-9286 8.00 10.00 0.00 7.94 32.67 24.63 83.24 - 302899-San Pascual National
7 ESCALERA, DALIMIE G 2024-38-9944 0.00 10.00 10.00 7.68 30.33 25.00 83.01 - 302915-Ubay National Scienc
8 FUENTES, NOVA A 2024-38-5983 6.00 10.00 10.00 8.00 31.50 17.50 83.00 - 302896-Sikatuna Natl Agricu
9 LAINEZ, MARY GRACE L 2024-38-9283 8.00 10.00 0.00 7.84 32.67 23.75 82.26 - 302899-San Pascual National
10 POLESTICO, HYACENTH N 2024-38-7155 0.00 10.00 6.00 8.46 35.00 22.50 81.96 - 302814-Zosimo A. Gulle Memo
11 BATAUSA, MARIA JOZETH S 2024-38-10621 0.00 10.00 10.00 7.94 31.50 22.50 81.94 - 302916-Valencia Tech Voc HS
12 COMAJIG, NERALYN V 2024-38-10951 0.00 10.00 10.00 7.52 29.17 25.00 81.69 - 305543-Felix E. Bompat High
13 CRUJEDO, ALWAYS P 2024-38-6702 0.00 10.00 4.00 8.26 34.42 25.00 81.68 - 302891-San Jose National Hi
14 MAGLAJOS, REIGELLE EVA M 2024-38-8046 0.00 10.00 4.00 8.52 33.83 25.00 81.35 - 302833-Catigbian NHS
15 COSME, KENNETH F 2024-38-8386 0.00 10.00 8.00 7.98 31.50 23.75 81.23 - 302862-Kauswagan NHS
16 BALUCA, SUZETH M 2024-38-6002 0.00 10.00 10.00 7.62 30.33 23.25 81.20 - 312334-Bulilis High School
17 PAYOT, ANALIE K 2024-38-7965 2.00 10.00 6.00 7.78 30.33 25.00 81.11 - 305722-De La Paz High Schoo
18 CIRUNAY, JAY RICO B 2024-38-10655 0.00 8.00 6.00 8.10 33.83 25.00 80.93 - 302839-Corella National Hig
19 CUTANDA, JINA C 2024-38-7518 0.00 10.00 4.00 8.00 33.83 25.00 80.83 - 302899-San Pascual National
20 AUTIDA, RISA R 2024-38-7910 4.00 10.00 0.00 8.62 32.67 25.00 80.29 - 302899-San Pascual National
21 BONGCARAS, GERONCIO ' 2024-38-11263 0.00 10.00 4.00 8.60 32.66 25.00 80.26 - 305543-Felix E. Bompat High
22 CALIMUTAN, REAH MARIE H 2024-38-7648 0.00 10.00 6.00 7.58 31.50 25.00 80.08 - 302850-Fatima NHS
23 BUAC, ROSIE M 2024-38-5683 10.00 10.00 0.00 8.36 29.17 22.50 80.03 - 305580-Cambansag High Schoo
24 TUBO, DARWIN B 2024-38-9057 4.00 10.00 0.00 8.48 32.67 24.38 79.53 - 302899-San Pascual National
25 FOSTANES, PAUL ANTHONY E 2024-38-9833 4.00 10.00 0.00 7.94 33.85 23.34 79.13 - 302837-Concepcion NHS
26 AURESTILA, ETHEL C 2024-38-6349 0.00 10.00 8.00 7.82 28.16 25.00 78.98 - 302880-Oy NHS
27 DASOC, JUNAFEL G 2024-38-9188 2.00 10.00 6.00 7.90 28.00 25.00 78.90 - 305935-Ricardo O. Boyle Sr.
28 SUMANGUE, MA. FE B 2024-38-4877 0.00 10.00 9.00 7.98 26.83 25.00 78.81 - 302906-Sikatuna NHS
29 PARTOSA, JOEREL M 2024-38-8248 0.00 10.00 8.00 8.04 32.67 20.00 78.71 - 306050-Loon North High Scho
30 OCIONES, JERWIN - 2024-38-6462 0.00 10.00 2.00 7.88 33.83 25.00 78.71 - 302865-Candijay National Hi
31 CACHILA, ROSHIA SHANE MAE M 2024-38-5685 0.00 10.00 0.00 8.52 35.00 25.00 78.52 JHS-MAPEH 302831-Lubang National High
32 PALACIO, MA. SALOME CHIMIE G 2024-38-5425 0.00 10.00 0.00 8.30 35.00 25.00 78.30 - 305710-Campagao High School
33 ROA, ROBENSON C 2024-38-5455 0.00 10.00 0.00 8.04 35.00 25.00 78.04 -BSED-MAPEH 302835-Cawayanan NHS
34 BOLO, DANICA ANA F 2024-38-4536 4.00 10.00 8.00 7.84 25.67 22.50 78.01 N/A 302811-Baclayon National Hi
35 JOTOJOT, FIEL ANGELI C 2024-38-9460 4.00 10.00 0.00 8.36 32.67 22.50 77.53 - 302893-San Jose NHS
36 AMPIT, ANGELITA G 2024-38-6089 0.00 10.00 4.00 8.06 30.33 25.00 77.39 - 302872-Lourdes NHS
37 BALO, VICTORY MAY V 2024-38-8732 0.00 10.00 0.00 8.10 33.83 25.00 76.93 - 302900-San Roque National H
38 MORTEJO, NAN VINCENT H 2024-38-10616 0.00 10.00 0.00 7.54 33.83 25.00 76.37 - 306073-Loreto High School
39 ALO, LIECA B 2024-38-8014 0.00 10.00 4.00 7.62 31.50 22.50 75.62 4Ps 302854-Guinacot NHS
40 OLIS, CLAIRE E 2024-38-7768 0.00 10.00 0.00 8.66 31.50 25.00 75.16 - 302819-Busao National High
41 TORREFRANCA, CORINNE GRACE B 2024-38-8548 0.00 10.00 0.00 8.24 31.90 25.00 75.14 - 312357-Vallehermoso HS
42 NARONA, JONNIEFE D 2024-38-7733 0.00 10.00 2.00 7.64 30.33 25.00 74.97 - 302881-Pagnitoan National H
43 CUARTEROS, JEREL L 2024-38-4624 0.00 10.00 8.00 7.62 26.83 22.50 74.95 - 302870-Lonoy Heroes MHS
44 BUTAL, LOUISE D 2024-38-7644 0.00 10.00 2.00 8.70 29.16 25.00 74.86 - 302897-San Miguel Technical
45 AMOLAT, CEIGE B 2024-38-4582 0.00 10.00 4.00 7.98 30.33 22.50 74.81 - 312351-Cagting High School
46 COYOCA, MARISOL E 2024-38-7133 0.00 10.00 0.00 8.44 33.83 22.50 74.77 - 302903-Sevilla National Hig
47 ARCAMO, LYNNEVEIL M 2024-38-10931 0.00 10.00 0.00 8.32 33.83 22.50 74.65 - 302825-Camambugan NHS
48 ESCOLANO, STEPHEN JAY M 2024-38-8394 0.00 10.00 6.00 7.74 28.00 22.88 74.62 - 312361-Don Aguedo Reyes Mab
49 DUPALCO, CHRISTINE RUBY A 2024-38-7396 0.00 10.00 2.00 7.88 29.16 25.00 74.04 - 302816-Biabas Trade High Sc
50 BRENDES, MARIA THERESA M 2024-38-9533 0.00 10.00 2.00 8.56 29.17 23.88 73.61 - 312361-Don Aguedo Reyes Mab
51 GENCIANOS, JESSEBEL I 2024-38-6773 2.00 10.00 2.00 7.76 26.83 25.00 73.59 - 302913-Tulang NHS
52 CABERTE, LAARNI DENNFELEIZE L 2024-38-5996 0.00 10.00 0.00 8.30 32.67 22.50 73.47 - 312310-Bayawahan National H
53 MANZO, DONA MAE B 2024-38-7823 0.00 10.00 6.00 8.22 33.83 15.00 73.05 4Ps 305983-Soom High School
54 INFANSO, MA. LOBELIA E 2024-38-10485 2.00 10.00 0.00 8.44 30.33 22.25 73.02 - 302836-Clarin National Scho
55 BOLO, ROSELA G 2024-38-8970 0.00 10.00 2.00 8.12 32.67 20.00 72.79 - 312322-Pandanon HS
56 GUMAPAC, PRECIOUS GRACE E 2024-38-6669 0.00 10.00 0.00 7.68 35.00 20.00 72.68 - 302842-Cantubod NHS
57 PALMA, GRETCHEN P 2024-38-8199 0.00 10.00 0.00 7.50 32.67 22.50 72.67 - 302897-San Miguel Technical
58 LIMOCON, JUSTINE MARIST P 2024-38-5043 2.00 6.00 4.00 7.62 28.00 25.00 72.62 - 302825-Camambugan NHS
59 COSTANILLA, LIEZYL P 2024-38-7743 0.00 10.00 2.00 7.60 28.00 25.00 72.60 305720-Tupas High School
60 ACOSTA, JHEL MARIE S 2024-38-5141 0.00 10.00 0.00 8.70 33.83 20.00 72.53 - 312333-Tubigon West Central
61 BAYBAY, LUREI ANGELAINE C 2024-38-5920 0.00 10.00 0.00 8.60 33.83 20.00 72.43 - 306193-Cayam High School
62 PURGARILLAS, JERAME C 2024-38-10605 0.00 4.00 4.00 7.76 31.50 25.00 72.26 - 302905-Sierra Bullones Tech
63 CISTER, CHRISTY P 2024-38-8455 0.00 6.00 2.00 7.62 33.83 22.50 71.95 -complete 302889-San Isidro Tech Voc
64 BOYONAS, GLADYS RUTH S 2024-38-5667 0.00 4.00 4.00 8.48 31.50 23.75 71.73 - 302899-San Pascual National
65 CABALUNA, ENGELINE C 2024-38-9760 0.00 10.00 1.00 7.68 28.00 25.00 71.68 - 305543-Felix E. Bompat High
66 ESTOQUE, CARMEL L 2024-38-7790 0.00 10.00 2.00 7.78 26.83 25.00 71.61 - 302872-Lourdes NHS
67 TAGOTONGAN, JENNIFER S 2024-38-6850 0.00 10.00 2.00 7.80 31.50 20.00 71.30 - 302878-Mayuga NHS
68 FELISAN, NERISA A 2024-38-5221 2.00 6.00 5.00 8.06 32.67 17.50 71.23 - 302855-Guinsularan High Sch
69 LADESMA, JAY MARK J 2024-38-9201 0.00 10.00 0.00 8.14 28.00 25.00 71.14 - 302855-Guinsularan High Sch
70 TONIL, MARY P 2024-38-8535 0.00 10.00 4.00 7.68 29.17 20.00 70.85 - 305961-San Roque National H
71 APOR, SHAREENA ROSE H 2024-38-6268 0.00 10.00 0.00 8.78 26.63 25.00 70.41 - 302840-Dagohoy NHS
72 SANCHEZ, SHIELA MAY T 2024-38-11009 0.00 10.00 0.00 8.04 31.50 20.00 69.54 - 302832-Canhayupon NHS
73 TEMARIO, MAUREEN ALEXANDRA E 2024-38-6228 0.00 10.00 0.00 8.72 25.66 25.00 69.38 - 312334-Bulilis High School
74 ABELLO, AIARA RECAH I 2024-38-10606 0.00 4.00 0.00 7.62 35.00 22.50 69.12 - 302893-San Jose NHS
75 GAMANA, JOHANNA C 2024-38-10593 0.00 10.00 0.00 8.18 25.66 25.00 68.84 - 302916-Valencia Tech Voc HS
76 JALA, ZAIRAH MAE O 2024-38-10002 0.00 8.00 0.00 7.74 32.67 20.00 68.41 - 302877-Mantacida National H
77 RULONA, PEARL JEANE T 2024-38-9942 0.00 0.00 0.00 8.40 35.00 25.00 68.40 - 302824-Mayor A. R. Tuazon N
78 MALLARI, JOHANNE FRYTZ L 2024-38-7406 0.00 4.00 6.00 7.86 30.33 20.00 68.19 - 302845-Dimiao NHS
79 ALBIOR, SHIELAMIE T 2024-38-6136 0.00 10.00 0.00 7.72 30.33 20.00 68.05 - 302825-Camambugan NHS
80 SEVILLA, FREDELYN G 2024-38-6111 0.00 10.00 2.00 7.58 28.00 20.00 67.58 - 303130-Erico B. Aumentado H
81 OMAC, KIEN IAN C 2024-38-5625 0.00 4.00 0.00 7.94 30.33 25.00 67.27 - 306192-Loay NHS
82 HAGOPIT, ANALYN O 2024-38-6650 0.00 10.00 0.00 7.70 24.50 25.00 67.20 - 302840-Dagohoy NHS
83 MUJERES, CHRISTY B 2024-38-5513 0.00 4.00 0.00 8.36 29.17 25.00 66.53 - 302872-Lourdes NHS
84 SALO, RECEL B 2024-38-11307 0.00 0.00 0.00 7.96 33.45 25.00 66.41 - 312357-Vallehermoso HS
85 CADORNIGA, SICHEMIE L 2024-38-9245 0.00 4.00 4.00 8.78 26.83 22.50 66.11 - 302914-Union National High
86 FERNANDEZ, YUN JI REINA T 2024-38-4589 0.00 0.00 0.00 8.46 33.83 23.75 66.04 - 302858-Hinlayagan NHS
87 TUTOR, DEA T 2024-38-5238 0.00 0.00 2.00 8.20 33.33 21.66 65.19 - 5015841-Abaca Integrated Sch
88 MERQUITA, ROSE ANN JEAN D 2024-38-7916 0.00 0.00 0.00 8.38 33.83 22.50 64.71 306232-Loon East HS
89 MENDEZ, SHERLYN B 2024-38-10077 0.00 0.00 0.00 7.58 33.83 22.50 63.91 - 302905-Sierra Bullones Tech
90 LEGASPI, ANA MARIE AIDRIENNE R 2024-38-4550 0.00 0.00 0.00 8.26 30.33 25.00 63.59 - 302869-Loboc NHS
91 LINGUES, KAREN B 2024-38-6893 0.00 4.00 0.00 8.04 31.50 20.00 63.54 -complete 302884-Pilar Technical Voca
92 LAURE, RASHYNNE MAE P 2024-38-9736 0.00 10.00 0.00 8.00 28.77 16.68 63.45 - 302901-San Roque National H
93 GARCIA, IRENE JOY Q 2024-38-7255 0.00 0.00 0.00 8.02 35.00 20.00 63.02 - 302893-San Jose NHS
94 BRIGNAS, QUEENBABES B 2024-38-7679 0.00 6.00 0.00 7.74 29.17 20.00 62.91 - 303130-Erico B. Aumentado H
95 BUSALANAN, ROSE MARY A 2024-38-4792 0.00 0.00 0.00 7.90 35.00 20.00 62.90 - 302841-Danao NHS
96 OLUDIN, MA MICHELLE V 2024-38-7535 0.00 10.00 6.00 7.70 29.17 10.00 62.87 Qualified 302860-Katipunan NHS
97 ALCOVER, CARLINE MAY S 2024-38-11233 0.00 10.00 0.00 7.96 26.83 17.50 62.29 - 302902-Sandingan National H
98 BUNTOD, LEYRA YANKA T 2024-38-7975 0.00 0.00 0.00 8.44 33.83 20.00 62.27 - 302841-Danao NHS
99 PEROCHO, GLYN O 2024-38-4800 0.00 0.00 0.00 8.36 33.83 20.00 62.19 - 302905-Sierra Bullones Tech
100 ACOLICOL, ROLDAN B 2024-38-7109 0.00 10.00 0.00 8.16 27.23 16.67 62.06 - 302901-San Roque National H
101 DE GUZMAN, ANAMEE C 2024-38-9062 0.00 2.00 0.00 8.12 28.00 23.13 61.25 - 312354-Hambabauran HS
102 TABIGUE, PRISCILA JANE T 2024-38-6010 0.00 0.00 0.00 7.74 32.66 20.00 60.40 - 312355-Lourdes High School
103 CUYACOT, CHYRIEL T 2024-38-6806 0.00 0.00 0.00 8.04 33.83 17.50 59.37 305762-Guinobatan HS
104 EMBRADURA, BEVERLY - 2024-38-9489 0.00 0.00 0.00 7.50 26.83 25.00 59.33 - 305581-Valeriano Ganas High
105 DELOSA, LORDELYN D 2024-38-6743 0.00 0.00 0.00 7.60 30.33 20.83 58.76 - 302817-Biking Tech-Voc HS
106 LAAG, RIZA A 2024-38-5582 0.00 2.00 0.00 7.78 30.33 17.50 57.61 - 302856-Hanopol NHS
107 CAJES, CHRISTINE JOY T 2024-38-6744 0.00 2.00 0.00 7.58 30.33 17.50 57.41 305762-Guinobatan HS
108 DOTIMAS, JOYCEL E 2024-38-6146 0.00 10.00 2.00 7.85 17.50 20.00 57.35 - 5002081-Tubod Monte IS
109 SUMAMPONG, RUTH K 2024-38-8883 0.00 0.00 0.00 7.94 28.00 20.00 55.94 - 302826-Camaya-an NHS
110 AVENIDO, NIKKO JOHN A 2024-38-10938 0.00 0.00 0.00 7.98 29.17 18.75 55.90 - 302858-Hinlayagan NHS
111 BASTASA, PRISCILLA M 2024-38-4946 0.00 0.00 0.00 8.02 29.16 15.00 52.18 - 302881-Pagnitoan National H

Prepared by the Division Ranking Committee
(All members should affix signature)

Approved by:

JUDITH S. APALE
Administrative Officer IV
HRMPSB Member

FERMIN M. ALBUTRA MPA
Administrative Officer V
HRMPSB Member

RENATO D. CALAMBA PhD
President, PSDSA
HRMPSB Member
 
CASIANA P. CABERTE PhD, CESO VI
OIC, Office of the Schools Division Superintendent
       

FAY C. LUAREZ PhD, EdD, TM, CESO VI
Assistant Schools Division Superintendent
HRMPSB Vice Chairman
 
EDUARDO A. OMPAD EdD, CESE
OIC-Office of the Asst. Schools Division Superintendent
HRMPSB Chairman