COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Junior HS, TLE Home Economics) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 LAGUITAO, LESLIE S 2024-35-4916 10.00 10.00 10.00 7.78 31.50 25.00 94.28 - 302872-Lourdes NHS
2 TORREGOSA, MARY SHARLYN R 2024-35-5030 10.00 10.00 10.00 7.70 33.83 22.50 94.03 - 302903-Sevilla National Hig
3 LOGRONO, LEAH M 2024-35-8623 10.00 10.00 10.00 7.70 35.00 20.00 92.70 - 302906-Sikatuna NHS
4 VIRTUDAZO, FRELENE U 2024-35-6442 10.00 10.00 6.00 7.92 31.50 25.00 90.42 305762-Guinobatan HS
5 CAÑIZARES, HARVELYN B 2024-35-7202 10.00 10.00 4.00 7.98 35.00 22.50 89.48 - 302883-Calape National High
6 GAROCHO, EVANGELINE P 2024-35-11133 10.00 10.00 10.00 7.60 33.83 17.50 88.93 N/A 302811-Baclayon National Hi
7 COMIDOY, NICOLE ANNE L 2024-35-6514 8.00 10.00 10.00 8.14 32.67 20.00 88.81 - 302853-Gov. Jacinto Borja N
8 ORAPA, CHRISTINE HAZEL T 2024-35-6084 0.00 10.00 10.00 8.46 35.00 25.00 88.46 - 302841-Danao NHS
9 SOMBRIO, MA. STEPHANIE D 2024-35-8240 9.00 10.00 9.00 7.50 32.67 20.00 88.17 - 305957-Lopez-Dano-Simbajon
10 PALINGCOD, ROSALYN E 2024-35-5558 10.00 10.00 0.00 8.40 34.71 25.00 88.11 - 302892-Inabanga HS-Nabuad
11 OBRERO, RICHARD V 2024-35-4545 10.00 10.00 0.00 7.98 35.00 25.00 87.98 - 305543-Felix E. Bompat High
12 CABAHUG, JUDY ANN E 2024-35-8447 10.00 10.00 8.00 8.06 29.17 22.50 87.73 - 501734-Nueva Esperanza Inte
13 JUBANE, RUFFA VIEL A 2024-35-5795 10.00 10.00 4.00 8.16 32.27 22.50 86.93 306195-Villa Aurora High Sc
14 SALVO, NIZA Y 2024-35-4599 8.00 10.00 0.00 8.44 35.00 25.00 86.44 - 501143-San Jose Integrated
15 TAC-AN, ROSILA B 2024-35-10111 10.00 10.00 6.00 8.00 26.83 25.00 85.83 - 305710-Campagao High School
16 OLAJAY, CHERRY MAE Q 2024-35-7419 4.00 10.00 4.00 8.66 33.85 24.16 84.67 - 5004831-Tangkigan Integrated
17 CUTANDA, CHARESSE ANN N 2024-35-8599 8.00 10.00 4.00 8.24 33.83 20.00 84.07 - 302817-Biking Tech-Voc HS
18 BAYRON, MAYFLOR G 2024-35-7476 8.00 10.00 4.00 8.34 33.63 20.00 83.97 - 302837-Concepcion NHS
19 SENADOS, ROMULO Q 2024-35-5943 10.00 10.00 2.00 7.78 29.17 25.00 83.95 - 302833-Catigbian NHS
20 LAROGA, LINDSAY GRACE S 2024-35-5367 8.00 10.00 1.00 8.30 33.83 22.50 83.63 - 302858-Hinlayagan NHS
21 BAUTISTA, ROSALINDA E 2024-35-9852 10.00 10.00 6.00 8.12 24.50 25.00 83.62 - 302892-Inabanga HS-Nabuad
22 CASUSULA, MIA ROSE E 2024-35-6754 10.00 2.00 6.00 7.78 35.00 22.50 83.28 - 302841-Danao NHS
23 TAGUISA, MERCY A 2024-35-8358 10.00 10.00 0.00 8.08 32.67 22.50 83.25 - 305581-Valeriano Ganas High
24 BERDIN, MAIA M 2024-35-10223 5.00 10.00 0.00 8.04 35.00 25.00 83.04 - 306072-Anoyon High School
25 GARCIA, JESSA L 2024-35-9185 0.00 10.00 6.00 7.72 33.83 25.00 82.55 - 501635-Maomawan Integrated
26 MILLAMA, KHARLA M 2024-35-10373 8.00 10.00 10.00 7.54 24.50 22.50 82.54 N/A 302811-Baclayon National Hi
27 ACEDILLO, REYZA MAE M 2024-35-6415 2.00 10.00 10.00 7.68 30.33 22.50 82.51 - 302869-Loboc NHS
28 GALLENTES, JORESSA S 2024-35-5581 0.00 10.00 4.00 8.26 35.00 25.00 82.26 - 306194-Abijilan High School
29 TABURNAL, AILEEN A 2024-35-4821 6.00 10.00 0.00 8.38 32.67 25.00 82.05 - 302841-Danao NHS
30 HORA, MARLY - 2024-35-5213 4.00 10.00 2.00 8.04 32.67 25.00 81.71 - 302872-Lourdes NHS
31 LOQUERE, FERNANDO C 2024-35-5940 0.00 10.00 4.00 8.54 33.83 25.00 81.37 306232-Loon East HS
32 ALMEDILLA, MARIANE B 2024-35-8526 4.00 10.00 4.00 8.12 32.67 22.50 81.29 - 302897-San Miguel Technical
33 SAROL, VILMA E 2024-35-6153 10.00 10.00 0.00 7.60 29.05 24.16 80.81 - 302901-San Roque National H
34 GECAIN, ALLYN ROSE M 2024-35-8287 0.00 10.00 6.00 8.02 33.83 22.50 80.35 - 312330-Santo Nino High Scho
35 PALBAN, JEALYN P 2024-35-5700 2.00 10.00 4.00 7.92 33.83 22.50 80.25 306232-Loon East HS
36 MASANA, JOVY ANN M 2024-35-6601 4.00 10.00 10.00 7.86 28.00 20.00 79.86 - 302819-Busao National High
37 LOQUIAS, RHEA JOY B 2024-35-9226 8.00 10.00 0.00 7.50 29.17 25.00 79.67 - 302854-Guinacot NHS
38 CAGO, MA. CRISTINA O 2024-35-8023 0.00 10.00 2.00 7.58 35.00 25.00 79.58 - 306073-Loreto High School
39 OCON, MICHELLE P 2024-35-8840 0.00 10.00 10.00 7.70 26.83 25.00 79.53 - 312358-Jagna HS
40 GELLA, CHERRYL A 2024-35-10970 0.00 10.00 10.00 8.00 31.50 20.00 79.50 IES Not Signed 305722-De La Paz High Schoo
41 DUSABAN, SYVEL L 2024-35-8561 0.00 10.00 4.00 7.80 32.67 25.00 79.47 - 302897-San Miguel Technical
42 CAPABLANCA, MARLINDA P 2024-35-5434 0.00 10.00 4.00 7.64 32.67 25.00 79.31 -BSED-TLE, H.E 312332-Bagongbanwa High Sch
43 ITEM, CHARISMA E 2024-35-10491 2.00 10.00 6.00 8.04 28.00 25.00 79.04 - 302895-President Carlos P.
44 VILLAMORA, RIA LOU M 2024-35-11294 2.00 10.00 0.00 8.16 33.83 25.00 78.99 - 312357-Vallehermoso HS
45 SUMALINOG, ROSELYN M 2024-35-8993 0.00 10.00 4.00 7.90 32.08 25.00 78.98 - 302892-Inabanga HS-Nabuad
46 DOGOY, LARA JANE C 2024-35-9789 10.00 10.00 10.00 7.60 23.33 17.50 78.43 - 305961-San Roque National H
47 LANGAYLANGAY, MARY ROSE M 2024-35-9959 0.00 10.00 0.00 8.42 35.00 25.00 78.42 - 302908-Tabalong NHS
48 MADRONA, GISSELE MONICA L 2024-35-5509 0.00 10.00 0.00 8.42 35.00 25.00 78.42 - 302905-Sierra Bullones Tech
49 HINAMPAS, JANE M 2024-35-5716 0.00 10.00 0.00 8.34 35.00 25.00 78.34 -complete 502105-Catagdaan IS
50 CADORNA, ELENJOY A 2024-35-5957 4.00 10.00 0.00 7.76 31.50 25.00 78.26 - 302849-Faraon NHS
51 GESITE, BRIZBAINE ZHYRIL V 2024-35-9258 0.00 10.00 4.00 7.70 31.50 25.00 78.20 - 302908-Tabalong NHS
52 LUMBA, FEBEJEAN M 2024-35-9250 0.00 10.00 6.00 8.24 33.83 20.00 78.07 -complete 302884-Pilar Technical Voca
53 CORTEJOS, JOANNE L 2024-35-4824 0.00 10.00 0.00 7.88 35.00 25.00 77.88 - 501143-San Jose Integrated
54 SUAREZ, JHOVEN A 2024-35-4720 0.00 10.00 0.00 7.80 35.00 25.00 77.80 - 302808-Aguining National Hi
55 CALOG, IRISH JANE S 2024-35-4866 2.00 10.00 10.00 7.94 30.33 17.50 77.77 - 306192-Loay NHS
56 ONDAP, GEAN CHARINE A 2024-35-5998 2.00 10.00 2.00 8.34 30.33 25.00 77.67 - 306192-Loay NHS
57 YANA, AILEEN - 2024-35-5379 0.00 10.00 0.00 7.62 35.00 25.00 77.62 - 302808-Aguining National Hi
58 MANTONG, JELLIAN A 2024-35-7243 4.00 10.00 0.00 8.36 32.67 22.50 77.53 - 302877-Mantacida National H
59 OñEZ, REYJYN G 2024-35-10062 10.00 10.00 4.00 7.68 23.33 22.50 77.51 IES Not Signed 312355-Lourdes High School
60 TABADA, CHONA P 2024-35-4563 0.00 10.00 2.00 8.00 35.00 22.50 77.50 Did not sign the IES yet 302827-Campao Oriental High
61 ARCAMO, UZZIELZEN FAITH V 2024-35-4998 8.00 10.00 6.00 7.82 25.67 20.00 77.49 - 312314-Quezon HS -Batuan NH
62 AMASULA, QUENIE O 2024-35-7258 0.00 10.00 0.00 8.64 33.83 25.00 77.47 - 302908-Tabalong NHS
63 DAHAN, ANGELIE G 2024-35-8918 0.00 10.00 0.00 8.48 33.83 25.00 77.31 - 312311-Mayor Pablo O. Lim M
64 PLAZA, RIA ROSE O 2024-35-7802 0.00 10.00 2.00 7.76 35.00 22.50 77.26 - 306073-Loreto High School
65 BALUNDO, GLYDEL ROSE A 2024-35-5670 0.00 10.00 2.00 7.54 32.66 25.00 77.20 -complete 302884-Pilar Technical Voca
66 ACUñA, RHEA GRACE M 2024-35-4875 6.00 10.00 0.00 8.18 28.00 25.00 77.18 - 302880-Oy NHS
67 TAGAAN, QUENEY M 2024-35-7098 4.00 10.00 0.00 7.98 32.67 22.50 77.15 - 302916-Valencia Tech Voc HS
68 CAJELO, VERNA LYN B 2024-35-5846 2.00 10.00 8.00 7.90 29.17 20.00 77.07 - 302844-Taming NHS
69 AGUILOR, KAREN T 2024-35-7859 0.00 10.00 2.00 8.58 33.85 22.50 76.93 305720-Tupas High School
70 LAGUE, RITZI S 2024-35-11363 0.00 10.00 10.00 7.70 29.16 20.00 76.86 - 302868-Lila NHS
71 DE LA PEÑA, PRINCESS ANNIE L 2024-35-5634 4.00 10.00 2.00 7.86 30.33 22.50 76.69 - 302872-Lourdes NHS
72 NUERA, MA. GIA GRACE G 2024-35-6633 2.00 10.00 0.00 8.14 32.67 23.75 76.56 - 302858-Hinlayagan NHS
73 CAñIZARES, FIDEL JR M 2024-35-8411 0.00 10.00 10.00 7.68 33.83 15.00 76.51 - 302822-Tubigon West NHS
74 MANTE, GEVIE L 2024-35-6477 6.00 10.00 4.00 8.30 25.67 22.50 76.47 - 302833-Catigbian NHS
75 WONG, GEMMALYN A 2024-35-9298 10.00 10.00 2.00 7.78 29.16 17.50 76.44 - 302854-Guinacot NHS
76 GAROCHO, GENEROSO JR. P 2024-35-11137 10.00 10.00 10.00 7.92 21.00 17.50 76.42 N/A 302811-Baclayon National Hi
77 JAPOS, JAMES S 2024-35-10399 0.00 10.00 4.00 8.30 31.50 22.50 76.30 - 302897-San Miguel Technical
78 PINES, GRACE S 2024-35-6544 0.00 10.00 10.00 8.06 25.67 22.50 76.23 - 302867-Hinawanan NHS
79 BATILLER, ANGELICA MAE E 2024-35-5426 0.00 10.00 2.00 7.84 33.83 22.50 76.17 JHS-TLE-HE 306191-Buenavista Municipal
80 MELLEJOR, MARIA CRISTINA G 2024-35-7628 10.00 10.00 2.00 8.26 23.33 22.50 76.09 - 302833-Catigbian NHS
81 CABUGA, KATHLEA JENRIE Q 2024-35-7528 0.00 10.00 0.00 8.50 35.00 22.50 76.00 4P's 305721-Canmaya Diot High Sc
82 CEPEDOZA, MARRIZEN C 2024-51-8147 0.00 10.00 2.00 7.60 33.83 22.50 75.93 - 302841-Danao NHS
83 SALVA, MARY ANN G 2024-35-8807 4.00 10.00 0.00 7.92 31.50 22.50 75.92 - 302916-Valencia Tech Voc HS
84 CAJES, JULIET A 2024-35-6181 2.00 10.00 0.00 7.56 33.83 22.50 75.89 - 306249-San Carlos High Scho
85 BAGOLOS, MARY CRESILLE B 2024-35-7473 0.00 10.00 6.00 8.30 31.50 20.00 75.80 - 305710-Campagao High School
86 ESPINA, JONEL A 2024-35-8555 0.00 10.00 0.00 8.36 33.83 23.50 75.69 - 312357-Vallehermoso HS
87 BERENGUER, MARIEL A 2024-35-8601 0.00 10.00 0.00 7.92 32.66 25.00 75.58 - 302826-Camaya-an NHS
88 DOLORICAN, HELEN A 2024-35-9293 0.00 10.00 6.00 8.04 31.50 20.00 75.54 - 302908-Tabalong NHS
89 CAÑIZARES, HAZEL L 2024-35-5497 0.00 10.00 0.00 7.84 32.67 25.00 75.51 -4P's 312328-Sebastian A. Jala Me
90 CALINIAHAN, JESSA C 2024-35-8936 0.00 10.00 0.00 7.82 32.67 25.00 75.49 -BSED-TLE, H.E 302835-Cawayanan NHS
91 GUCOR, REGINE B 2024-35-8388 0.00 10.00 0.00 7.72 32.67 25.00 75.39 - 302892-Inabanga HS-Nabuad
92 IDIONG, CLARE ANJELY J 2024-35-5339 0.00 10.00 1.00 7.98 33.83 22.50 75.31 4P's 302868-Lila NHS
93 LLORENTE, AIKA MAE S 2024-35-9273 4.00 10.00 6.00 8.04 22.17 25.00 75.21 - 305961-San Roque National H
94 CIRUNAY, MICHELLE A 2024-35-7527 0.00 10.00 2.00 8.00 32.67 22.50 75.17 - 302887-San Agustin NHS
95 TAGSIP, MERRY JOY H 2024-35-7506 0.00 10.00 0.00 8.18 31.79 25.00 74.97 4Ps 302892-Inabanga HS-Nabuad
96 SIANGCO, CHARISMA C 2024-35-7819 2.00 10.00 0.00 7.80 32.67 22.50 74.97 302871-Loon South National
97 ROLLIN, MANNY P 2024-35-10932 0.00 10.00 6.00 8.74 32.67 17.50 74.91 - 302817-Biking Tech-Voc HS
98 MACALANDAG, CLAUDINE G 2024-35-11020 4.00 10.00 2.00 8.14 28.00 22.50 74.64 - 302843-Francisco Dagohoy Me
99 AMIGO, MONICA O 2024-35-5810 0.00 10.00 0.00 7.96 31.50 25.00 74.46 -BSED-TLE, H.E 302835-Cawayanan NHS
100 MADELOZO, JENNIFER G 2024-35-7394 2.00 10.00 0.00 8.40 31.50 22.50 74.40 - 312304-Dauis National High
101 AñOBER, ERICA MAE C 2024-35-10447 0.00 10.00 0.00 7.94 33.83 22.50 74.27 - 302842-Cantubod NHS
102 SIAROT, ANGEL C 2024-35-11273 0.00 10.00 2.00 8.04 29.17 25.00 74.21 Qualified 302860-Katipunan NHS
103 NAYVE, FRITZ LOUIE S 2024-35-5377 0.00 10.00 2.00 8.20 31.50 22.50 74.20 - 305719-Modesto G. Autida Hi
104 SALISE, MARIVIC L 2024-35-6832 0.00 10.00 2.00 8.20 31.50 22.50 74.20 - 302916-Valencia Tech Voc HS
105 MILAR, MELJOY R 2024-35-9436 0.00 10.00 6.00 7.68 28.00 22.50 74.18 305762-Guinobatan HS
106 CENTINO, ARVIN P 2024-35-10310 0.00 10.00 0.00 7.84 33.83 22.50 74.17 - 302841-Danao NHS
107 VILLABER, EVELYN B 2024-35-7780 2.00 10.00 0.00 8.04 30.33 23.75 74.12 - 312354-Hambabauran HS
108 BALDISCO, FLORA MAY P 2024-35-5561 0.00 10.00 8.00 7.86 25.67 22.50 74.03 302907-Bantolinao National
109 BUSALANAN, MILDRED C 2024-35-6930 0.00 10.00 4.00 8.16 26.83 25.00 73.99 - 302840-Dagohoy NHS
110 DONAIRE, CHERYLE T 2024-35-4778 8.00 10.00 0.00 7.56 23.33 25.00 73.89 - 312359-Katipunan High Schoo
111 QUIROY, ARLYN B 2024-35-9719 6.00 10.00 0.00 7.58 32.67 17.50 73.75 - 302865-Candijay National Hi
112 TARE, KATHLIEN B 2024-35-9880 0.00 10.00 0.00 8.30 30.33 25.00 73.63 - 302867-Hinawanan NHS
113 RANQUE, MA. FE C 2024-35-4566 2.00 10.00 0.00 7.58 31.50 22.50 73.58 - 302854-Guinacot NHS
114 DIEZ, MARJORIE P 2024-35-7765 0.00 10.00 4.00 7.82 29.17 22.50 73.49 305720-Tupas High School
115 CARAY, JOFELAINE MARIE A 2024-35-4725 0.00 10.00 0.00 8.00 30.33 25.00 73.33 - 5002091-Inabanga North Centr
116 BITANG, RAZEL-JIE B 2024-35-4663 0.00 10.00 0.00 8.06 32.67 22.50 73.23 - 302916-Valencia Tech Voc HS
117 ESTOREON, EVELYN P 2024-35-11033 0.00 10.00 10.00 7.84 30.31 15.00 73.15 - 5002171-Danahaw Integrated S
118 LOPOS, SHIENA MARIE E 2024-35-5938 0.00 10.00 0.00 8.74 31.89 22.50 73.13 - 302906-Sikatuna NHS
119 ANZANO, RICHEMAE C 2024-35-4966 0.00 10.00 0.00 7.76 30.33 25.00 73.09 - 302892-Inabanga HS-Nabuad
120 MISA, LAARNIE P 2024-35-8346 0.00 10.00 2.00 8.24 30.33 22.50 73.07 - 302859-Southern Inabanga HS
121 DA-AN, BLANCHE N 2024-35-7595 2.00 10.00 10.00 8.06 28.00 15.00 73.06 - 305935-Ricardo O. Boyle Sr.
122 MELENCION, EDMARY JYNTHIA P 2024-35-6875 0.00 10.00 0.00 7.70 32.67 22.50 72.87 JHS-TLE-HE 306191-Buenavista Municipal
123 ATUP, HAZIEL B 2024-35-8858 0.00 10.00 0.00 8.12 30.33 24.38 72.83 - 302899-San Pascual National
124 LACAYA, CHRISTINE MAE - 2024-35-7268 2.00 10.00 0.00 7.98 30.33 22.50 72.81 - 302916-Valencia Tech Voc HS
125 SALO, DENY GRACE C 2024-35-8965 0.00 10.00 4.00 8.04 25.67 25.00 72.71 - 312301-Isabel S.J. Gujol Me
126 GALLER, MERCY L 2024-35-5842 10.00 10.00 0.00 7.86 26.83 17.50 72.19 - 302916-Valencia Tech Voc HS
127 DAYAGANON, JOAN T 2024-35-5207 0.00 10.00 0.00 7.94 29.17 25.00 72.11 Qualified 302860-Katipunan NHS
128 CAMACHO, KAREN V 2024-35-5199 0.00 10.00 0.00 7.98 31.50 22.50 71.98 - 305719-Modesto G. Autida Hi
129 SAJULGA, LYNDIE S 2024-35-9727 0.00 10.00 0.00 7.80 29.17 25.00 71.97 - 312358-Jagna HS
130 AUPE, MARK KEVIN B 2024-35-5731 0.00 10.00 0.00 7.94 31.50 22.50 71.94 - 302872-Lourdes NHS
131 CERILLO, MARIE JOY B 2024-35-9952 0.00 10.00 0.00 7.90 31.50 22.50 71.90 - 302809-Alicia Technical - V
132 JARIOLNE, JOHN ELTON M 2024-35-7283 0.00 10.00 0.00 7.90 33.83 20.00 71.73 - 302818-Bilar NHS
133 LOFRANCO, JENNIFER A 2024-35-6076 0.00 10.00 8.00 7.96 25.67 20.00 71.63 - 302891-San Jose National Hi
134 COLOD, DIOCELYN B 2024-35-5822 0.00 10.00 0.00 8.58 28.00 25.00 71.58 - 305543-Felix E. Bompat High
135 ACEBU-VALLECERA, SHEILLA MAY T 2024-35-4885 0.00 10.00 0.00 7.54 31.50 22.50 71.54 - 306194-Abijilan High School
136 TABLON, TRIXIE CAMILLE A 2024-35-6053 0.00 10.00 0.00 8.52 28.00 25.00 71.52 - 302880-Oy NHS
137 UTBO, LAIZAH CLAIR L 2024-35-10742 0.00 10.00 2.00 8.14 33.83 17.50 71.47 - 305961-San Roque National H
138 PELPINOSAS, ANALYN F 2024-35-5337 0.00 10.00 2.00 7.78 29.16 22.50 71.44 - 305957-Lopez-Dano-Simbajon
139 OLIVO, MENCHIE GIE Q 2024-35-5273 0.00 10.00 0.00 8.52 30.33 22.50 71.35 - 302816-Biabas Trade High Sc
140 SUAYBAGUIO, LESLIE L 2024-35-8025 0.00 10.00 0.00 7.50 33.83 20.00 71.33 - 5002091-Inabanga North Centr
141 LAMOSTE, RHAE ANN C 2024-35-7501 0.00 10.00 0.00 8.28 30.33 22.50 71.11 4P's 302887-San Agustin NHS
142 PINDANG, JOVY M 2024-35-10354 6.00 10.00 0.00 8.22 26.83 20.00 71.05 - 302817-Biking Tech-Voc HS
143 SEROHIJOS, GERMELYN A 2024-35-8145 0.00 10.00 4.00 8.00 31.50 17.50 71.00 - 302822-Tubigon West NHS
144 MARTIN, ROSA MAE P 2024-35-5011 0.00 10.00 4.00 7.56 26.83 22.50 70.89 -complete (4Ps) 302889-San Isidro Tech Voc
145 ADAME, DIOSCORA G 2024-35-11008 0.00 10.00 0.00 8.32 32.55 20.00 70.87 - 302850-Fatima NHS
146 VALE, JERALDINE P 2024-35-7392 0.00 10.00 0.00 8.14 32.67 20.00 70.81 4Ps 305722-De La Paz High Schoo
147 PETECIO, PAUL BRIAN F 2024-35-7041 0.00 10.00 6.00 8.14 29.17 17.50 70.81 - 302827-Campao Oriental High
148 ORDISTA, LORILYN C 2024-35-6626 0.00 10.00 0.00 7.96 30.33 22.50 70.79 - 302853-Gov. Jacinto Borja N
149 APAO, RUFA MAE B 2024-35-6282 0.00 10.00 6.00 7.78 24.50 22.50 70.78 4Ps 305762-Guinobatan HS
150 CENIA, TRENA M 2024-35-8443 0.00 10.00 0.00 7.74 32.00 21.00 70.74 - 312312-Panghagban HS
151 REMOROSA, MARIA JINGKY A 2024-35-4794 2.00 10.00 0.00 7.96 25.67 25.00 70.63 - 5002071-Ponciano F. Ramasola
152 RAMIREZ, PRECELITO N 2024-35-10057 0.00 10.00 0.00 7.92 32.67 20.00 70.59 JHS-TLE-HE 306191-Buenavista Municipal
153 ENOC, DAISY MAY P 2024-35-7588 0.00 10.00 2.00 7.58 28.00 23.00 70.58 - 302859-Southern Inabanga HS
154 CRISOSTOMO, MARGIE O 2024-35-6520 0.00 10.00 0.00 7.88 30.10 22.50 70.48 - 302850-Fatima NHS
155 MEMBREVE, MARICHU L 2024-35-8530 0.00 10.00 2.00 8.10 30.33 20.00 70.43 JHS-TLE-HE 306191-Buenavista Municipal
156 ROSAGARAN, KAREN MAY P 2024-35-8308 0.00 10.00 2.00 8.10 32.67 17.50 70.27 - 302859-Southern Inabanga HS
157 MALARAN, ERICA MAE U 2024-35-6034 0.00 10.00 2.00 7.92 30.33 20.00 70.25 - 305710-Campagao High School
158 SEPADA, ROMUALLYN C 2024-35-11021 2.00 10.00 4.00 7.54 29.17 17.50 70.21 Did not sign IES 302840-Dagohoy NHS
159 MAGLANA, KATE CYRAH D 2024-35-7391 0.00 10.00 0.00 8.44 29.17 22.50 70.11 - 302816-Biabas Trade High Sc
160 SION, CYNTHIA B 2024-35-7870 8.00 10.00 0.00 7.54 24.50 20.00 70.04 4Ps 302834-Catungawan National
161 CABUSAO, IRISH D 2024-35-7716 2.00 10.00 0.00 8.36 24.50 25.00 69.86 - 305710-Campagao High School
162 BAJAO, EUNICE O 2024-35-9897 0.00 10.00 0.00 8.26 31.50 20.00 69.76 - 306193-Cayam High School
163 MUTIA, JASELLE S 2024-35-4968 6.00 10.00 0.00 8.08 25.67 20.00 69.75 - 312314-Quezon HS -Batuan NH
164 MALANOG, ALJENE S 2024-35-5408 2.00 10.00 0.00 8.32 29.17 20.00 69.49 - 500212-Canangcaan Integrate
165 GALVADORES, ZEA ELAIZA B 2024-35-7239 0.00 10.00 0.00 7.76 29.17 22.50 69.43 Qualified 302860-Katipunan NHS
166 LAGA, MARIA ANGELEN R 2024-35-4570 2.00 10.00 0.00 7.98 26.83 22.50 69.31 - 302854-Guinacot NHS
167 GIMENEZ, SYRIN ROSE L 2024-35-10611 0.00 10.00 0.00 8.34 28.00 22.50 68.84 - 302840-Dagohoy NHS
168 MADRIñAN, MIKKEE JANE C 2024-35-10059 0.00 10.00 0.00 8.48 30.33 20.00 68.81 - 302863-La Hacienda NHS
169 BAUTISTA, MA. GEMIRIS C 2024-35-11203 0.00 10.00 0.00 8.30 28.00 22.50 68.80 - 302892-Inabanga HS-Nabuad
170 SABLAN, CHERRY ANN A 2024-35-10729 0.00 10.00 6.00 8.22 24.50 20.00 68.72 4 Ps Beneficiary 312312-Panghagban HS
171 NESPEROS, ALMAE CHRISTINE M 2024-35-10370 4.00 10.00 2.00 8.12 24.50 20.00 68.62 4Ps 302833-Catigbian NHS
172 REQUILME, SHANNAH MAY ' 2024-35-6208 0.00 10.00 0.00 8.00 28.00 22.50 68.50 - 302900-San Roque National H
173 DOBLAS, ROSALIA A 2024-35-6289 0.00 4.00 10.00 7.52 26.83 20.00 68.35 - 302879-Nahawan NHS
174 BOYORE, HAZEL C 2024-35-8097 0.00 10.00 0.00 7.90 30.33 20.00 68.23 - 306074-Tipolo National HS
175 DIEZ, LINA GLAYDA EMMABELE L 2024-35-4852 0.00 0.00 0.00 8.16 35.00 25.00 68.16 - 302856-Hanopol NHS
176 MASCARIñAS, RIZA MAE D 2024-35-7267 0.00 10.00 0.00 7.78 30.33 20.00 68.11 - 302885-Policronio S. Dano S
177 ALCOVER, CARLINE MAY S 2024-35-10780 0.00 6.00 0.00 7.96 31.50 22.50 67.96 - 302822-Tubigon West NHS
178 DURAN, JOYCE R 2024-35-10085 0.00 0.00 0.00 7.84 35.00 25.00 67.84 - 302905-Sierra Bullones Tech
179 HAPAY, RIA LEE B 2024-35-4626 0.00 10.00 0.00 8.28 31.50 17.50 67.28 - 302838-Cong. Pablo Malasart
180 DUMAYAC, JELIAN M 2024-35-9562 0.00 10.00 0.00 8.08 29.17 20.00 67.25 4Ps 312321-San Miguel Puertos H
181 MICULOB, MITZI B 2024-35-10518 0.00 10.00 0.00 8.08 29.17 20.00 67.25 - 302817-Biking Tech-Voc HS
182 MIJARES, RUTHZEL C 2024-35-8154 2.00 10.00 10.00 8.30 25.67 11.25 67.22 - 305543-Felix E. Bompat High
183 ESTORBA, MICHILLE ' 2024-35-4557 0.00 10.00 0.00 7.86 26.83 22.50 67.19 - 5002171-Danahaw Integrated S
184 CALAMBA, MARY LLANNE B 2024-35-9161 0.00 10.00 0.00 8.16 31.50 17.50 67.16 - 302847-Duero NHS
185 WAGA, JECEREY E 2024-35-8580 0.00 10.00 0.00 7.88 29.17 20.00 67.05 JHS-TLE-HE 306191-Buenavista Municipal
186 LLORENTE, VALLERIE MAE D 2024-35-8487 0.00 0.00 0.00 7.90 33.83 25.00 66.73 - 302856-Hanopol NHS
187 TORREJAS, JETTERANNE B 2024-35-5723 0.00 10.00 0.00 7.54 29.17 20.00 66.71 - 5002101-Cataban Integrated S
188 SOMBRIO, EUNICE P 2024-35-8323 0.00 10.00 2.00 7.82 26.83 20.00 66.65 -complete 302889-San Isidro Tech Voc
189 APARECE, CARISSA I 2024-35-7187 0.00 10.00 1.00 7.50 32.67 15.00 66.17 - 312322-Pandanon HS
190 HUISO, NEFER ANN B 2024-35-4921 0.00 10.00 0.00 8.28 30.33 17.50 66.11 - 302809-Alicia Technical - V
191 CAMACHO, ANA D 2024-35-7481 0.00 10.00 0.00 7.86 25.67 22.50 66.03 - 302828-Handumon NHS
192 MARGATINEZ, GILIE MAY D 2024-35-7444 0.00 10.00 0.00 8.00 28.00 20.00 66.00 - 302854-Guinacot NHS
193 NIONES, KARLA RIENA O 2024-35-8485 0.00 10.00 0.00 7.98 28.00 20.00 65.98 - 302879-Nahawan NHS
194 PORLARES, MARIBETH P 2024-35-8008 0.00 10.00 0.00 7.98 28.00 20.00 65.98 - 312319-Hagbuaya High School
195 MIRA, BABY JANE F 2024-35-5836 2.00 10.00 0.00 8.26 25.67 20.00 65.93 - 302826-Camaya-an NHS
