COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Junior HS, Araling Panlipunan) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 CAHULUGAN, ED VINCENT A 2024-32-11075 10.00 10.00 10.00 8.60 35.00 25.00 98.60 - 302863-La Hacienda NHS
2 ARARAO, FELIX T 2024-32-5876 10.00 10.00 10.00 8.64 32.67 25.00 96.31 - 302908-Tabalong NHS
3 DAMGO, FELIPA T 2024-32-6249 10.00 10.00 10.00 8.20 35.00 23.00 96.20 - 302830-Cangawa NHS
4 SUELLO, CHERRY O 2024-32-5237 10.00 10.00 10.00 7.92 33.83 22.50 94.25 - 302913-Tulang NHS
5 SAB, ROSALYN A 2024-32-7540 10.00 10.00 8.00 8.22 32.66 25.00 93.88 - 302856-Hanopol NHS
6 SANAO, ROSE ANN C 2024-32-7582 8.00 10.00 10.00 7.76 34.53 22.50 92.79 - 302829-Candabong National H
7 LINSAG, JESSA MAE A 2024-32-9677 8.00 10.00 8.00 8.62 31.50 25.00 91.12 - 302867-Hinawanan NHS
8 SAMACO, EMALEN D 2024-32-9771 10.00 10.00 2.00 7.82 35.00 25.00 89.82 -complete 502105-Catagdaan IS
9 TAGSIP, MILROSE C 2024-32-8791 6.00 10.00 10.00 8.26 32.67 22.50 89.43 - 312333-Tubigon West Central
10 SOCOBOS, REGIE T 2024-35-10211 10.00 10.00 8.00 7.56 33.83 20.00 89.39 - 302913-Tulang NHS
11 GALAMBAO, MA. JENEFER L 2024-32-7996 10.00 10.00 2.00 8.72 32.67 25.00 88.39 - 312330-Santo Nino High Scho
12 AVERGONZADO, ANGEL GRACE N 2024-32-10262 2.00 10.00 8.00 8.12 35.00 25.00 88.12 - 302897-San Miguel Technical
13 MAGALLANES, MARY ANN G 2024-32-5769 4.00 10.00 10.00 7.52 33.83 22.50 87.85 - 302886-Pres. Carlos P. Garc
14 MACUA, AILEEN N 2024-32-8363 10.00 10.00 0.00 8.66 33.83 25.00 87.49 - 501734-Nueva Esperanza Inte
15 LOMOD, SISIL V 2024-32-8488 5.00 10.00 4.00 7.98 35.00 25.00 86.98 -complete 5015831-Estaca Integrated Sc
16 CENTILLAS, JENNELLE ROSARRY C 2024-32-4528 4.00 10.00 4.00 8.76 35.00 25.00 86.76 - 302830-Cangawa NHS
17 TAGARO, JAYSON L 2024-32-6157 4.00 10.00 6.00 7.90 33.83 25.00 86.73 - 303130-Erico B. Aumentado H
18 LUTA, MARY ANN M 2024-32-10418 10.00 10.00 8.00 7.96 28.00 22.50 86.46 - 302892-Inabanga HS-Nabuad
19 LLIDO, JENNIFER M 2024-32-5164 0.00 10.00 8.00 8.18 35.00 25.00 86.18 -complete 302884-Pilar Technical Voca
20 INCIO, ARIEL B 2024-32-6167 10.00 10.00 4.00 7.94 29.17 25.00 86.11 - 302915-Ubay National Scienc
21 AGOC, WINZEAL R 2024-32-11378 10.00 10.00 10.00 8.84 22.17 25.00 86.01 - 302856-Hanopol NHS
22 POLO, REYNALDO A 2024-32-10793 2.00 10.00 10.00 8.74 32.67 22.50 85.91 - 312330-Santo Nino High Scho
23 VEGA, JENNIFER B 2024-32-5456 0.00 10.00 10.00 7.90 35.00 22.50 85.40 - 302826-Camaya-an NHS
24 LABRADOR, ALICIA C 2024-32-8699 8.00 10.00 6.00 8.20 28.00 25.00 85.20 - 312333-Tubigon West Central
25 ALINGALAN, WEAL JEAN O 2024-32-7877 4.00 10.00 8.00 7.74 32.67 22.50 84.91 - 501734-Nueva Esperanza Inte
26 CABALIT, MARY JANE A 2024-32-10956 5.00 10.00 1.00 8.70 35.00 25.00 84.70 - 302826-Camaya-an NHS
27 CALIBO, LIEZEL JOY L 2024-32-6618 2.00 10.00 10.00 9.12 28.00 25.00 84.12 - 302908-Tabalong NHS
28 GENITA, JEFFREY M 2024-32-9451 10.00 8.00 0.00 8.12 32.67 25.00 83.79 - 302873-Mahayag National Hig
29 BAUTISTA, JESSAMIE C 2024-32-9278 6.00 10.00 0.00 8.08 34.42 25.00 83.50 - 302892-Inabanga HS-Nabuad
30 PAQUIBOT, LADY ZETTE O 2024-32-8871 6.00 10.00 0.00 8.36 33.83 25.00 83.19 - 302885-Policronio S. Dano S
31 VALENCIA, ANGELICA N 2024-32-7828 0.00 10.00 8.00 8.22 33.83 22.50 82.55 - 501734-Nueva Esperanza Inte
32 PURACAN, YADAH BETHEL E 2024-32-8584 7.00 8.00 3.00 8.62 33.33 22.50 82.45 - 302858-Hinlayagan NHS
33 IBARRA, EILEEN L 2024-32-6592 10.00 10.00 4.00 8.14 32.67 17.50 82.31 - 305957-Lopez-Dano-Simbajon
34 BERNALES, STRAWBERRY A 2024-32-5450 0.00 10.00 8.00 7.96 33.83 22.50 82.29 - 306074-Tipolo National HS
35 SIMBAJON, JOCELYN M 2024-32-7194 7.00 10.00 0.00 8.70 33.83 22.50 82.03 - 306072-Anoyon High School
36 CIRUNAY, VINCENT EDWARD R 2024-32-7513 0.00 10.00 8.00 8.64 32.67 22.50 81.81 - 302887-San Agustin NHS
37 CABUSAO, JUNREY A 2024-32-5151 0.00 10.00 5.00 8.36 33.44 25.00 81.80 - 302861-Francisco L. Adlaon
38 AñORA, REGINE C 2024-32-4908 0.00 10.00 4.00 8.50 33.83 25.00 81.33 -BSED-SOC 302835-Cawayanan NHS
39 LONTOC, CRISANTA P 2024-32-7358 0.00 10.00 10.00 8.22 32.67 20.00 80.89 - 302841-Danao NHS
40 ACABO, VICTOR B 2024-32-7737 2.00 10.00 10.00 8.54 30.33 20.00 80.87 - 302852-Garcia-Hernandez HS
41 MAIDOM, CORAZON M 2024-32-8839 0.00 10.00 10.00 7.82 28.00 25.00 80.82 - 302870-Lonoy Heroes MHS
42 BONGAY, CHARISSE - 2024-32-9667 0.00 10.00 8.00 7.62 32.67 22.50 80.79 - 305543-Felix E. Bompat High
43 MIGUE, JULIE MAE A 2024-32-8215 0.00 10.00 2.00 8.78 35.00 25.00 80.78 - 302861-Francisco L. Adlaon
44 ARAWIRAN, CARMELITA A 2024-32-6671 5.00 10.00 10.00 7.78 28.00 20.00 80.78 - 305543-Felix E. Bompat High
45 OMILA, EVELYN V 2024-32-10916 0.00 10.00 10.00 7.52 31.89 21.25 80.66 305720-Tupas High School
46 OLASIMAN, EDWINA G 2024-32-8812 0.00 10.00 4.00 8.38 33.25 25.00 80.63 - 302829-Candabong National H
47 OREVILLO, CLARK A 2024-32-5077 10.00 10.00 0.00 7.62 28.00 25.00 80.62 - 302840-Dagohoy NHS
48 CASLIB, JESSA L 2024-32-7868 0.00 10.00 4.00 7.78 33.83 25.00 80.61 - 501635-Maomawan Integrated
49 ZULUETA, CAROLINA C 2024-32-10521 4.00 10.00 4.00 8.60 31.50 22.50 80.60 -BSED-SOC 302835-Cawayanan NHS
50 CASUSULA, LINDSAY ANNE V 2024-32-6423 8.00 6.00 0.00 8.84 32.67 25.00 80.51 - 302841-Danao NHS
51 AUXTERO, HERLYN S 2024-32-10419 7.00 10.00 0.00 8.26 32.67 22.50 80.43 - 302841-Danao NHS
52 ANQUILERO, VINCE NICO C 2024-32-7302 10.00 8.00 6.00 8.42 28.00 20.00 80.42 - 302881-Pagnitoan National H
53 ALACIDA, CHARISA V 2024-32-6049 0.00 10.00 10.00 7.52 30.33 22.50 80.35 - 302816-Biabas Trade High Sc
54 CABAÑES, JOSELITO A 2024-32-8478 2.00 10.00 4.00 8.02 33.83 22.50 80.35 -complete 5015831-Estaca Integrated Sc
55 MAQUILANG, IRWIN C 2024-32-9784 0.00 10.00 2.00 8.34 35.00 25.00 80.34 - 312355-Lourdes High School
56 BOISER, CYMBEE MARIE U 2024-32-7507 6.00 10.00 2.00 7.58 30.33 24.38 80.29 - 312354-Hambabauran HS
57 MEMORACION, ARMANDO JR C 2024-32-5046 0.00 10.00 6.00 8.70 30.33 25.00 80.03 4Ps 302859-Southern Inabanga HS
58 DALURA, AIME G 2024-32-5340 2.00 10.00 8.00 8.14 29.17 22.50 79.81 - 305543-Felix E. Bompat High
59 BACULPO, JONATHAN Q 2024-32-5682 0.00 10.00 2.00 7.80 35.00 25.00 79.80 - 312303-Mayor Inocencio B. M
60 ESTOSO, EMELY T 2024-32-8900 10.00 3.00 6.00 8.00 32.67 20.00 79.67 - 302818-Bilar NHS
61 OYAO, ALEXES B 2024-32-7681 0.00 10.00 8.00 8.72 30.33 22.50 79.55 - 302827-Campao Oriental High
62 LABONOG, ERIKA R 2024-32-10133 0.00 10.00 10.00 7.76 28.00 23.75 79.51 - 302900-San Roque National H
63 TUTOR, HANNAH LOISE T 2024-32-8100 0.00 10.00 2.00 8.44 33.83 25.00 79.27 - 312301-Isabel S.J. Gujol Me
64 LAGUMBAY, MARK NIñO N 2024-32-9115 0.00 10.00 0.00 8.90 35.00 25.00 78.90 - 302916-Valencia Tech Voc HS
65 TOMBIGA, JAYSON F 2024-32-10415 6.00 10.00 0.00 8.02 32.38 22.50 78.90 - 5002091-Inabanga North Centr
66 ABLAO, MADELLE A 2024-32-11050 0.00 10.00 4.00 8.52 33.83 22.50 78.85 - 302852-Garcia-Hernandez HS
67 TOROTOT, JOY B 2024-32-6315 0.00 10.00 10.00 7.50 33.83 17.50 78.83 Qualified 302860-Katipunan NHS
68 LAMOSTE, KIMBERLY D 2024-32-10477 4.00 10.00 0.00 8.32 31.50 25.00 78.82 - 312337-Dagnawan Inabanga Hi
69 FELICIA, CRISTINE - 2024-32-7789 0.00 10.00 10.00 8.12 25.67 25.00 78.79 - 312361-Don Aguedo Reyes Mab
70 VISTAL, MICHELLE A 2024-32-5531 0.00 8.00 2.00 8.66 35.00 25.00 78.66 - 302844-Taming NHS
71 BONIEL, MARINETTE R 2024-32-7843 0.00 10.00 2.00 7.62 33.83 25.00 78.45 - 501734-Nueva Esperanza Inte
72 BACUTA, MA. PAZ R 2024-32-6869 0.00 10.00 0.00 8.44 35.00 25.00 78.44 - 302908-Tabalong NHS
73 PAULINES, WINDELYN S 2024-32-5280 8.00 10.00 0.00 7.74 32.66 20.00 78.40 -complete 302884-Pilar Technical Voca
74 BOISER, ARNOLD C 2024-32-8216 0.00 10.00 0.00 8.40 35.00 25.00 78.40 - 312324-Bonbonon High School
75 SALGADOS, JESICA O 2024-32-8439 2.00 10.00 2.00 7.84 31.50 25.00 78.34 - 305957-Lopez-Dano-Simbajon
76 CORONA, FATIMA JEAN D 2024-32-9543 0.00 10.00 10.00 8.00 30.33 20.00 78.33 - 302881-Pagnitoan National H
77 SUMAYLO, MELISA J 2024-32-7349 0.00 10.00 2.00 8.50 32.67 25.00 78.17 - 302908-Tabalong NHS
78 AVERGONZADO, VERONICA E 2024-32-7599 9.00 10.00 4.00 8.30 26.83 20.00 78.13 - 302893-San Jose NHS
79 ARCANA, ELVIRA A 2024-32-7204 10.00 10.00 10.00 8.10 35.00 5.00 78.10 - 312350-San Isidro High Scho
80 IGLAMO, IVY A 2024-32-7517 0.00 10.00 4.00 7.70 33.83 22.50 78.03 - 305719-Modesto G. Autida Hi
81 TORAYA, VENUS B 2024-32-7739 0.00 10.00 6.00 7.90 31.50 22.50 77.90 -BSED-SOC 302835-Cawayanan NHS
82 GUPID, ELESIO A 2024-32-7156 0.00 10.00 4.00 7.52 33.83 22.50 77.85 -complete 502105-Catagdaan IS
83 OLOJAN, JORALYN D 2024-32-6780 0.00 10.00 0.00 7.80 35.00 25.00 77.80 - 312303-Mayor Inocencio B. M
84 AMPER, RACHEL T 2024-32-9966 0.00 10.00 0.00 8.92 33.83 25.00 77.75 -complete 302889-San Isidro Tech Voc
85 GANAS, AIDA T 2024-32-4734 0.00 10.00 0.00 8.52 34.23 25.00 77.75 - 302861-Francisco L. Adlaon
86 NARAGA, JULMIE JANE B 2024-32-9919 2.00 10.00 8.00 8.38 26.83 22.50 77.71 - 302833-Catigbian NHS
87 MIER, ABIGAIL H 2024-32-5987 0.00 10.00 2.00 8.04 32.67 25.00 77.71 - 306072-Anoyon High School
88 HANDUGAN, ZEANNE KRISTINE M 2024-32-5265 0.00 10.00 0.00 7.68 35.00 25.00 77.68 - 302827-Campao Oriental High
89 MEMBREVE, HAROLD L 2024-32-6799 0.00 6.00 8.00 8.32 30.33 25.00 77.65 JHS-AP 306191-Buenavista Municipal
90 ESCOLANO, LEA T 2024-32-6404 0.00 10.00 0.00 7.62 35.00 25.00 77.62 - 306073-Loreto High School
91 DAHUNACION, RICHEN II A 2024-32-10631 0.00 10.00 10.00 8.40 29.16 20.00 77.56 - 302883-Calape National High
92 ARIETA, CHONA A 2024-32-8125 2.00 10.00 4.00 8.20 29.17 24.17 77.54 - 302908-Tabalong NHS
93 GALVE, CAMILLE FAITH B 2024-32-5091 0.00 10.00 8.00 7.56 26.83 25.00 77.39 - 302852-Garcia-Hernandez HS
94 ESTOR, EDELYN B 2024-32-4757 4.00 10.00 0.00 7.98 30.33 25.00 77.31 - 302911-Tambongan NHS
95 ALOR, REBECCA O 2024-32-10406 0.00 10.00 0.00 8.52 34.62 24.00 77.14 - 312357-Vallehermoso HS
96 LUMINARIAS, VIOLETA P 2024-32-10264 2.00 10.00 0.00 8.48 31.50 25.00 76.98 -complete 302884-Pilar Technical Voca
97 ILIGAN, MELVIN C 2024-32-5243 0.00 10.00 0.00 8.02 33.83 25.00 76.85 -BSED-SOC 312332-Bagongbanwa High Sch
98 DUGENIO, LADY LYNN G 2024-32-8461 0.00 10.00 2.00 8.32 31.50 25.00 76.82 -complete 302889-San Isidro Tech Voc
99 JANDAYAN, LELANIE R 2024-32-6240 0.00 8.00 4.00 7.50 34.62 22.50 76.62 - 302813-Anda HS
100 BERNALES, LEAH MARIE O 2024-32-6822 0.00 10.00 2.00 8.00 31.50 25.00 76.50 - 305742-Candijay Municipal H
101 MAGLAHUS, QEEN GILLIE D 2024-32-7400 4.00 10.00 4.00 8.32 32.66 17.50 76.48 - 302833-Catigbian NHS
102 BUAL, RASHELLE E 2024-32-10637 10.00 10.00 6.00 8.30 22.17 20.00 76.47 - 302839-Corella National Hig
103 MANTE, JEAN S 2024-32-5820 0.00 10.00 10.00 8.78 32.67 15.00 76.45 - 302822-Tubigon West NHS
104 ARAZO, JOCELYN M 2024-32-9683 0.00 10.00 0.00 7.58 33.83 25.00 76.41 -complete 302889-San Isidro Tech Voc
105 ABANGAN, JANINE A 2024-32-4891 10.00 10.00 0.00 8.32 28.00 20.00 76.32 - 302858-Hinlayagan NHS
106 PAULINIO, ANESA N 2024-32-7296 0.00 10.00 2.00 8.38 33.44 22.50 76.32 312306-Canlaas High School
107 SUMABONG, JESSA ANNE C 2024-32-9431 0.00 10.00 0.00 8.56 32.66 25.00 76.22 -complete 302889-San Isidro Tech Voc
108 CATUBAG, CHERRY JEAN M 2024-32-8254 0.00 8.00 2.00 8.46 32.67 25.00 76.13 -BSED-SOC 302835-Cawayanan NHS
109 TRINIDAD, GLEEZIEL J 2024-32-8209 4.00 10.00 0.00 7.94 29.17 25.00 76.11 - 302817-Biking Tech-Voc HS
110 LASTIMOSA, ROLAN Q 2024-32-8638 0.00 10.00 0.00 8.36 32.67 25.00 76.03 - 312320-Haguilanan High Scho
111 INDINO, SHERRY ROSE L 2024-32-10303 0.00 8.00 10.00 8.52 24.50 25.00 76.02 - 302870-Lonoy Heroes MHS
112 CAJES, IRENE A 2024-32-7688 10.00 0.00 0.00 8.34 32.67 25.00 76.01 - 312330-Santo Nino High Scho
113 BUSLON, ALEXIS D 2024-32-5756 2.00 10.00 0.00 7.66 33.83 22.50 75.99 - 302848-Dusita High School
114 OLASIMAN, ANGELICA G 2024-32-8806 0.00 10.00 0.00 8.92 34.53 22.50 75.95 - 302829-Candabong National H
115 CUANAN, JAYVE D 2024-32-6082 0.00 8.00 6.00 7.72 29.17 25.00 75.89 - 302915-Ubay National Scienc
116 ALINAS, MHELBEN A 2024-32-8910 0.00 8.00 10.00 7.54 30.33 20.00 75.87 - 302887-San Agustin NHS
117 BICADA, MARY JOY B 2024-32-10622 8.00 8.00 10.00 7.86 24.50 17.50 75.86 - 312356-Bangwalog HS
118 TIDOY, LITA C 2024-32-7682 0.00 4.00 10.00 7.84 31.50 22.50 75.84 306232-Loon East HS
119 LUSICA, GLADYS ESTHERUTH C 2024-32-8808 0.00 10.00 0.00 8.16 32.66 25.00 75.82 - 302911-Tambongan NHS
120 MINDORO, CLARICE M 2024-32-5821 0.00 10.00 2.00 7.70 33.83 22.25 75.78 - 302879-Nahawan NHS
121 ENTE, ANALYN A 2024-32-6687 2.00 10.00 0.00 8.42 30.33 25.00 75.75 - 302908-Tabalong NHS
122 TAMPUS, JUDIE ANN A 2024-32-8298 0.00 10.00 6.00 8.14 31.50 20.00 75.64 4Ps 302893-San Jose NHS
123 BERNADEZ, CHARISE A 2024-32-9142 0.00 10.00 0.00 7.96 32.67 25.00 75.63 - 302815-Batuan NHS
124 CABALANG, SHAIDEE T 2024-32-6711 0.00 10.00 0.00 7.78 35.00 22.50 75.28 - 302841-Danao NHS
125 YANA, JICA A 2024-32-8476 8.00 10.00 0.00 8.26 31.50 17.50 75.26 - 302814-Zosimo A. Gulle Memo
126 TORRENUEVA, ROGER B 2024-32-4914 0.00 10.00 0.00 7.70 35.00 22.50 75.20 - 302842-Cantubod NHS
127 OMBOY, AGNES JANE L 2024-32-10563 0.00 10.00 0.00 7.50 32.67 25.00 75.17 -complete 5015831-Estaca Integrated Sc
128 DAJANG, JOMIE ANN D 2024-32-6641 0.00 10.00 0.00 8.70 33.83 22.50 75.03 - 302916-Valencia Tech Voc HS
129 ANZANO, MARLON V 2024-32-6533 0.00 10.00 0.00 8.08 31.89 25.00 74.97 - 5002091-Inabanga North Centr
130 BESAGAS, GEMINIE E 2024-32-8906 0.00 10.00 2.00 8.78 31.50 22.50 74.78 - 312356-Bangwalog HS
131 SALONOY, JAMES ANDRIL - 2024-32-5790 0.00 10.00 6.00 8.22 30.33 20.00 74.55 - 302839-Corella National Hig
132 SUAN, KHENROS D 2024-32-5771 0.00 10.00 0.00 7.96 31.50 25.00 74.46 - 302857-Hingotanan NHS
133 PAGDAGDAGAN, RAYNAN B 2024-32-7717 0.00 10.00 0.00 7.96 31.50 25.00 74.46 - 302897-San Miguel Technical
134 MIANO, MELBOY M 2024-32-10329 2.00 10.00 0.00 8.26 29.17 25.00 74.43 - 302816-Biabas Trade High Sc
135 ANAY, MA.MAE M 2024-32-9670 4.00 10.00 0.00 7.74 32.66 20.00 74.40 - 305961-San Roque National H
136 GOLLODO, SYRA MAE C 2024-32-10662 0.00 10.00 2.00 8.32 31.50 22.50 74.32 - 312305-Kinan-oan HS
137 MILLANES, GLYDEL S 2024-32-10527 2.00 10.00 0.00 8.42 33.83 20.00 74.25 305762-Guinobatan HS
138 SABACAHAY, ROWENA L 2024-32-7130 6.00 10.00 0.00 7.68 28.00 22.50 74.18 - 5002091-Inabanga North Centr
139 SIMBAJON, LOURDEZA B 2024-32-10466 2.00 8.00 0.00 8.60 30.33 25.00 73.93 -complete 302889-San Isidro Tech Voc
140 CURSIGA, JERRYMAR L 2024-32-6617 0.00 10.00 4.00 7.90 30.33 21.66 73.89 - 302901-San Roque National H
141 CASALTA, MICHAELA MAY F 2024-32-4922 0.00 10.00 0.00 8.70 32.67 22.50 73.87 - 305957-Lopez-Dano-Simbajon
142 TORREFIEL, IRENE N 2024-32-6986 6.00 6.00 1.00 8.14 32.67 20.00 73.81 - 302827-Campao Oriental High
143 LLOREN, MA. FE P 2024-32-9363 0.00 10.00 0.00 8.56 32.66 22.50 73.72 - 302823-Calabacita NHS
144 CUYACOT, DARWIN A 2024-32-9493 2.00 10.00 10.00 8.44 25.67 17.50 73.61 - 303130-Erico B. Aumentado H
145 RACAZA, MICHAEL C 2024-32-9040 4.00 10.00 0.00 7.85 28.00 23.75 73.60 - 312354-Hambabauran HS
146 TAMPOS, JERALDYN V 2024-32-5366 0.00 10.00 0.00 8.42 32.67 22.50 73.59 - 302814-Zosimo A. Gulle Memo
147 SORIA, CLAREZA S 2024-32-5380 0.00 10.00 0.00 8.50 35.00 20.00 73.50 - 302893-San Jose NHS
148 ANIEL, ST. JOSEPH M 2024-32-7572 2.00 10.00 0.00 8.34 28.00 25.00 73.34 - 312337-Dagnawan Inabanga Hi
149 BARGAYO, MERCY B 2024-32-4816 5.00 10.00 2.00 8.16 26.83 21.25 73.24 - 302854-Guinacot NHS
150 POQUITA, CHANDRINA C 2024-32-8197 0.00 10.00 6.00 7.98 29.17 20.00 73.15 - 302836-Clarin National Scho
151 MILAN, DETCHELLEE E 2024-32-9565 4.00 10.00 10.00 8.40 25.67 15.00 73.07 - 302915-Ubay National Scienc
152 ASOMBRADO, JOREY R 2024-32-7048 0.00 10.00 0.00 7.82 32.67 22.50 72.99 - 305957-Lopez-Dano-Simbajon
153 ARAIS, MYLEN P 2024-32-10731 0.00 10.00 0.00 8.34 29.17 25.00 72.51 - 302819-Busao National High
154 TILAN, ALMARIE MAE G 2024-32-11278 0.00 10.00 0.00 8.44 31.50 22.50 72.44 - 302883-Calape National High
155 DINOROG, JESELLE JOY P 2024-32-4907 0.00 10.00 4.00 8.38 35.00 15.00 72.38 - 302833-Catigbian NHS
156 JOTOJOT, ERNEST T 2024-32-9777 0.00 0.00 4.00 8.32 35.00 25.00 72.32 -complete 302889-San Isidro Tech Voc
157 DIGNOS, DIONEL G 2024-32-9458 4.00 10.00 0.00 7.95 30.33 20.00 72.28 - 5002151-Pedro O. Bernales NH
158 GA-AS, JUDESSA O 2024-32-8954 0.00 10.00 0.00 7.96 29.17 25.00 72.13 Qualified 302860-Katipunan NHS
159 CUANTIOSO, NIKKA JEAN B 2024-32-10143 0.00 10.00 4.00 8.80 26.83 22.50 72.13 - 305580-Cambansag High Schoo
160 FELECIO, MARY LOU S 2024-32-8263 0.00 10.00 4.00 7.56 28.00 22.50 72.06 - 312323-San Jose HS
161 MADRIA, JESSA MAE S 2024-32-7245 0.00 10.00 2.00 8.50 31.50 20.00 72.00 - 302916-Valencia Tech Voc HS
162 CABUG-OS, MARGIE N 2024-32-6872 0.00 10.00 0.00 7.92 31.50 22.50 71.92 - 302822-Tubigon West NHS
163 GURNE, CECILLE W 2024-32-9918 0.00 6.00 10.00 7.90 28.00 20.00 71.90 - 302893-San Jose NHS
164 TORRENUEVA, BBLYNN B 2024-32-8508 0.00 10.00 0.00 7.98 33.83 20.00 71.81 - 302841-Danao NHS
165 URBODA, CHARLYN MAE L 2024-32-4754 0.00 10.00 0.00 8.98 30.33 22.50 71.81 - 302890-San Isidro National
166 TRAZO, JUSTINE LEE F 2024-32-5338 0.00 8.00 0.00 8.48 30.33 25.00 71.81 - 312309-JAPeR Memorial High
167 BUYAN, ADELAIDO JR. T 2024-32-10382 0.00 10.00 0.00 7.60 33.83 20.00 71.43 - 302841-Danao NHS
168 VADAL, JOZEL P 2024-32-7362 0.00 10.00 0.00 8.58 30.33 22.50 71.41 - 302894-Calituban HS
169 GOCO, GELLI ANN A 2024-32-6028 0.00 10.00 0.00 8.32 28.00 25.00 71.32 - 312321-San Miguel Puertos H
170 PATALINGHUG, FRANK HARDT E 2024-32-9781 4.00 4.00 0.00 7.98 30.33 25.00 71.31 - 302897-San Miguel Technical
171 DIEZ, MERYL ROSE P 2024-32-5714 0.00 10.00 0.00 8.30 28.00 25.00 71.30 4Ps 302833-Catigbian NHS
172 BANUAG, MAYETTE L 2024-32-8027 0.00 8.00 10.00 7.72 28.00 17.50 71.22 - 302867-Hinawanan NHS
173 RESTIFICAR, LORELYN P 2024-32-9991 5.00 10.00 0.00 8.38 30.33 17.50 71.21 - 305580-Cambansag High Schoo
174 ANGGOT, MARJORIE A 2024-32-10023 0.00 10.00 4.00 8.20 28.00 20.83 71.03 - 302908-Tabalong NHS
175 PAñARES, MARIBEL P 2024-32-7312 4.00 10.00 0.00 7.70 29.17 20.00 70.87 - 305761-Guindacpan High Scho
176 ORONAN, RONIEL A 2024-32-8330 0.00 10.00 0.00 8.12 32.67 20.00 70.79 -BSED-SOC 4P's 302835-Cawayanan NHS
177 LADARAN, ANA-MIE E 2024-32-8915 0.00 10.00 0.00 8.18 35.00 17.50 70.68 - 312356-Bangwalog HS
178 SIANO, MARLON JR. E 2024-32-5353 2.00 10.00 2.00 7.50 29.17 20.00 70.67 - 302893-San Jose NHS
179 FLORES, EUVE JANE L 2024-32-6602 10.00 10.00 4.00 7.96 18.67 20.00 70.63 4Ps 305762-Guinobatan HS
180 SAMON, MARIA FE B 2024-32-4835 0.00 10.00 0.00 7.64 30.33 22.50 70.47 4Ps 312320-Haguilanan High Scho
181 BITAS, ANJO E 2024-32-4973 0.00 10.00 0.00 8.76 29.17 22.50 70.43 - 312313-Mayor Catalino Y. Ca
182 CAGADAS, ANNA RUTH B 2024-32-11170 0.00 10.00 0.00 8.48 26.83 25.00 70.31 - 302861-Francisco L. Adlaon
183 DAIGAN, JOEY B 2024-32-4813 0.00 10.00 0.00 8.32 31.89 20.00 70.21 - 312323-San Jose HS
184 LOMA, MA.CRISTINA D 2024-32-5224 0.00 10.00 0.00 8.50 29.17 22.50 70.17 - 312331-Ponciana E. Leoligao
185 ALBIOR, JUDITH J 2024-32-6866 0.00 10.00 0.00 8.34 29.17 22.50 70.01 - 312313-Mayor Catalino Y. Ca
186 EMPINADO, BABY CLAIRE A 2024-32-11125 4.00 0.00 0.00 8.30 32.67 25.00 69.97 - 302898-Bugang National High
187 GUMILA, SHIENA MAE S 2024-32-5934 0.00 10.00 0.00 8.08 26.83 25.00 69.91 - 312315-Rizal High School
188 TADIOS, MELANIE A 2024-32-9011 2.00 10.00 0.00 8.32 24.50 25.00 69.82 - 306193-Cayam High School
189 HISOLA, MICHIEL E 2024-32-5751 0.00 10.00 2.00 8.46 29.17 20.00 69.63 - 302893-San Jose NHS
190 VITASOLO, CECILE A 2024-32-7189 0.00 10.00 0.00 7.96 29.16 22.50 69.62 - 302840-Dagohoy NHS
191 PLAZA, MAY ANN G 2024-32-10510 0.00 10.00 2.00 8.58 31.50 17.50 69.58 Qualified 302860-Katipunan NHS
192 BAJA, SOFRONIA L 2024-32-10945 2.00 0.00 0.00 7.52 35.00 25.00 69.52 - 302848-Dusita High School
193 INFIESTO, MELITH L 2024-32-7271 0.00 10.00 0.00 7.96 31.50 20.00 69.46 -complete 302889-San Isidro Tech Voc
194 ROBLES, WILLIAM M 2024-32-10380 0.00 10.00 0.00 7.96 31.50 20.00 69.46 - 305580-Cambansag High Schoo
195 AZUL, JOSEPH M 2024-32-10171 0.00 2.00 0.00 8.60 33.83 25.00 69.43 - 302873-Mahayag National Hig
196 LIGTAS, ROSELA O 2024-32-4590 0.00 10.00 8.00 7.98 23.33 20.00 69.31 - 302865-Candijay National Hi
197 ANINO, MARY JANE D 2024-32-9408 0.00 10.00 0.00 7.62 29.17 22.50 69.29 - 302903-Sevilla National Hig
198 BUSLATAN, ANACELLE A 2024-32-10015 0.00 0.00 4.00 7.60 32.67 25.00 69.27 - 302841-Danao NHS
199 GARCIA, JERMELYN P 2024-32-9713 0.00 10.00 0.00 7.76 31.50 20.00 69.26 - 302894-Calituban HS
200 MAGLUPAY, LORIE FE M 2024-32-5399 0.00 10.00 2.00 8.08 29.17 20.00 69.25 - 302867-Hinawanan NHS
