COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Junior HS, Filipino) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 MAUSISA, SARAH B 2024-31-7004 10.00 8.00 10.00 8.90 35.00 25.00 96.90 - 305742-Candijay Municipal H
2 PAYOT, ROCELYN E 2024-31-11237 10.00 10.00 10.00 8.76 35.00 22.50 96.26 IES Not Signed 302850-Fatima NHS
3 MADLOS, ANNALOU G 2024-31-10994 8.00 10.00 10.00 8.14 35.00 25.00 96.14 - 312311-Mayor Pablo O. Lim M
4 DIGAUM, MERCIALYN T 2024-31-9856 10.00 10.00 10.00 7.96 35.00 22.50 95.46 - 302838-Cong. Pablo Malasart
5 ESTOQUIA, EDRALEN A 2024-31-7238 8.00 10.00 10.00 8.00 35.00 20.00 91.00 - 305543-Felix E. Bompat High
6 TONGCO, JEANETTE A 2024-31-10343 8.00 10.00 10.00 7.72 32.66 22.50 90.88 302907-Bantolinao National
7 BARBARONA, MARIBETH G 2024-31-7727 4.00 10.00 8.00 8.62 35.00 25.00 90.62 - 302883-Calape National High
8 TAGAB, PETER H 2024-31-6341 10.00 10.00 10.00 7.60 35.00 17.50 90.10 - 305543-Felix E. Bompat High
9 BUSLON, RAZELLE T 2024-31-6463 4.00 10.00 8.00 7.68 35.00 25.00 89.68 - 302864-La Union NHS
10 SUBSUBAN, LYRA MAE C 2024-31-6836 6.00 10.00 6.00 8.48 33.83 25.00 89.31 - 302882-Pangangan National H
11 LASACA, CLARICE T 2024-31-6635 4.00 10.00 10.00 8.74 32.67 23.75 89.16 305720-Tupas High School
12 BAGAYAS, JUNREE A 2024-31-7927 6.00 8.00 10.00 7.94 31.50 25.00 88.44 - 302873-Mahayag National Hig
13 TACULAD, GIEZA MAE T 2024-31-10849 10.00 10.00 2.00 8.28 32.66 25.00 87.94 - 312352-Cambuyo HS
14 ROSAUPAN, ANNALYN E 2024-31-4909 0.00 10.00 10.00 7.86 35.00 25.00 87.86 - 5002091-Inabanga North Centr
15 GUISIHAN, GIE IRISH R 2024-31-10070 2.00 10.00 10.00 8.70 33.83 22.50 87.03 - 305710-Campagao High School
16 LLEMIT, RUDY B 2024-31-9621 10.00 10.00 2.00 8.36 31.50 25.00 86.86 -4Ps 306193-Cayam High School
17 GALIMBA, RENALYN G 2024-31-5306 0.00 10.00 8.00 8.78 35.00 25.00 86.78 -complete 302884-Pilar Technical Voca
18 JOTOJOT, JEANY P 2024-31-5834 0.00 10.00 8.00 8.36 35.00 25.00 86.36 -complete 302889-San Isidro Tech Voc
19 ESTOQUIA, VANESSA C 2024-31-7798 0.00 10.00 8.00 8.26 35.00 25.00 86.26 - 305543-Felix E. Bompat High
20 LUEGA, MERSHELL Y 2024-31-10658 4.00 10.00 8.00 8.64 30.33 25.00 85.97 - 302814-Zosimo A. Gulle Memo
21 BALISTOY, ZULIETA V 2024-31-5535 4.00 4.00 10.00 7.84 35.00 25.00 85.84 - 305961-San Roque National H
22 PAUL, RITCHEL ANN R 2024-31-9993 0.00 10.00 10.00 8.08 32.66 25.00 85.74 N/A 302811-Baclayon National Hi
23 RAñISES, ZENNY LUZ D 2024-31-7631 2.00 10.00 6.00 7.74 35.00 25.00 85.74 - 302905-Sierra Bullones Tech
24 VILLARUEL, JIA D 2024-31-7046 0.00 10.00 10.00 8.04 35.00 22.50 85.54 4P's 312311-Mayor Pablo O. Lim M
25 SABLAS, GAZILLE M 2024-31-4595 2.00 10.00 10.00 8.20 32.67 22.50 85.37 - 305957-Lopez-Dano-Simbajon
26 JUNASA, YLOMERA B 2024-31-10066 0.00 10.00 10.00 8.56 31.50 25.00 85.06 - 302902-Sandingan National H
27 LAMOSTE, ANALYN L 2024-31-6856 0.00 10.00 10.00 8.44 31.50 25.00 84.94 - 312328-Sebastian A. Jala Me
28 BOLANOY, DIANA N 2024-31-7459 10.00 8.00 6.00 8.04 32.67 20.00 84.71 Did not sign IES 302840-Dagohoy NHS
29 BAGO, RUSSEL A 2024-31-5619 10.00 10.00 0.00 8.32 33.83 22.50 84.65 - 302901-San Roque National H
30 LUMAGOD, EVELYN V 2024-31-9221 6.00 10.00 2.00 8.00 33.46 25.00 84.46 - 312357-Vallehermoso HS
31 BUTAL, RAYZEL C 2024-31-6674 2.00 10.00 6.00 8.66 32.66 25.00 84.32 - 302858-Hinlayagan NHS
32 LAGUNA, JULIUS J 2024-31-8979 2.00 10.00 6.00 8.56 32.67 25.00 84.23 4Ps 302833-Catigbian NHS
33 LUGO, RICHELLE E 2024-31-10858 0.00 10.00 8.00 8.56 32.67 25.00 84.23 - 312358-Jagna HS
34 MELENDRES, MA. TERESA T 2024-31-9987 0.00 10.00 10.00 8.80 35.00 20.00 83.80 - 302827-Campao Oriental High
35 LIM, MARILOU S 2024-31-8107 4.00 8.00 8.00 8.00 32.67 22.50 83.17 I.P . - ESKAYA 306072-Anoyon High School
36 CASABERDI, RACHELLE G 2024-31-7729 0.00 10.00 10.00 8.88 31.50 22.50 82.88 - 305957-Lopez-Dano-Simbajon
37 ALO, RENILYN T 2024-31-6723 0.00 10.00 10.00 8.84 31.50 22.50 82.84 4Ps 302833-Catigbian NHS
38 GO, DIANA T 2024-31-6428 4.00 10.00 4.00 8.32 31.50 25.00 82.82 - 302864-La Union NHS
39 DAGAN, FAY P 2024-31-7838 0.00 10.00 4.00 8.54 35.00 25.00 82.54 302907-Bantolinao National
40 MAGDADARO, ROSE ANN A 2024-31-6652 4.00 10.00 4.00 8.04 31.50 25.00 82.54 - 5002101-Cataban Integrated S
41 POGOSO, MAYBELLE P 2024-31-9738 0.00 10.00 8.00 7.70 33.45 23.33 82.48 - 5004831-Tangkigan Integrated
42 BAYOTLANG, CIPRIANO JR. A 2024-31-4884 0.00 10.00 10.00 8.32 31.50 22.50 82.32 305720-Tupas High School
43 SECRETARIA, JENELYN N 2024-31-8348 0.00 10.00 10.00 8.08 29.17 25.00 82.25 - 302838-Cong. Pablo Malasart
44 TACLENDO, GEMMA G 2024-31-4607 0.00 6.00 8.00 8.04 35.00 25.00 82.04 - 302912-Anoling National Hig
45 MALIGRO, MARY JANE G 2024-31-9956 0.00 10.00 10.00 8.06 33.83 20.00 81.89 - 302851-Fermin Tayabas NHS
46 TAGUIC, MERCY P 2024-31-10506 0.00 6.00 8.00 8.66 33.83 25.00 81.49 -4Ps 302852-Garcia-Hernandez HS
47 GULLE, SHIRLY A 2024-31-9042 2.00 10.00 4.00 7.88 35.00 22.50 81.38 - 302812-Badiang NHS
48 PAGLINAWAN, NICOLE G 2024-31-7668 0.00 10.00 10.00 8.24 30.33 22.50 81.07 - 302852-Garcia-Hernandez HS
49 DOINOG, SHEILAHMIE B 2024-31-9878 4.00 10.00 6.00 8.24 30.33 22.50 81.07 - 302901-San Roque National H
50 RABADON, GLAWDEN C 2024-31-4578 0.00 10.00 4.00 8.24 33.83 25.00 81.07 - 302857-Hingotanan NHS
51 TUñACAO, KATRINA L 2024-31-9885 8.00 10.00 0.00 7.90 32.55 22.50 80.95 - 302850-Fatima NHS
52 OBUT, LESLIE C 2024-31-7290 0.00 10.00 8.00 8.50 32.67 21.67 80.84 - 302817-Biking Tech-Voc HS
53 JAMAGO, MACRINA L 2024-31-7470 0.00 10.00 10.00 8.10 32.67 20.00 80.77 - 312362-Nan-od HS
54 CUTAMORA, ANABEL B 2024-31-9344 0.00 10.00 10.00 8.08 32.67 20.00 80.75 - 302914-Union National High
55 ODE, MARJURY S 2024-31-10444 2.00 10.00 4.00 7.94 31.50 25.00 80.44 - 302839-Corella National Hig
56 BATONGHINOG, QUIM ANGELOU B 2024-31-6761 0.00 10.00 10.00 8.20 35.00 17.05 80.25 - 302833-Catigbian NHS
57 BUNGHANOY, MADETH MAE G 2024-31-10905 0.00 10.00 4.00 8.52 32.66 25.00 80.18 Qualified 302860-Katipunan NHS
58 SOCORIN, JINECEL C 2024-31-5309 0.00 10.00 6.00 7.68 33.83 22.50 80.01 - 302844-Taming NHS
59 DICHOS, MARISTELA A 2024-31-6483 0.00 10.00 4.00 8.42 35.00 22.50 79.92 -BSED-FIL. 302835-Cawayanan NHS
60 BALIOG, HERA PEARL D 2024-31-4947 2.00 10.00 2.00 8.06 32.67 25.00 79.73 4Ps 305722-De La Paz High Schoo
61 TAGUPA, CHRISTINE MAE P 2024-31-5363 2.00 10.00 2.00 8.22 35.00 22.50 79.72 - 302911-Tambongan NHS
62 MARIMON, BRECEMAE S 2024-31-5611 2.00 10.00 0.00 8.90 33.80 25.00 79.70 - 302902-Sandingan National H
63 TAGAPIA, MELECIO JR V 2024-31-6024 6.00 10.00 4.00 7.70 26.83 25.00 79.53 Qualified 302810-Ambassador Pablo R.
64 RAMOSO, JENALYN F 2024-31-5326 2.00 10.00 0.00 8.56 33.89 25.00 79.45 -complete 5015831-Estaca Integrated Sc
65 TAMBIS, MELCOR P 2024-31-8782 4.00 10.00 6.00 7.54 33.05 18.75 79.34 306195-Villa Aurora High Sc
66 DUMANAYOS, FLORAMIE S 2024-31-6666 0.00 10.00 2.00 8.34 33.83 25.00 79.17 - 302891-San Jose National Hi
67 LOMOSBOG, JEAN T 2024-31-9032 4.00 10.00 6.00 7.66 31.50 20.00 79.16 - 305581-Valeriano Ganas High
68 OPELLA, MARY GRACE R 2024-31-8231 0.00 10.00 10.00 7.78 33.80 17.50 79.08 - 306050-Loon North High Scho
69 ALLEO, MA. PHOEBE S 2024-31-6355 0.00 10.00 0.00 8.96 35.00 25.00 78.96 - 306073-Loreto High School
70 AYUBAN, MARY ANN D 2024-31-7526 0.00 10.00 0.00 8.92 35.00 25.00 78.92 - 302809-Alicia Technical - V
71 PASOS, ALSIDRO C 2024-31-5854 0.00 10.00 0.00 8.74 35.00 25.00 78.74 -complete 302884-Pilar Technical Voca
72 HOYLE, MAICEE LOURN WILL B 2024-31-5577 0.00 10.00 0.00 8.70 35.00 25.00 78.70 - 302898-Bugang National High
73 PAANOD, VEMAE CRIS R 2024-31-8575 0.00 10.00 4.00 7.92 31.50 25.00 78.42 - 312319-Hagbuaya High School
74 VALDEZ, ASUNCION V 2024-31-6170 0.00 10.00 2.00 8.68 32.67 25.00 78.35 - 302872-Lourdes NHS
75 AVENIDO, JASON N 2024-31-10108 0.00 10.00 8.00 7.60 32.67 20.00 78.27 - 302893-San Jose NHS
76 DELFINO, ELVY T 2024-31-6658 0.00 10.00 0.00 8.26 35.00 25.00 78.26 - 302808-Aguining National Hi
77 MADRONA, SHERLYN M 2024-31-5564 0.00 10.00 0.00 8.26 35.00 25.00 78.26 -complete 302884-Pilar Technical Voca
78 MILLOREN, ERICA D 2024-31-6129 0.00 10.00 0.00 8.24 35.00 25.00 78.24 - 312303-Mayor Inocencio B. M
79 CANDA, JANICE L 2024-31-8536 0.00 10.00 6.00 8.10 31.50 22.50 78.10 - 302815-Batuan NHS
80 PIODOS, DOREEN BEL B 2024-31-7851 0.00 10.00 4.00 7.76 33.83 22.50 78.09 306232-Loon East HS
81 MAHUMOT, CHRISTELLE A 2024-31-8712 0.00 10.00 2.00 8.36 32.68 25.00 78.04 - 302881-Pagnitoan National H
82 JUYAD, JULIFIE A 2024-31-8279 8.00 10.00 0.00 8.22 29.17 22.50 77.89 - 312356-Bangwalog HS
83 LLEMIT, ARNEL J 2024-31-8907 0.00 10.00 0.00 7.82 35.00 25.00 77.82 - 306194-Abijilan High School
84 GAWALA, FLORO JR. S 2024-31-9300 0.00 10.00 6.00 7.76 31.50 22.50 77.76 - 302900-San Roque National H
85 CABAL, GENALYN A 2024-31-7901 2.00 10.00 10.00 7.82 30.33 17.50 77.65 - 302856-Hanopol NHS
86 TAGUPA, DARELGEN L 2024-31-5282 0.00 8.00 10.00 8.06 31.50 20.00 77.56 - 302887-San Agustin NHS
87 ITEM, SHEILA MARIE B 2024-31-5614 0.00 8.00 4.00 7.88 32.66 25.00 77.54 - 302895-President Carlos P.
88 CIFRA, ERICA B 2024-31-7199 0.00 10.00 0.00 8.70 33.83 25.00 77.53 - 302873-Mahayag National Hig
89 PATOS, MA. CRISTY O 2024-31-5608 0.00 10.00 0.00 8.62 33.83 25.00 77.45 - 305722-De La Paz High Schoo
90 TEMBLOR, ANGILECA E 2024-31-10670 0.00 10.00 0.00 8.46 33.83 25.00 77.29 - 302843-Francisco Dagohoy Me
91 RELLON, LOVELY ROSE P 2024-31-7567 0.00 8.00 10.00 7.70 31.55 20.00 77.25 - 302877-Mantacida National H
92 BAJA, MARY ANN A 2024-31-9291 0.00 10.00 0.00 8.32 33.83 25.00 77.15 - 302848-Dusita High School
93 RAS, FEBRELYN MAE D 2024-31-7272 0.00 10.00 0.00 8.26 33.83 25.00 77.09 - 302900-San Roque National H
94 BUCAG, SARAH JEAN I 2024-31-8554 0.00 10.00 6.00 8.26 30.33 22.50 77.09 - 302818-Bilar NHS
95 MIGUELES, GERMAINE G 2024-31-5150 0.00 10.00 10.00 8.02 31.50 17.50 77.02 - 312304-Dauis National High
96 MATALINES, ELLA MARIE G 2024-31-8389 0.00 10.00 2.00 8.26 31.50 25.00 76.76 - 302908-Tabalong NHS
97 NAMOCOT, MARY MAE P 2024-31-9465 0.00 10.00 4.00 7.50 32.67 22.50 76.67 - 302916-Valencia Tech Voc HS
98 CALACAT, JOY P 2024-31-5792 0.00 10.00 0.00 8.58 32.67 25.00 76.25 4Ps 312319-Hagbuaya High School
99 SANDOVAL, MARY JANE G 2024-31-8069 0.00 10.00 8.00 8.00 32.67 17.50 76.17 - 302847-Duero NHS
100 JUYAD, KIMBERLY C 2024-31-8000 0.00 10.00 0.00 8.34 32.67 25.00 76.01 - 302848-Dusita High School
101 MONSIDA, MICHELLE B 2024-31-6048 0.00 10.00 2.00 8.58 30.33 25.00 75.91 - 302872-Lourdes NHS
102 GABATO, MERR'S JOY D 2024-31-8878 2.00 10.00 2.00 7.84 31.50 22.50 75.84 - 302812-Badiang NHS
103 SINAPSAP, KAYCE C 2024-31-11290 0.00 4.00 6.00 8.26 35.00 22.50 75.76 - 302841-Danao NHS
104 VALLESPIN, DIANE N 2024-31-5365 0.00 10.00 2.00 8.46 32.66 22.50 75.62 - 302864-La Union NHS
105 DAGUPLO, IAN E 2024-31-4748 2.00 10.00 0.00 8.60 35.00 20.00 75.60 -complete 502143-Lundag IS
106 BONTILAO, CECIL B 2024-31-9564 2.00 10.00 4.00 8.10 31.50 20.00 75.60 IES Not Signed 305722-De La Paz High Schoo
107 SIMBAJON, SARAH R 2024-31-5690 0.00 10.00 0.00 8.04 35.00 22.50 75.54 -complete 5015831-Estaca Integrated Sc
108 GULDE, ANGELOU C 2024-31-5252 0.00 10.00 0.00 7.86 32.66 25.00 75.52 - 302829-Candabong National H
109 SANTISAS, CHRISTY P 2024-31-6578 0.00 8.00 4.00 8.00 32.66 22.50 75.16 - 302825-Camambugan NHS
110 LAQUINTA, IRENE T 2024-31-10045 2.00 10.00 0.00 7.98 32.67 22.50 75.15 - 302903-Sevilla National Hig
111 NAMALATA, JEFFREY ALLEY P 2024-31-7811 0.00 10.00 0.00 8.58 31.50 25.00 75.08 - 312311-Mayor Pablo O. Lim M
112 DAEN, MICHELLE S 2024-31-4535 4.00 10.00 6.00 8.26 29.17 17.50 74.93 - 302838-Cong. Pablo Malasart
113 CABUNILAS, ANA CAMILLE ' 2024-31-8928 0.00 10.00 0.00 8.40 31.50 25.00 74.90 - 305719-Modesto G. Autida Hi
114 ESTOMO, JUDELYN G 2024-31-4575 0.00 10.00 0.00 8.40 33.83 22.50 74.73 - 302872-Lourdes NHS
115 BOCO, KEZIAH FAITH S 2024-31-7063 6.00 10.00 0.00 8.38 30.33 20.00 74.71 - 302885-Policronio S. Dano S
116 MONTALBAN, REY MARTIN J 2024-31-9342 0.00 10.00 2.00 7.50 32.67 22.50 74.67 - 305581-Valeriano Ganas High
117 ACABO, KENNETH V 2024-31-5200 0.00 10.00 8.00 7.72 33.83 15.00 74.55 - 302901-San Roque National H
118 GANZON, JEAN Q 2024-31-5362 0.00 10.00 0.00 7.98 31.50 25.00 74.48 - 302826-Camaya-an NHS
119 INTONG, IRENE A 2024-31-5579 0.00 10.00 0.00 7.78 31.50 25.00 74.28 - 302892-Inabanga HS-Nabuad
120 ROMOROSA, ROSE P 2024-31-5374 0.00 10.00 0.00 8.82 30.33 25.00 74.15 - 302817-Biking Tech-Voc HS
121 PESCADERO, RODA MAE A 2024-31-7330 0.00 10.00 0.00 8.76 30.33 25.00 74.09 - 312355-Lourdes High School
122 BETOS, JESTER ROSE D 2024-31-7967 0.00 10.00 0.00 8.62 32.67 22.50 73.79 - 302854-Guinacot NHS
123 VALLECERA, MARIECHE E 2024-31-6801 0.00 10.00 10.00 8.26 30.33 15.00 73.59 - 302901-San Roque National H
124 TABOR, MARIA LYN L 2024-31-7484 0.00 10.00 4.00 8.04 31.50 20.00 73.54 - 302826-Camaya-an NHS
125 GONZAGA, MARY GRACE C 2024-31-5465 0.00 10.00 0.00 8.50 35.00 20.00 73.50 - 302838-Cong. Pablo Malasart
126 LLEMIT, ROSELLE P 2024-31-8453 0.00 10.00 8.00 7.82 32.66 15.00 73.48 - 302865-Candijay National Hi
127 BAYRON, MA. NIZA B 2024-31-8265 0.00 10.00 0.00 8.46 35.00 20.00 73.46 - 302848-Dusita High School
128 JOTOJOT, HANNE E 2024-31-7878 0.00 8.00 0.00 8.90 31.50 25.00 73.40 - 302908-Tabalong NHS
129 VIRTUDAZO, REYMART A 2024-31-6041 0.00 4.00 2.00 8.56 33.83 25.00 73.39 - 312359-Katipunan High Schoo
130 PALUGA, ALMIRA S 2024-31-11238 0.00 10.00 0.00 8.20 32.67 22.50 73.37 - 305581-Valeriano Ganas High
131 LOSBAÑOS, CRISTEL D 2024-31-6171 0.00 10.00 2.00 8.48 30.33 22.50 73.31 - 302872-Lourdes NHS
132 ALVAREZ, DARWIN S 2024-31-10048 0.00 10.00 10.00 7.96 30.33 15.00 73.29 - 305543-Felix E. Bompat High
133 VILLARIN, MARVELYN P 2024-31-5381 2.00 10.00 0.00 8.54 32.67 20.00 73.21 Qualified 312318-PEDRO S. BUDIONGAN H
134 ESTOMO, CHRISLYN B 2024-31-10407 0.00 10.00 2.00 8.52 32.67 20.00 73.19 - 302872-Lourdes NHS
135 BAYRON, MARY ROSE U 2024-31-5715 0.00 10.00 2.00 8.30 32.66 20.00 72.96 - 312316-Cayacay HS
136 MATA, RHEA L 2024-31-8940 0.00 8.00 2.00 7.56 30.33 25.00 72.89 - 312301-Isabel S.J. Gujol Me
137 PARDEñO, ERLON JR. J 2024-31-6460 0.00 4.00 4.00 8.46 33.83 22.50 72.79 -BSED-FIL. 302835-Cawayanan NHS
138 TORREJAS, CHARLENE R 2024-31-4684 0.00 10.00 4.00 8.32 30.33 20.00 72.65 - 302893-San Jose NHS
139 CAHUCOM, PRINCESS MYLENE G 2024-31-4574 0.00 10.00 4.00 8.24 30.33 20.00 72.57 - 302845-Dimiao NHS
140 MANCHA, JAYSON J 2024-31-5673 0.00 10.00 0.00 8.38 29.17 25.00 72.55 - 312319-Hagbuaya High School
141 BOTICARIO, ZHARNEL O 2024-31-10530 10.00 2.00 2.00 8.10 30.33 20.00 72.43 Qualified 302860-Katipunan NHS
142 JAUM, JAN MARIE Q 2024-31-10560 4.00 10.00 0.00 8.10 30.33 20.00 72.43 - 302905-Sierra Bullones Tech
143 AMPER, RIZZA MAE C 2024-31-5022 0.00 10.00 0.00 8.00 34.42 20.00 72.42 - 302813-Anda HS
144 NUERA, NICHOLE D 2024-31-4873 0.00 10.00 0.00 8.28 31.50 22.50 72.28 - 302858-Hinlayagan NHS
145 AGON, DAISY D 2024-31-10254 0.00 10.00 2.00 7.56 32.67 20.00 72.23 - 305580-Cambansag High Schoo
146 AMAC, MARGIE G 2024-31-7852 0.00 10.00 2.00 8.38 29.17 22.50 72.05 - 302818-Bilar NHS
147 VISTAL, CHERMAINE P 2024-31-7495 0.00 10.00 6.00 8.18 30.33 17.50 72.01 - 302891-San Jose National Hi
148 PELIGRINO, VANESSA - 2024-31-6465 0.00 10.00 2.00 8.30 31.50 20.00 71.80 - 302854-Guinacot NHS
149 SUMALINOG, LALAINE C 2024-31-6585 6.00 10.00 0.00 8.10 32.67 15.00 71.77 - 312333-Tubigon West Central
150 OMADLAO, PIO NEIL P 2024-31-6668 0.00 10.00 0.00 7.76 31.50 22.50 71.76 - 302893-San Jose NHS
151 PARILLA, MELODY AMOR O 2024-31-8908 4.00 10.00 2.00 7.92 30.33 17.50 71.75 - 302822-Tubigon West NHS
152 MONTUYA, FLORENCE MARIE J 2024-31-8202 0.00 8.00 2.00 8.96 32.67 20.00 71.63 New Applicant 302836-Clarin National Scho
153 LABESORES, JUDY G 2024-31-7089 0.00 10.00 2.00 8.00 31.50 20.00 71.50 - 302839-Corella National Hig
154 MADERA, JANET T 2024-31-7006 0.00 10.00 0.00 8.82 32.67 20.00 71.49 - 302916-Valencia Tech Voc HS
155 VILLARUEL, NERILOU D 2024-31-4850 0.00 10.00 4.00 7.80 29.17 20.00 70.97 - 303130-Erico B. Aumentado H
156 ACERO, FATIMA ROSE B 2024-31-10815 0.00 6.00 10.00 8.22 29.17 17.50 70.89 - 302852-Garcia-Hernandez HS
157 JASPE, ANAMARIE H 2024-31-11031 0.00 10.00 0.00 8.02 30.34 22.50 70.86 Qualified 312318-PEDRO S. BUDIONGAN H
158 MASCARIñAS, KATHRYN KEIYE G 2024-31-6917 0.00 0.00 4.00 7.90 33.83 25.00 70.73 - 302897-San Miguel Technical
159 MAGLANA, JAY IVY MAE D 2024-31-7411 0.00 10.00 0.00 8.50 29.17 22.50 70.17 - 302816-Biabas Trade High Sc
160 PARILLA, MAE ANTONETTE V 2024-31-5773 0.00 10.00 0.00 8.62 31.50 20.00 70.12 - 302820-Cabilao NHS
161 CELESTRA, REYMART P 2024-31-6273 0.00 10.00 2.00 7.72 30.33 20.00 70.05 - 5002171-Danahaw Integrated S
162 IDO, EMELYN ANN T 2024-31-8196 0.00 10.00 0.00 8.54 31.50 20.00 70.04 - 306194-Abijilan High School
163 CAñO, MIA KATRINA S 2024-31-5986 0.00 6.00 2.00 8.10 33.83 20.00 69.93 - 302825-Camambugan NHS
164 LANZADERAS, JOHN MICHAEL V 2024-31-6591 0.00 10.00 4.00 7.72 28.00 20.00 69.72 - 302879-Nahawan NHS
165 ORIO, KATHLEEN ANNE T 2024-31-4774 0.00 10.00 0.00 8.12 31.50 20.00 69.62 - 302880-Oy NHS
166 CAHULOGAN, FLORAMI D 2024-31-7414 0.00 10.00 0.00 7.96 29.16 22.50 69.62 - 302878-Mayuga NHS
167 CAFE, HENA GRACE B 2024-31-6142 0.00 10.00 0.00 8.02 31.50 20.00 69.52 Qualified 302810-Ambassador Pablo R.
168 SABADO, ZARAGEN S 2024-31-5911 0.00 10.00 0.00 8.04 33.83 17.50 69.37 - 312333-Tubigon West Central
169 SALVO, JASMIN C 2024-31-8417 0.00 10.00 0.00 7.68 29.18 22.50 69.36 4P's 306072-Anoyon High School
170 LAGROSA, KRISTENE JEAN G 2024-31-7182 2.00 10.00 2.00 7.52 30.33 17.50 69.35 Qualified 302860-Katipunan NHS
171 QUIMBA, JENNYLOU B 2024-31-5010 2.00 10.00 2.00 7.50 30.33 17.50 69.33 - 302869-Loboc NHS
172 HUISO, TEOME - 2024-31-6527 0.00 10.00 2.00 8.20 31.50 17.50 69.20 - 302809-Alicia Technical - V
173 SIMPLICIANO, MA. PRECIOSA E 2024-31-9324 2.00 10.00 0.00 8.34 33.83 15.00 69.17 - 302859-Southern Inabanga HS
174 GUMAPAC, ZENY D 2024-31-5042 0.00 2.00 2.00 8.84 33.83 22.50 69.17 - 302903-Sevilla National Hig
175 BAQUIAL, CATHERINE B 2024-31-5689 0.00 10.00 0.00 8.58 26.84 23.75 69.17 - 302900-San Roque National H
176 BONE, CHARLYN T 2024-31-10766 0.00 10.00 0.00 7.82 33.83 17.50 69.15 - 302828-Handumon NHS
177 POGOY, JUDITH - 2024-31-5392 0.00 2.00 0.00 7.98 33.83 25.00 68.81 - 302857-Hingotanan NHS
178 QUIñO, MILDRED B 2024-31-5047 0.00 2.00 2.00 8.46 33.83 22.50 68.79 - 302903-Sevilla National Hig
179 APOR, CHRISTINE M 2024-31-5185 0.00 6.00 0.00 8.56 31.50 22.50 68.56 Qualified 302860-Katipunan NHS
180 BALABA, CLARITA C 2024-31-7273 0.00 8.00 0.00 7.72 30.33 22.50 68.55 - 302878-Mayuga NHS
181 REPOL, REGINA T 2024-31-5772 2.00 2.00 4.00 7.74 35.00 17.50 68.24 4P's 302897-San Miguel Technical
182 RUBITE, MARJORIE A 2024-31-10212 0.00 0.00 0.00 8.14 35.00 25.00 68.14 4Ps 305762-Guinobatan HS
183 DE LA SERNA, ZANDRO P 2024-31-7534 0.00 10.00 0.00 7.74 30.33 20.00 68.07 - 302815-Batuan NHS
184 CALAMBA, JUDELYN S 2024-31-7719 0.00 0.00 4.00 7.70 33.83 22.50 68.03 - 302904-Cambagui-Calinginan
185 AMORA, AILYN D 2024-31-9599 0.00 8.00 4.00 8.08 30.33 17.50 67.91 - 302863-La Hacienda NHS
186 GELBOLINGO, ELLAH JEAN L 2024-31-7452 0.00 2.00 2.00 8.72 32.67 22.50 67.89 4P's 5009611-Ubojan Integrated Sc
187 SOLON, JOVELYN B 2024-31-10300 0.00 10.00 4.00 8.44 30.33 15.00 67.77 Qualified 302860-Katipunan NHS
188 CINCO, MELKITH G 2024-31-5409 0.00 6.00 2.00 7.92 29.16 22.50 67.58 - 302834-Catungawan National
189 TAGUPA, ROMNICK R 2024-31-5128 0.00 4.00 6.00 8.42 29.16 20.00 67.58 - 312309-JAPeR Memorial High
190 GOLOSINDA, TRISHA JOYCE M 2024-31-9166 0.00 6.00 2.00 7.70 29.16 22.50 67.36 - 302834-Catungawan National
191 SENADOS, HEZYL M 2024-31-6614 0.00 10.00 0.00 8.20 31.50 17.50 67.20 - 302838-Cong. Pablo Malasart
192 MORALES, MARY GRACE O 2024-31-6317 0.00 10.00 2.00 8.48 31.50 15.00 66.98 - 302913-Tulang NHS
193 DAPAR, IVY MARIE B 2024-31-8615 0.00 10.00 0.00 7.52 29.17 20.00 66.69 - 312310-Bayawahan National H
194 JAMERO, LHIOREN O 2024-31-7084 0.00 10.00 0.00 7.64 31.50 17.50 66.64 - 306194-Abijilan High School
195 REYES, IRENE P 2024-31-7081 0.00 6.00 0.00 7.76 30.33 22.50 66.59 - 302887-San Agustin NHS
196 BOJO, JESSA G 2024-31-6398 0.00 4.00 4.00 8.14 32.67 17.50 66.31 4PS 302815-Batuan NHS
197 RAYOS, KENNEDY M 2024-31-4596 0.00 6.00 0.00 8.64 31.50 20.00 66.14 - 302817-Biking Tech-Voc HS
198 CUTOR, JOLINA P 2024-31-9483 0.00 0.00 0.00 8.58 35.00 22.50 66.08 - 302905-Sierra Bullones Tech
199 COSA, FE Q 2024-31-10452 0.00 8.00 2.00 8.06 32.67 15.00 65.73 - 302844-Taming NHS
200 CRUJIDO, MICHELLE R 2024-31-7237 0.00 10.00 0.00 7.88 30.33 17.50 65.71 - 302891-San Jose National Hi
201 SAGA, ARLYN O 2024-31-6537 0.00 0.00 0.00 7.96 32.67 25.00 65.63 - 312358-Jagna HS
