COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Junior HS, Science) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 PELIÑO, MARY KIMBERLY B 2024-30-7580 10.00 10.00 2.00 9.04 33.83 25.00 89.87 - 302833-Catigbian NHS
2 CADAVEZ, TIMOTEO JR. C 2024-30-8951 10.00 10.00 10.00 7.86 33.45 18.34 89.65 - 302901-San Roque National H
3 SIMO, IRISH F 2024-30-5602 10.00 10.00 10.00 7.90 29.17 22.50 89.57 4Ps 302834-Catungawan National
4 FELISILDA, CRISTINE JEAN C 2024-30-5930 8.00 10.00 2.00 8.33 31.50 25.00 84.83 - 312334-Bulilis High School
5 BERON, JOHN VENCENT B 2024-30-5351 2.00 10.00 4.00 8.54 35.00 25.00 84.54 RA7687 305742-Candijay Municipal H
6 MARTINEZ, CHERRY MAE O 2024-30-4717 8.00 10.00 10.00 7.68 28.00 20.00 83.68 - 302866-Cogtong NHS
7 ADLAON, JOHN LOPE G 2024-30-5411 0.00 10.00 4.00 8.82 35.00 25.00 82.82 - 302911-Tambongan NHS
8 GALARION, LE ANN C 2024-30-4731 0.00 10.00 4.00 8.94 34.06 25.00 82.00 - 302829-Candabong National H
9 PITAGARA, ELIZABETH N 2024-30-6830 4.00 10.00 6.00 7.94 31.50 22.50 81.94 - 302866-Cogtong NHS
10 LACEA, SELENE GRACE A 2024-30-7805 2.00 10.00 2.00 8.92 33.83 25.00 81.75 - 302833-Catigbian NHS
11 YBASCO, SHEILA MAE M 2024-30-8583 2.00 10.00 10.00 7.62 26.83 25.00 81.45 - 306050-Loon North High Scho
12 TIMBAL, JOAN L 2024-30-5730 0.00 10.00 4.00 8.00 34.18 25.00 81.18 - 302829-Candabong National H
13 TUYOGON, LHEA D 2024-30-5397 0.00 10.00 2.00 8.66 35.00 25.00 80.66 - 501143-San Jose Integrated
14 BETONIO, MYRENE J 2024-30-6816 0.00 10.00 4.00 8.26 35.00 22.50 79.76 - 305742-Candijay Municipal H
15 ALDERITE, VANESSA B 2024-30-5099 0.00 10.00 2.00 8.18 33.83 25.00 79.01 - 302881-Pagnitoan National H
16 OLASIMAN, ELSIE JANE R 2024-30-11244 2.00 10.00 10.00 7.80 29.17 20.00 78.97 - 302866-Cogtong NHS
17 REMULTA, REGINE D 2024-30-7244 2.00 10.00 0.00 9.00 32.96 25.00 78.96 - 302892-Inabanga HS-Nabuad
18 PAGARAN, KIMBERLY A 2024-30-4562 0.00 10.00 6.00 9.02 33.83 20.00 78.85 JHS-Science 302831-Lubang National High
19 FELECIO, SHELAH ME V 2024-30-10019 6.00 10.00 6.00 7.54 29.17 20.00 78.71 - 305710-Campagao High School
20 ADECER, NELSIE AMOR R 2024-30-5204 0.00 10.00 0.00 8.64 35.00 25.00 78.64 - 312311-Mayor Pablo O. Lim M
21 CUTOR, CHRISTIAN ELLISER B 2024-30-5122 4.00 6.00 0.00 8.44 35.00 25.00 78.44 - 312303-Mayor Inocencio B. M
22 JUMAO-AS, VINCENT GLEN V 2024-30-4747 0.00 8.00 10.00 8.12 33.06 19.16 78.34 - 302901-San Roque National H
23 PINO, KARENE R 2024-30-4847 0.00 10.00 4.00 7.86 31.50 24.75 78.11 - 302899-San Pascual National
24 PEPITO, MELODY C 2024-30-5329 0.00 10.00 6.00 7.84 29.17 25.00 78.01 4Ps 305742-Candijay Municipal H
25 RAYA, AIME P 2024-30-6379 0.00 10.00 10.00 8.00 26.83 23.00 77.83 - 302880-Oy NHS
26 TUTOR, JOSHUA BENEDICT C 2024-30-4831 0.00 10.00 8.00 7.78 31.50 20.00 77.28 - 302864-La Union NHS
27 BANLOS, OLIVER I 2024-30-4579 0.00 8.00 0.00 8.76 35.00 25.00 76.76 - 302912-Anoling National Hig
28 DERAIN, GERALDINE D 2024-30-9077 0.00 10.00 8.00 7.98 28.00 22.50 76.48 - 302864-La Union NHS
29 CARREOS, MARIA EZRA A 2024-30-8077 0.00 6.00 2.00 8.08 35.00 25.00 76.08 - 302905-Sierra Bullones Tech
30 PAGARA, LEORNELL MARIE F 2024-30-7030 0.00 10.00 4.00 7.72 32.67 21.67 76.06 - 302908-Tabalong NHS
31 IDO, MA. SANDY A 2024-30-7250 0.00 8.00 0.00 8.80 33.83 25.00 75.63 - 302909-Tabuan NHS
32 BALABA, MIRAFLOR D 2024-30-8467 0.00 10.00 2.00 8.52 35.00 20.00 75.52 Complete 5015831-Estaca Integrated Sc
33 LANUTAN, NERISA V 2024-30-4646 2.00 10.00 0.00 8.52 35.00 20.00 75.52 Qualified 302860-Katipunan NHS
34 TUMALE, ANGELIE D 2024-30-5067 0.00 10.00 4.00 8.78 32.67 20.00 75.45 - 302903-Sevilla National Hig
35 SIMBAJON, LOVELY C 2024-30-5157 0.00 10.00 0.00 9.10 33.83 22.50 75.43 - 312333-Tubigon West Central
36 BAILLO, LLOYD O 2024-30-8816 0.00 10.00 0.00 8.84 31.50 25.00 75.34 - 302854-Guinacot NHS
37 CAMPOS, ROSSANA T 2024-30-9246 8.00 10.00 10.00 7.50 19.83 20.00 75.33 - 305961-San Roque National H
38 MESAGRANDE, SHELLA MAE B 2024-30-9487 0.00 10.00 0.00 8.80 31.50 25.00 75.30 - 305581-Valeriano Ganas High
39 LUSICA, JESSA MAE B 2024-30-4544 0.00 10.00 0.00 8.44 33.83 23.00 75.27 -complete 302884-Pilar Technical Voca
40 PEROCHO, NICHAMELLE G 2024-30-9542 0.00 4.00 2.00 8.50 35.00 25.00 74.50 - 302841-Danao NHS
41 ANUNCIADO, CECILIA D 2024-30-6734 0.00 10.00 2.00 8.32 29.17 25.00 74.49 - 302859-Southern Inabanga HS
42 JUAREZ, EMMA MICHELLE H 2024-30-5085 0.00 6.00 0.00 8.34 35.00 25.00 74.34 -complete 302884-Pilar Technical Voca
43 ABUEVA, HANANIAH MAE B 2024-30-6552 0.00 10.00 4.00 8.70 33.06 18.34 74.10 - 302901-San Roque National H
44 LLANO, CHRISTINE N 2024-30-7931 0.00 10.00 10.00 8.40 25.67 20.00 74.07 N/A 302811-Baclayon National Hi
45 CUBA, JENNIFER P 2024-30-10180 0.00 10.00 2.00 7.88 29.17 25.00 74.05 - 312315-Rizal High School
46 ROLUNA, ANILYN A 2024-30-9485 0.00 10.00 0.00 7.98 31.89 23.75 73.62 - 312357-Vallehermoso HS
47 PLANOS, NOREEN D 2024-30-5705 4.00 10.00 0.00 9.04 28.00 22.50 73.54 - 302840-Dagohoy NHS
48 BUTLIG, ANGELITO JR. B 2024-30-7990 0.00 10.00 0.00 8.26 31.50 23.75 73.51 - 305935-Ricardo O. Boyle Sr.
49 DATAHAN, MYRA B 2024-30-9681 0.00 10.00 0.00 7.90 30.33 25.00 73.23 - 302911-Tambongan NHS
50 SEñORAN, LANELY A 2024-30-5216 0.00 10.00 2.00 8.00 28.00 25.00 73.00 - 302873-Mahayag National Hig
51 LANOY, JULIE ANN A 2024-30-8830 8.00 10.00 0.00 8.66 23.33 23.00 72.99 - 312324-Bonbonon High School
52 BUTE, KEVIN C 2024-30-8738 0.00 10.00 0.00 8.74 29.17 25.00 72.91 - 302864-La Union NHS
53 CALUNIA, MICHELLE GRACE A 2024-30-5158 0.00 6.00 1.00 8.36 35.00 22.50 72.86 - 312333-Tubigon West Central
54 SARCO, MARIA DESSA O 2024-30-10420 0.00 10.00 0.00 7.62 35.00 20.00 72.62 - 302824-Mayor A. R. Tuazon N
55 CASERES, JOVIE P 2024-30-8984 0.00 10.00 0.00 8.60 31.50 22.50 72.60 - 302909-Tabuan NHS
56 CINCHES, CHONA S 2024-30-9025 2.00 10.00 0.00 8.82 29.17 22.50 72.49 - 305710-Campagao High School
57 JAMERO, JEAN AMOR B 2024-30-6451 0.00 2.00 2.00 9.08 33.83 25.00 71.91 - 302916-Valencia Tech Voc HS
58 CANTAL, RICHEI O 2024-30-5311 0.00 8.00 2.00 8.62 31.89 20.84 71.35 - 5004831-Tangkigan Integrated
59 BONAO, JOANNA MAE E 2024-30-8814 0.00 10.00 2.00 9.00 30.33 20.00 71.33 DOST Scholar 305543-Felix E. Bompat High
60 SUPAT, FIDEL C 2024-30-9176 0.00 4.00 10.00 7.98 29.16 20.00 71.14 - 302866-Cogtong NHS
61 MAÑING, LUZVIMENDA G 2024-30-7299 0.00 10.00 2.00 8.58 28.00 22.50 71.08 - 305581-Valeriano Ganas High
62 IBARITA, SHENIE MAE D 2024-30-7317 0.00 4.00 2.00 8.46 31.50 25.00 70.96 - 302915-Ubay National Scienc
63 BOJO, DONEJEAN R 2024-30-11328 6.00 10.00 2.00 8.38 24.50 20.00 70.88 - 302815-Batuan NHS
64 ANAGON, GAYAN M 2024-30-9026 2.00 10.00 0.00 8.34 28.00 22.50 70.84 Qualified 302860-Katipunan NHS
65 GALENDEZ, AZUCENA R 2024-30-11361 0.00 10.00 2.00 8.36 30.15 20.00 70.51 - 302852-Garcia-Hernandez HS
66 PONTE, IVY MARIE D 2024-30-9753 8.00 10.00 6.00 8.08 20.00 18.00 70.08 - 302904-Cambagui-Calinginan
67 VERGARA, BABY ROXANNE O 2024-30-6086 0.00 10.00 4.00 7.64 28.00 20.00 69.64 - 312322-Pandanon HS
68 CALAMBA, MAREFE S 2024-30-6630 0.00 10.00 2.00 8.14 29.17 20.00 69.31 - 302868-Lila NHS
69 BOISER, JENETH C 2024-30-8129 0.00 10.00 0.00 8.56 25.67 25.00 69.23 - 306074-Tipolo National HS
70 ASTILLO, DARYL JEAN R 2024-30-5416 2.00 2.00 0.00 8.76 33.83 22.50 69.09 - 302887-San Agustin NHS
71 QUIETA, CLEFF BIE G 2024-30-5417 0.00 0.00 0.00 8.90 35.00 25.00 68.90 - 302905-Sierra Bullones Tech
72 CENIZA, JIZA G 2024-30-7144 2.00 10.00 0.00 8.20 23.33 25.00 68.53 - 302888-Eugenio V. Amores MH
73 CUTANDA, CHRISTY S 2024-30-10928 0.00 0.00 0.00 8.52 35.00 25.00 68.52 - 302808-Aguining National Hi
74 ESPEJO, JANICE H 2024-30-7121 0.00 10.00 4.00 7.68 29.17 17.50 68.35 Qualified 302860-Katipunan NHS
75 REMOROSA, CHARLIE MAGNE V 2024-30-7311 0.00 10.00 2.00 8.02 28.00 20.00 68.02 - 302815-Batuan NHS
76 DUSARAN, NORMALYN F 2024-30-8096 0.00 10.00 1.00 7.60 29.17 20.00 67.77 - 305543-Felix E. Bompat High
77 LOPEZ, JOHNREY ' 2024-30-7158 0.00 10.00 4.00 7.84 29.17 16.68 67.69 - 312323-San Jose HS
78 BLASCO, AERIAL DOVE B 2024-30-9810 0.00 2.00 0.00 8.94 33.83 22.50 67.27 - 302883-Calape National High
79 CORNESIO, NEWELL E 2024-30-9663 2.00 1.00 5.00 8.38 33.00 17.50 66.88 302910-Tagum Sur NHS
80 CASINGINAN, RUFA MAE C 2024-30-6731 0.00 2.00 0.00 8.42 33.83 22.50 66.75 - 302883-Calape National High
81 ABAD, CHARISMA B 2024-30-6373 0.00 2.00 4.00 8.06 32.67 20.00 66.73 - 302842-Cantubod NHS
82 NAIVE, HANNAH CARYL P 2024-30-7094 0.00 10.00 2.00 8.26 23.33 23.00 66.59 - 302865-Candijay National Hi
83 RAPATAN, JOLALAINE A 2024-30-9633 0.00 2.00 0.00 8.98 30.33 25.00 66.31 - 302908-Tabalong NHS
84 VARQUEZ, JENNIFER R 2024-30-7925 0.00 0.00 0.00 8.62 32.66 25.00 66.28 - 302881-Pagnitoan National H
85 BARBARONA, FEBIE GIRL C 2024-30-8672 0.00 2.00 2.00 8.04 34.23 20.00 66.27 302907-Bantolinao National
86 GOLOSINO, CARMELLA B 2024-30-8304 0.00 10.00 2.00 8.50 25.67 20.00 66.17 - 302878-Mayuga NHS
87 PATULILIC, RHEA MAY S 2024-30-10457 0.00 6.00 0.00 8.48 31.50 20.00 65.98 - 305580-Cambansag High Schoo
88 CADUA, MA. KAREN C 2024-30-11061 0.00 4.00 8.00 7.96 25.67 20.00 65.63 - 312358-Jagna HS
89 GALOLO, JOSINE U 2024-30-9766 0.00 10.00 0.00 7.98 29.95 17.50 65.43 - 302837-Concepcion NHS
90 JUGAN, LEZIEL V 2024-30-5083 8.00 0.00 0.00 8.16 26.83 22.25 65.24 New Applicant 302836-Clarin National Scho
91 PINSOY, CHRISTELLE JOY D 2024-30-7708 0.00 10.00 0.00 8.12 26.83 20.00 64.95 - 302817-Biking Tech-Voc HS
92 SEVILLA, MA. MUTYA C 2024-30-6185 2.00 10.00 0.00 7.92 26.83 17.50 64.25 - 302883-Calape National High
93 TORREGOSA, NORKIS L 2024-30-11095 0.00 10.00 0.00 8.40 25.67 20.00 64.07 - 5002091-Inabanga North Centr
94 NAMOCOT, BABY ROSE R 2024-30-6081 0.00 4.00 0.00 7.80 29.17 23.00 63.97 - 302859-Southern Inabanga HS
95 GULE, MARY APRIL ROSE A 2024-30-4699 0.00 0.00 0.00 8.78 32.67 22.50 63.95 - 302911-Tambongan NHS
96 GALUA, JOHN MELVIN F 2024-30-4614 2.00 10.00 0.00 8.30 23.33 20.00 63.63 -complete 302884-Pilar Technical Voca
97 CADUNGOG, EDITH MARIE S 2024-30-10257 0.00 4.00 0.00 7.88 29.17 22.50 63.55 - 302815-Batuan NHS
98 RAñIN, JEZEL MAE L 2024-30-10823 0.00 8.00 0.00 8.14 22.17 25.00 63.31 - 312358-Jagna HS
99 FUENTES, MARIA JUNESSA M 2024-30-5914 0.00 0.00 0.00 8.08 35.00 20.00 63.08 - 300519-Mahanay High School
100 FOLLOSCO, JOHN GABRIEL S 2024-30-8498 0.00 0.00 0.00 8.78 31.50 22.50 62.78 - 302852-Garcia-Hernandez HS
101 MIER, IVY R 2024-30-8029 0.00 10.00 6.00 7.90 22.17 15.00 61.07 N/A 302811-Baclayon National Hi
102 ARTIAGA, KEREN ERGE A 2024-30-8055 0.00 0.00 0.00 8.02 26.83 25.00 59.85 - 305581-Valeriano Ganas High
103 BALAGOT, AMELINE G 2024-30-8865 0.00 4.00 2.00 7.50 24.50 20.00 58.00 - 302916-Valencia Tech Voc HS
104 INOJALES, CECEL M 2024-30-8784 0.00 0.00 0.00 8.28 24.50 20.00 52.78 - 302873-Mahayag National Hig
105 CABIDO, JUSYL B 2024-30-7192 0.00 0.00 0.00 7.88 24.50 20.00 52.38 - 302828-Handumon NHS

Prepared by the Division Ranking Committee
(All members should affix signature)

Approved by:

JUDITH S. APALE
Administrative Officer IV
HRMPSB Member

FERMIN M. ALBUTRA MPA
Administrative Officer V
HRMPSB Member

RENATO D. CALAMBA PhD
President, PSDSA
HRMPSB Member
 
CASIANA P. CABERTE PhD, CESO VI
OIC, Office of the Schools Division Superintendent
       

FAY C. LUAREZ PhD, EdD, TM, CESO VI
Assistant Schools Division Superintendent
HRMPSB Vice Chairman
 
EDUARDO A. OMPAD EdD, CESE
OIC-Office of the Asst. Schools Division Superintendent
HRMPSB Chairman