COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Junior HS, Mathematics) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 ANGELES, JOSEPHINE P 2024-29-7736 10.00 10.00 6.00 8.90 35.00 25.00 94.90 305720-Tupas High School
2 LACARAN, ROY D 2024-29-9556 10.00 10.00 8.00 8.02 33.83 25.00 94.85 - 302912-Anoling National Hig
3 TAN, KHYSIE ' 2024-29-8149 10.00 10.00 10.00 8.28 31.50 25.00 94.78 - 302870-Lonoy Heroes MHS
4 TAYASAN, RICAR RIñO L 2024-29-6977 10.00 10.00 10.00 8.24 33.83 22.50 94.57 -BSED-MATH 302835-Cawayanan NHS
5 INJOG, REGINE A 2024-29-7820 10.00 10.00 8.00 8.58 32.67 25.00 94.25 - 501734-Nueva Esperanza Inte
6 VILLAROJO, PRINCESS MAY R 2024-29-6695 10.00 10.00 10.00 8.54 32.67 22.50 93.71 - 302881-Pagnitoan National H
7 PAQUIBOT, KARREN ANN C 2024-29-10600 10.00 10.00 6.00 8.16 33.83 25.00 92.99 - 312361-Don Aguedo Reyes Mab
8 HAGUTIN, JOHN MHEL S 2024-29-6206 9.00 10.00 10.00 7.60 30.33 25.00 91.93 JHS-Mathematics 302831-Lubang National High
9 NUEZ, MARY GRACE V 2024-29-8674 10.00 8.00 8.00 8.06 32.67 25.00 91.73 - 302897-San Miguel Technical
10 CUAJAO, JANETTE A 2024-29-9574 10.00 10.00 10.00 8.44 28.00 25.00 91.44 N/A 302811-Baclayon National Hi
11 MILAR, WENDELL T 2024-29-10720 10.00 10.00 4.00 8.56 33.83 25.00 91.39 - 302908-Tabalong NHS
12 JOTOJOT, RAFAEL JR. E 2024-29-11213 10.00 10.00 10.00 8.02 30.33 22.50 90.85 - 302912-Anoling National Hig
13 EMPLEO, DIANA JEANNE M 2024-29-4872 10.00 10.00 8.00 8.70 31.50 22.50 90.70 - 302839-Corella National Hig
14 QUIRIADO, JOAN A 2024-29-10696 10.00 10.00 6.00 8.52 30.33 25.00 89.85 - 302858-Hinlayagan NHS
15 CABASAN, HERLITO P 2024-29-6653 10.00 10.00 10.00 7.74 31.50 20.00 89.24 - 302893-San Jose NHS
16 TUBIANO, RONELYN M 2024-29-5511 10.00 10.00 10.00 7.64 30.33 20.83 88.80 - 302908-Tabalong NHS
17 TANGINAN, ROSA LEAH - 2024-29-8546 6.00 10.00 9.00 8.36 35.00 20.00 88.36 - 302906-Sikatuna NHS
18 CORNITO, NIKKA NIRISSA B 2024-29-9173 10.00 10.00 6.00 8.20 31.50 22.50 88.20 - 302853-Gov. Jacinto Borja N
19 PALMA, JULIE MARIE C 2024-29-7017 6.00 10.00 6.00 8.52 32.67 25.00 88.19 - 305957-Lopez-Dano-Simbajon
20 BAAY, JUDY ANN V 2024-29-9807 10.00 10.00 4.00 8.42 32.67 22.50 87.59 Qualified 302860-Katipunan NHS
21 TORREON, MARIA JESSABEL C 2024-29-4905 10.00 10.00 7.00 8.24 29.75 22.50 87.49 - 302906-Sikatuna NHS
22 ROSAL, ESTEFANIE C 2024-29-5054 0.00 10.00 10.00 8.54 33.83 25.00 87.37 - 306194-Abijilan High School
23 TANGCAWAN, ANALIE P 2024-29-6479 10.00 10.00 8.00 8.66 32.67 17.50 86.83 - 312320-Haguilanan High Scho
24 PERUCHO, MARIA FE T 2024-29-8899 4.00 10.00 10.00 7.50 30.33 25.00 86.83 - 302877-Mantacida National H
25 HOYLE, MARY GRACE D 2024-29-7265 10.00 10.00 8.00 8.16 28.00 22.50 86.66 - 302898-Bugang National High
26 AMPLAYO, MARJORIE R 2024-29-8339 2.00 10.00 6.00 8.64 35.00 25.00 86.64 - 302829-Candabong National H
27 IBARRA, MA. JORICARR R 2024-29-5525 10.00 10.00 8.00 8.42 32.66 17.50 86.58 - 302854-Guinacot NHS
28 SESNORIO, GLADISH MAE G 2024-29-6168 0.00 10.00 10.00 7.62 33.83 25.00 86.45 4Ps 306232-Loon East HS
29 MONTECINA, NYREL - 2024-29-4862 10.00 10.00 6.00 8.54 31.50 20.00 86.04 - 302841-Danao NHS
30 LANZADERAS, BEVERLIE L 2024-29-10081 2.00 10.00 10.00 7.50 31.50 25.00 86.00 - 302902-Sandingan National H
31 MABANAG, MARY JANE C 2024-29-8775 10.00 10.00 10.00 7.85 28.00 20.00 85.85 - 501734-Nueva Esperanza Inte
32 VALLENTE, JESSA - 2024-29-8253 2.00 10.00 10.00 8.32 30.33 25.00 85.65 - 5015841-Abaca Integrated Sch
33 MIGUE, JERWIN A 2024-29-8173 0.00 10.00 8.00 8.76 33.83 25.00 85.59 - 305581-Valeriano Ganas High
34 AYOP, MISHEL - 2024-29-6624 0.00 10.00 8.00 8.30 33.83 25.00 85.13 4Ps 302826-Camaya-an NHS
35 FUDALAN, ALFONSA B 2024-29-7699 0.00 10.00 8.00 7.98 33.83 25.00 84.81 - 305543-Felix E. Bompat High
36 BARO, BONILYN M 2024-29-4656 8.00 10.00 2.00 8.42 33.83 22.50 84.75 4Ps 312319-Hagbuaya High School
37 GUIMERE, MARK VINCENT A 2024-29-8976 10.00 10.00 8.00 7.50 29.17 20.00 84.67 - 302908-Tabalong NHS
38 ABRENICA, JINNYVEB S 2024-29-10068 2.00 10.00 6.00 7.76 33.83 25.00 84.59 - 302859-Southern Inabanga HS
39 PAñA, MEVILYN M 2024-29-6657 0.00 10.00 10.00 8.22 33.83 22.50 84.55 - 312320-Haguilanan High Scho
40 CAMACHO, RICHARD C 2024-29-6625 10.00 10.00 8.00 8.50 28.00 20.00 84.50 - 312322-Pandanon HS
41 MEMBRILLOS, ROBERT ANTHONY E 2024-29-6662 0.00 10.00 8.00 8.26 35.00 23.00 84.26 4 Ps Beneficiary 302830-Cangawa NHS
42 GABUTAN, MARIA ARACELI C 2024-29-9594 2.00 10.00 10.00 7.94 29.17 25.00 84.11 - 312333-Tubigon West Central
43 LUZANO, JELOME C 2024-29-10750 4.00 10.00 10.00 8.42 29.17 22.50 84.09 - 302877-Mantacida National H
44 ALESNA, DANICA B 2024-29-10694 10.00 10.00 4.00 8.30 29.17 22.50 83.97 - 302858-Hinlayagan NHS
45 LAJERA, MARIANNE MAE C 2024-29-10759 8.00 10.00 6.00 8.32 31.50 20.00 83.82 Did not sign IES 302840-Dagohoy NHS
46 ANINO, LORIE JANE L 2024-29-5233 8.00 10.00 10.00 8.92 26.83 20.00 83.75 - 302900-San Roque National H
47 MANGYAO, JULIE ANN G 2024-29-10773 4.00 10.00 10.00 8.18 31.50 20.00 83.68 N/A 302811-Baclayon National Hi
48 GANUB, GERALDINE D 2024-29-10097 2.00 10.00 4.00 7.50 35.00 25.00 83.50 - 305710-Campagao High School
49 MANCHA, AMABELLE S 2024-29-8977 0.00 10.00 6.00 8.66 33.83 25.00 83.49 4Ps 312319-Hagbuaya High School
50 EISMA, CHARISSA G 2024-29-4619 4.00 10.00 6.00 8.06 30.33 25.00 83.39 - 302842-Cantubod NHS
51 TOSTON, MARLON E 2024-29-7034 0.00 10.00 10.00 7.88 32.87 22.50 83.25 - 302827-Campao Oriental High
52 BULANG, JESSA D 2024-29-9067 0.00 10.00 8.00 8.66 31.50 25.00 83.16 - 302881-Pagnitoan National H
53 PELPINOSAS, CRISPIN JR. G 2024-29-6981 2.00 10.00 10.00 8.34 32.67 20.00 83.01 - 302883-Calape National High
54 CAJES, MAIRA NIñA A 2024-29-10888 8.00 10.00 10.00 8.04 26.83 20.00 82.87 - 302908-Tabalong NHS
55 PEñAROYA, ROSE ANN A 2024-29-11115 4.00 10.00 4.00 8.54 33.83 22.50 82.87 - 305722-De La Paz High Schoo
56 MANGOLARI, CRISTINE O 2024-29-8589 0.00 10.00 8.00 8.34 31.50 25.00 82.84 - 302897-San Miguel Technical
57 MERENCILLO, FLORAVILLE L 2024-29-7857 0.00 10.00 10.00 8.26 31.50 22.50 82.26 305720-Tupas High School
58 POGOY, MA. DONNA T 2024-29-8409 4.00 10.00 2.00 8.68 35.00 22.50 82.18 did not sign IES 302859-Southern Inabanga HS
59 SELOVERES, JANICE L 2024-29-5396 8.00 10.00 4.00 8.54 31.50 20.00 82.04 -complete 5015831-Estaca Integrated Sc
60 ATON, LOVELY D 2024-29-7675 10.00 10.00 4.00 7.66 30.33 20.00 81.99 - 501635-Maomawan Integrated
61 CIMENE, REAMIE G 2024-29-6360 4.00 10.00 4.00 8.36 30.33 25.00 81.69 4Ps 312316-Cayacay HS
62 MAPALAD, RAUL J 2024-29-5368 0.00 10.00 10.00 7.52 29.17 25.00 81.69 - 302865-Candijay National Hi
63 WADO, LORIESYL J 2024-29-9636 0.00 10.00 4.00 7.68 35.00 25.00 81.68 - 302905-Sierra Bullones Tech
64 DACOYLO, JAY E 2024-29-8571 0.00 10.00 5.00 7.70 33.83 25.00 81.53 4P's 302897-San Miguel Technical
65 ABRAHAM, MA. ROGEFIL B 2024-29-5882 0.00 10.00 6.00 7.74 32.67 25.00 81.41 - 306072-Anoyon High School
66 FERNANDEZ, JEHAZIEL F 2024-29-8528 0.00 10.00 4.00 8.52 33.83 25.00 81.35 - 302855-Guinsularan High Sch
67 ESTOCE, CRISSA FLOR L 2024-29-4845 0.00 10.00 8.00 8.12 32.67 22.50 81.29 - 302892-Inabanga HS-Nabuad
68 ALINGIG, EZRA JAKEM J 2024-29-5965 8.00 10.00 0.00 8.08 33.83 21.25 81.16 - 302854-Guinacot NHS
69 MELECIO, MELANIE JANE C 2024-29-7630 4.00 10.00 8.00 8.74 30.33 20.00 81.07 - 302817-Biking Tech-Voc HS
70 JAMORA, ANN MERCY P 2024-29-10115 4.00 10.00 6.00 8.36 32.67 20.00 81.03 - 302903-Sevilla National Hig
71 BOYONAS, LYN MARGARETTE G 2024-29-6237 2.00 10.00 0.00 8.94 35.00 25.00 80.94 - 312303-Mayor Inocencio B. M
72 LABONITE, JEJOMAR POL S 2024-29-4662 8.00 10.00 0.00 7.60 32.67 22.50 80.77 - 312328-Sebastian A. Jala Me
73 CAGAMPANG, SANCHO JR. P 2024-29-4694 2.00 10.00 0.00 8.74 35.00 25.00 80.74 - 302912-Anoling National Hig
74 SEGURA, AGMER E 2024-29-4781 0.00 10.00 2.00 8.64 35.00 25.00 80.64 - 312325-Juanito - Paula Crus
75 EVANGELISTA, GRACE S 2024-29-7241 8.00 10.00 0.00 8.26 29.16 25.00 80.42 - 302911-Tambongan NHS
76 DEBALUCOS, ALMA J 2024-29-7303 0.00 10.00 2.00 8.28 35.00 25.00 80.28 - 302905-Sierra Bullones Tech
77 TURAWAN, DHEZA MAE L 2024-29-9239 8.00 10.00 2.00 8.52 31.50 20.00 80.02 - 302908-Tabalong NHS
78 MIRANDA, MA. LIZA T 2024-29-9817 4.00 10.00 4.00 8.08 33.83 20.00 79.91 302871-Loon South National
79 PAGARAN, JANICE B 2024-29-9371 0.00 10.00 10.00 8.22 29.17 22.50 79.89 - 302852-Garcia-Hernandez HS
80 DURAN, JEFFREY B 2024-29-5687 0.00 10.00 2.00 7.82 35.00 25.00 79.82 - 501143-San Jose Integrated
81 TUTOR, FATIMA M 2024-29-7289 4.00 8.00 2.00 8.14 32.67 25.00 79.81 - 302864-La Union NHS
82 BURATO, ARNEL P 2024-29-8763 0.00 10.00 4.00 8.16 35.00 22.50 79.66 - 302825-Camambugan NHS
83 VALLIENTE, RANDEL T 2024-29-6108 6.00 10.00 10.00 7.94 25.67 20.00 79.61 - 302883-Calape National High
84 PERA, DAPHNIE M 2024-29-7215 8.00 10.00 2.00 7.92 29.17 22.50 79.59 - 501635-Maomawan Integrated
85 SUAREZ, AIREM L 2024-29-4711 0.00 10.00 2.00 7.56 35.00 25.00 79.56 - 302808-Aguining National Hi
86 PAMPILON, GLORICEL A 2024-29-9381 0.00 10.00 10.00 7.98 31.50 20.00 79.48 - 302824-Mayor A. R. Tuazon N
87 BUCANEGRA, JOCELIE JOY D 2024-29-6596 0.00 10.00 10.00 7.78 29.17 22.50 79.45 - 302824-Mayor A. R. Tuazon N
88 TABIGUE, JEFFREY JOHN C 2024-29-8226 0.00 10.00 8.00 8.42 28.00 25.00 79.42 - 501734-Nueva Esperanza Inte
89 CUTANDA, MERCY R 2024-29-10154 10.00 10.00 5.00 7.50 26.83 20.00 79.33 - 302825-Camambugan NHS
90 VILLANUEVA, MARITES R 2024-29-9036 0.00 10.00 4.00 8.72 31.50 25.00 79.22 - 302827-Campao Oriental High
91 CUARIO, MA. JENIZA D 2024-29-8792 4.00 10.00 4.00 8.06 30.33 22.50 78.89 - 302883-Calape National High
92 TACGOS, ROSE ANN H 2024-29-6256 0.00 10.00 0.00 8.82 35.00 25.00 78.82 302848-Dusita High School
93 TAGACANAO, JENALYN M 2024-29-8484 0.00 10.00 0.00 8.80 35.00 25.00 78.80 DOST SCHOLAR, 4Ps 302832-Canhayupon NHS
94 MADELO, AARON JAMES T 2024-29-4962 2.00 8.00 4.00 8.46 33.83 22.50 78.79 - 312352-Cambuyo HS
95 CAFE, SARAH JANE J 2024-29-7932 0.00 10.00 6.00 7.60 32.67 22.50 78.77 - 302854-Guinacot NHS
96 JUGARAP, DAVE S 2024-29-6907 0.00 10.00 0.00 8.54 35.00 25.00 78.54 - 312324-Bonbonon High School
97 HALINA, GENEBIT G 2024-29-4803 0.00 10.00 0.00 8.52 35.00 25.00 78.52 -complete 302884-Pilar Technical Voca
98 BALILI, MARY JANE L 2024-29-8520 0.00 10.00 10.00 8.14 30.33 20.00 78.47 - 312315-Rizal High School
99 TRAVERO, MITCHELOU T 2024-29-9269 2.00 10.00 4.00 8.36 31.50 22.50 78.36 4Ps 302913-Tulang NHS
100 GALON, REA B 2024-29-7926 10.00 10.00 2.00 8.28 30.33 17.50 78.11 - 302863-La Hacienda NHS
101 FLORES, WIRLYN E 2024-29-4993 0.00 10.00 0.00 8.02 35.00 25.00 78.02 4 Ps Beneficiary 302830-Cangawa NHS
102 BERMOY, JHON REY M 2024-29-6009 5.00 10.00 2.00 8.24 32.67 20.00 77.91 - 302854-Guinacot NHS
103 BAYRON, DESIREE G 2024-29-5815 2.00 8.00 0.00 7.82 35.00 25.00 77.82 - 312335-Basiao High School
104 ADLAON, VIEL CHARITY C 2024-29-10216 0.00 10.00 0.00 8.98 33.83 25.00 77.81 - 305581-Valeriano Ganas High
105 ARCENA, KATRINA A 2024-29-6388 0.00 10.00 4.00 8.60 32.67 22.50 77.77 - 303130-Erico B. Aumentado H
106 GUDELOSAO, JEAN ROSE R 2024-29-4874 2.00 8.00 8.00 8.22 31.50 20.00 77.72 - 302887-San Agustin NHS
107 SOCOBOS, DIETHER P 2024-29-5018 0.00 10.00 2.00 8.02 32.67 25.00 77.69 -BSED-MATH 312332-Bagongbanwa High Sch
108 GULTIA, CARL DAVE O 2024-29-4772 2.00 10.00 0.00 9.16 31.50 25.00 77.66 - 305742-Candijay Municipal H
109 HARNAIZ, GERLYN L 2024-29-11023 2.00 10.00 10.00 8.70 26.83 20.00 77.53 N/A 302811-Baclayon National Hi
110 TORREJOS, MITCHELLE G 2024-29-9331 0.00 10.00 0.00 8.70 33.83 25.00 77.53 DOST 302827-Campao Oriental High
111 MELENCION, IRIS H 2024-29-5565 0.00 10.00 4.00 8.46 35.00 20.00 77.46 - 302883-Calape National High
112 AñABIEZA, RISTHEL D 2024-29-6178 0.00 10.00 0.00 8.42 34.00 25.00 77.42 4 Ps Beneficiary 312312-Panghagban HS
113 HECHANOVA, CRISTINA L 2024-29-11122 0.00 10.00 0.00 8.40 33.83 25.00 77.23 - 302848-Dusita High School
114 SOLITO, FRENRIELA U 2024-29-8531 0.00 10.00 8.00 7.70 31.50 20.00 77.20 - 305710-Campagao High School
115 TORRENUEVA, CHERELYN A 2024-29-6277 0.00 10.00 4.00 7.96 32.67 22.50 77.13 - 302887-San Agustin NHS
116 PEROCHO, ELLYN P 2024-29-7655 0.00 10.00 8.00 7.62 31.50 20.00 77.12 - 302877-Mantacida National H
117 CALIPES, GRETCHEN D 2024-29-9801 0.00 10.00 6.00 8.36 32.67 20.00 77.03 306195-Villa Aurora High Sc
118 IJALO, ABBYGAIL A 2024-29-6988 0.00 10.00 8.00 8.66 30.33 20.00 76.99 - 302885-Policronio S. Dano S
119 MEJORADA, MERRY JOY P 2024-29-7713 0.00 10.00 6.00 8.30 32.67 20.00 76.97 - 305957-Lopez-Dano-Simbajon
120 LUMANTA, RICKY M 2024-29-9402 0.00 10.00 8.00 8.44 28.00 22.50 76.94 - 312320-Haguilanan High Scho
121 MALDORA, CATHERINE H 2024-29-4992 0.00 10.00 4.00 7.94 35.00 20.00 76.94 4P's 312309-JAPeR Memorial High
122 ROSALES, JUDY - ANN T 2024-29-8941 2.00 10.00 4.00 8.18 32.67 20.00 76.85 - 305935-Ricardo O. Boyle Sr.
123 SITON, RENO - 2024-29-5866 0.00 10.00 4.00 8.84 33.83 20.00 76.67 -BSED-MATH 312332-Bagongbanwa High Sch
124 TORING, AILENE ANN R 2024-29-9799 4.00 10.00 6.00 8.64 28.00 20.00 76.64 - 302833-Catigbian NHS
125 PARIDO, ALMIRA A 2024-29-6475 0.00 10.00 8.00 8.18 30.33 20.00 76.51 305720-Tupas High School
126 MADIJANON, JASON G 2024-29-5160 0.00 10.00 0.00 8.84 32.67 25.00 76.51 DOST 302809-Alicia Technical - V
127 CASQUIJO, MONICA N 2024-29-4855 0.00 10.00 0.00 7.68 33.83 25.00 76.51 - 302893-San Jose NHS
128 AUTENTICO, ANGELIE G 2024-29-9782 0.00 10.00 2.00 8.08 33.83 22.50 76.41 - 312328-Sebastian A. Jala Me
129 CARIAS, MARIECRIS C 2024-29-10030 0.00 10.00 0.00 8.74 32.67 25.00 76.41 -complete 502105-Catagdaan IS
130 ORLASAN, MARIA JESSEL M 2024-29-10188 0.00 10.00 4.00 8.26 31.50 22.50 76.26 - 305580-Cambansag High Schoo
131 BUSIS, RUEN MAE P 2024-29-10787 0.00 8.00 2.00 8.56 32.67 25.00 76.23 - 302911-Tambongan NHS
132 GALIA, MARY MAE S 2024-29-4900 0.00 8.00 6.00 8.38 28.83 25.00 76.21 - 302849-Faraon NHS
133 CASLIB, JASHEBEL O 2024-29-10887 0.00 10.00 0.00 8.54 35.00 22.50 76.04 - 302824-Mayor A. R. Tuazon N
134 ABIS, RONIL B 2024-29-4616 4.00 10.00 0.00 8.14 33.83 20.00 75.97 - 302844-Taming NHS
135 ESTOSO, JEDIVIE L 2024-29-5261 0.00 6.00 2.00 7.68 35.00 25.00 75.68 - 302905-Sierra Bullones Tech
136 TIONGSON, RONEL B 2024-29-10684 0.00 10.00 8.00 8.42 29.17 20.00 75.59 - 312315-Rizal High School
137 CARREON, MA. TERESA B 2024-29-4902 0.00 10.00 10.00 7.58 28.00 20.00 75.58 - 302867-Hinawanan NHS
138 LICOT, MARY GRACE S 2024-29-5134 2.00 10.00 0.00 8.56 35.00 20.00 75.56 -complete 5015831-Estaca Integrated Sc
139 CELIS, SHEMIR L 2024-29-7086 0.00 10.00 8.00 8.54 31.50 17.50 75.54 4Ps 302892-Inabanga HS-Nabuad
140 MASCARIñAS, RAZEL S 2024-29-5440 0.00 10.00 0.00 7.90 33.83 23.75 75.48 306232-Loon East HS
141 AUTIDA, JOSEPH L 2024-29-5437 0.00 10.00 2.00 8.08 32.67 22.50 75.25 - 305719-Modesto G. Autida Hi
142 NACUA, THERESA MAE A 2024-29-9397 4.00 10.00 6.00 8.36 26.83 20.00 75.19 - 302824-Mayor A. R. Tuazon N
143 TORREON, LEO S 2024-29-9788 6.00 6.00 2.00 8.34 30.33 22.50 75.17 4Ps 302913-Tulang NHS
144 TAC-AN, ELVIE L 2024-29-7521 0.00 10.00 8.00 7.80 26.83 22.50 75.13 - 312314-Quezon HS -Batuan NH
145 LAMOSTE, MEAH D 2024-29-7792 0.00 10.00 4.00 8.28 30.33 22.50 75.11 Qualified 312318-PEDRO S. BUDIONGAN H
146 HINGGO, JUDY-ANN L 2024-29-7119 0.00 6.00 6.00 7.74 30.33 25.00 75.07 - 302856-Hanopol NHS
147 GAHIT, JUVIE B 2024-29-11360 5.00 10.00 0.00 8.16 26.83 25.00 74.99 - 305543-Felix E. Bompat High
148 FABRERO, BABIE MARIE I 2024-29-4926 0.00 10.00 2.00 7.82 32.67 22.50 74.99 - 5002141-Tapal Integrated Sch
149 SUNGCANG, MERCY J 2024-29-7952 0.00 10.00 0.00 8.74 33.60 22.50 74.84 - 302901-San Roque National H
150 ABANIEL, MICHELLE ANN J 2024-29-5885 0.00 6.00 2.00 8.72 33.05 25.00 74.77 - 312357-Vallehermoso HS
151 SAYSON, ADELITA C 2024-29-4547 8.00 10.00 2.00 7.86 26.83 20.00 74.69 305762-Guinobatan HS
152 GUMANOY, MARA FE C 2024-29-10498 0.00 10.00 10.00 7.84 26.83 20.00 74.67 - 302885-Policronio S. Dano S
153 LAROGA, LAYA G 2024-29-7162 0.00 10.00 0.00 8.66 35.00 21.00 74.66 4 Ps Beneficiary 302830-Cangawa NHS
154 ARADILLA, NONITO R 2024-29-7748 0.00 10.00 2.00 8.44 33.83 20.00 74.27 305720-Tupas High School
155 ANTIOLA, MARESS S 2024-29-4864 0.00 10.00 0.00 8.84 30.33 25.00 74.17 - 312316-Cayacay HS
156 BACALSO, JUNRY P 2024-29-5755 2.00 10.00 2.00 8.66 31.50 20.00 74.16 - 302840-Dagohoy NHS
157 AMOGUIS, EVALYN T 2024-29-5967 0.00 10.00 0.00 7.68 33.83 22.50 74.01 - 302864-La Union NHS
158 DUSAL, NIKKI JANE G 2024-29-10741 2.00 0.00 4.00 7.90 35.00 25.00 73.90 - 305961-San Roque National H
159 VISAYA, MARVIN KEITH - 2024-29-7049 0.00 10.00 0.00 8.28 32.24 23.34 73.86 - 5015841-Abaca Integrated Sch
160 CALVARIO, JILL REAH B 2024-29-5156 0.00 10.00 0.00 8.46 30.33 25.00 73.79 - 302840-Dagohoy NHS
161 HOYBIA, JELYNA C 2024-29-11218 0.00 6.00 2.00 8.06 32.67 25.00 73.73 - 501734-Nueva Esperanza Inte
162 LAPIZ, ANGIE BERN O 2024-29-8942 2.00 10.00 2.00 8.18 31.50 20.00 73.68 - 302836-Clarin National Scho
163 ARDINA, ARJINE S 2024-29-10437 0.00 10.00 8.00 7.84 30.33 17.50 73.67 - 302886-Pres. Carlos P. Garc
164 POLINAR, VENICE ELLAINE T 2024-29-9209 0.00 10.00 8.00 7.64 28.00 20.00 73.64 - 302903-Sevilla National Hig
165 BACARISAS, CHERLEY B 2024-29-6523 0.00 10.00 10.00 7.82 25.67 20.00 73.49 - 302890-San Isidro National
166 SOCORIN, KAREN G 2024-29-9052 0.00 5.00 0.00 8.48 35.00 25.00 73.48 JHS-Mathematics 302831-Lubang National High
167 ARDIENTE, EVANGELINE C 2024-29-10807 0.00 10.00 0.00 8.06 30.33 25.00 73.39 - 302844-Taming NHS
168 ALMEDILLA, ROLAN I 2024-29-9046 0.00 10.00 10.00 7.64 25.67 20.00 73.31 - 306050-Loon North High Scho
169 QUIJANO, ANNA MARIE A 2024-29-8789 0.00 10.00 0.00 7.94 30.33 25.00 73.27 - 302859-Southern Inabanga HS
170 DALAGAN, MARVY I 2024-29-4679 0.00 10.00 2.00 8.36 32.67 20.00 73.03 - 302816-Biabas Trade High Sc
171 DELIMAN, GIEDDELYN L 2024-29-10711 0.00 10.00 4.00 8.58 30.33 20.00 72.91 4Ps 305710-Campagao High School
172 MACARAT, JADE N 2024-29-8013 0.00 10.00 0.00 8.68 29.17 25.00 72.85 - 302892-Inabanga HS-Nabuad
173 PETALLAR, JANETH T 2024-29-7620 0.00 4.00 2.00 7.98 33.83 25.00 72.81 - 303130-Erico B. Aumentado H
174 VIVA, STEPHANIE E 2024-29-7076 4.00 0.00 0.00 8.72 35.00 25.00 72.72 4 Ps Beneficiary 302830-Cangawa NHS
175 CRUDA, MARIA MAE M 2024-29-7248 0.00 6.00 2.00 8.26 33.83 22.50 72.59 - 302844-Taming NHS
176 SAJULGA, MARICRIS G 2024-29-10499 4.00 0.00 0.00 8.52 35.00 25.00 72.52 - 302848-Dusita High School
177 TOSTON, MARIA ELENITA E 2024-29-6664 0.00 4.00 2.00 8.66 32.67 25.00 72.33 - 302891-San Jose National Hi
178 BUDIONGAN, JENNY B 2024-29-10450 0.00 10.00 0.00 8.26 31.50 22.50 72.26 - 306193-Cayam High School
179 BOLORON, JEANETTE M 2024-29-5510 6.00 10.00 2.00 8.66 28.00 17.50 72.16 - 302822-Tubigon West NHS
180 JUBAHIB, MARIA TERESITA H 2024-29-8074 0.00 10.00 4.00 7.96 32.67 17.50 72.13 - 302827-Campao Oriental High
181 TIMBAL, ANTONIETTE T 2024-29-6467 0.00 10.00 2.00 8.42 29.17 22.50 72.09 - 305742-Candijay Municipal H
182 VISTAL, RUFA MAE J 2024-29-6180 0.00 4.00 4.00 7.58 31.50 25.00 72.08 - 302859-Southern Inabanga HS
183 LAGANG, AIRA MA. CHARISSE A 2024-29-8518 0.00 8.00 2.00 8.16 33.83 20.00 71.99 -complete 302884-Pilar Technical Voca
184 BALAGOSA, JONALYN C 2024-29-7482 0.00 10.00 4.00 7.70 32.67 17.50 71.87 - 302828-Handumon NHS
185 SUELLO, GENALYN S 2024-29-8355 0.00 10.00 2.00 8.04 29.17 22.50 71.71 JHS-Mathematics 306191-Buenavista Municipal
186 ORCULLO, MA. ABEGAIL D 2024-29-6384 10.00 2.00 0.00 8.02 29.17 22.50 71.69 - 312319-Hagbuaya High School
187 QUIDLAT, FRITZIE H 2024-29-11101 8.00 10.00 0.00 8.14 28.00 17.50 71.64 - 312304-Dauis National High
188 MARAñON, PRINCE JOSE VINCENT C 2024-29-11014 0.00 10.00 0.00 8.84 32.67 20.00 71.51 - 302902-Sandingan National H
189 DELA CRUZ, JHULIE KHRYSS N 2024-29-7028 0.00 6.00 2.00 8.42 35.00 20.00 71.42 - 305710-Campagao High School
190 MINGUITO, ALEJANDRA A 2024-29-4752 8.00 10.00 0.00 7.70 28.00 17.50 71.20 4Ps 312326-Cuaming HS
191 ZAFRA, JASON C 2024-29-4936 0.00 10.00 4.00 8.08 31.50 17.50 71.08 - 312333-Tubigon West Central
192 AGRAVANTE, HANELYN L 2024-29-5433 0.00 10.00 0.00 8.34 32.67 20.00 71.01 4Ps 302878-Mayuga NHS
193 CANDA, ALWEN T 2024-29-7059 2.00 10.00 0.00 8.34 25.67 25.00 71.01 - 302839-Corella National Hig
194 DANO, LUCILA M 2024-29-10751 0.00 10.00 0.00 8.14 30.33 22.50 70.97 - 302903-Sevilla National Hig
195 GAYUD, JENETTE C 2024-29-8448 6.00 10.00 0.00 8.10 26.83 20.00 70.93 - 302843-Francisco Dagohoy Me
196 ROSALES, EDNA B 2024-29-9941 0.00 10.00 6.00 7.86 26.83 20.00 70.69 4P's 302897-San Miguel Technical
197 LANGAMON, JOSEPH B 2024-29-11374 0.00 10.00 8.00 8.34 26.83 17.50 70.67 - 305581-Valeriano Ganas High
198 DELA CERNA, NELINA MAE L 2024-29-5135 0.00 0.00 2.00 8.66 35.00 25.00 70.66 - 302825-Camambugan NHS
199 BUTLIG, MARKLIN C 2024-29-9106 0.00 8.00 4.00 8.16 28.00 22.50 70.66 4Ps 312316-Cayacay HS
