COMPARATIVE ASSESSMENT RESULT - REGISTRY OF QUALIFIED APPLICANTS (CAR-RQA)

Position: Teacher I (Junior HS, English) Date of Final Deliberation: ___________
Office: DepEd Bohol

Name of Application Application Code COMPARATIVE ASSESSMENT RESULTS Remarks School Applied for For Background Investigation (Y/N) For Appointment
To filed-out by the Appointing Officer/ Authority; Please sign opposite the name of the applicant)
Status of Appointment
(Based on availability of PBET/ LET/LEPT)
Education (10 pts) Training (10 pts) Experience (10 pts) Rating (10 pts) COI
(35 pts)
NCOI
(25 pts)
Total (100 pts) Yes No
1 ITABLE, GEORGE B 2024-28-5480 10.00 10.00 10.00 8.10 35.00 25.00 98.10 - 302822-Tubigon West NHS
2 ESTILLORE, STEFANIE B 2024-28-5644 8.00 10.00 10.00 8.30 34.71 25.00 96.01 - 302892-Inabanga HS-Nabuad
3 PAICAN, ANGELICA - 2024-28-8724 10.00 10.00 10.00 8.34 32.67 25.00 96.01 - 302916-Valencia Tech Voc HS
4 INFERIDO, MARY ROSELLE P 2024-28-7354 10.00 10.00 8.00 8.32 33.83 25.00 95.15 - 302850-Fatima NHS
5 TABIGUE, LOUISE O 2024-28-7849 10.00 10.00 8.00 7.96 33.83 25.00 94.79 - 501734-Nueva Esperanza Inte
6 HUIT, RUTH V 2024-28-10268 10.00 10.00 10.00 8.24 31.50 25.00 94.74 -BSED-ENGLISH 302835-Cawayanan NHS
7 TERO, RHEA MAE C 2024-28-9925 8.00 10.00 10.00 8.06 32.67 25.00 93.73 - 312359-Katipunan High Schoo
8 JAPOS, JHURICA MAY B 2024-28-5746 10.00 10.00 10.00 8.36 35.00 20.00 93.36 - 302841-Danao NHS
9 CUAJAO, JAQUILYN A 2024-28-9627 10.00 10.00 10.00 7.82 30.33 25.00 93.15 N/A 302811-Baclayon National Hi
10 HOFFMANN, BETHLEHEM E 2024-28-4930 10.00 10.00 6.00 8.14 33.83 25.00 92.97 - 302843-Francisco Dagohoy Me
11 MONTE, MARJORIE THERESA B 2024-28-5003 10.00 10.00 4.00 8.52 35.00 25.00 92.52 - 501143-San Jose Integrated
12 BATINGAL, LARA KAREN G 2024-28-10004 10.00 10.00 4.00 8.18 35.00 25.00 92.18 - 306073-Loreto High School
13 RUŇA, JHONVANNIE C 2024-28-6250 6.00 10.00 8.00 7.98 35.00 25.00 91.98 305762-Guinobatan HS
14 SALO, CATHLIEN S 2024-28-11174 8.00 10.00 8.00 8.00 32.67 25.00 91.67 - 302905-Sierra Bullones Tech
15 CADAYDAY, MARY GRACE D 2024-28-5695 10.00 10.00 10.00 7.94 30.33 22.50 90.77 - 302839-Corella National Hig
16 RABI, ILNER V 2024-28-7957 10.00 10.00 8.00 7.62 35.00 20.00 90.62 Qualified 302810-Ambassador Pablo R.
17 DEQUITO, ANNAGEL DIñISE ' 2024-28-8635 10.00 10.00 10.00 7.78 32.67 20.00 90.45 - 302822-Tubigon West NHS
18 CEROS, CRISTINE NYME R 2024-28-5106 10.00 10.00 8.00 8.10 29.17 25.00 90.27 - 302820-Cabilao NHS
19 AUXTERO, VANISSA L 2024-28-6758 10.00 10.00 6.00 8.28 30.33 25.00 89.61 - 302814-Zosimo A. Gulle Memo
20 AUZA, LIEZEL C 2024-28-5898 8.00 10.00 8.00 8.24 32.67 22.50 89.41 - 305761-Guindacpan High Scho
21 TURA, CARLA A 2024-28-6253 10.00 10.00 6.00 7.52 30.33 25.00 88.85 - 501734-Nueva Esperanza Inte
22 GUCOR, MARIA NOVA MAE E 2024-28-11192 10.00 10.00 8.00 8.48 29.83 22.50 88.81 - 302892-Inabanga HS-Nabuad
23 ANDAL, ANGELIKA - 2024-28-9968 6.00 10.00 10.00 8.70 31.50 22.50 88.70 - 312333-Tubigon West Central
24 VALMORIA, ASTRID P 2024-28-8434 8.00 10.00 8.00 7.50 32.67 22.50 88.67 - 302893-San Jose NHS
25 SAN LUIS, ANGEL ANNE C 2024-28-8723 10.00 10.00 4.00 7.82 33.83 22.50 88.15 - 302883-Calape National High
26 MAR, LOUJEAN GRACE G 2024-28-7502 8.00 10.00 4.00 8.48 32.67 25.00 88.15 - 302892-Inabanga HS-Nabuad
27 MILLOREN, CRISTINE MAE B 2024-28-6916 0.00 10.00 10.00 8.12 35.00 25.00 88.12 NC II - Housekeeping 5002141-Tapal Integrated Sch
28 TORRENUEVA, ALEJANDRA S 2024-28-7915 6.00 10.00 10.00 7.88 29.17 25.00 88.05 4Ps 312322-Pandanon HS
29 ANOG, JULIE ANNE G 2024-28-5507 2.00 10.00 8.00 7.96 35.00 25.00 87.96 - 305742-Candijay Municipal H
30 JUMAMOY, GERALDINE B 2024-28-5681 10.00 10.00 8.00 8.40 31.50 20.00 87.90 - 302833-Catigbian NHS
31 PONTE, RAQUEL V 2024-28-5228 0.00 10.00 10.00 7.84 35.00 25.00 87.84 - 302903-Sevilla National Hig
32 ABAD, STEPHANIE ROSE C 2024-28-6474 0.00 10.00 10.00 7.60 35.00 25.00 87.60 - 501143-San Jose Integrated
33 BIHAY, JEAN FAITH N 2024-28-6582 2.00 10.00 10.00 7.76 33.83 23.75 87.34 302871-Loon South National
34 YECYEC, GLISSEL H 2024-28-9554 10.00 10.00 4.00 8.12 35.00 20.00 87.12 - 302845-Dimiao NHS
35 PESQUIRA, MARIBEL L 2024-28-11003 10.00 10.00 0.00 8.24 33.83 25.00 87.07 - 302897-San Miguel Technical
36 MENDEZ, JENNIFER T 2024-28-4588 10.00 10.00 4.00 7.62 30.33 25.00 86.95 - 302914-Union National High
37 CADELIñA, ANA DOMINIQUE A 2024-28-7642 6.00 10.00 6.00 8.26 31.50 25.00 86.76 - 302909-Tabuan NHS
38 CASERES, GENIA P 2024-28-9231 4.00 10.00 4.00 8.36 35.00 25.00 86.36 - 306194-Abijilan High School
39 CAJES, ROXANNE D 2024-28-11037 9.00 10.00 9.00 7.82 33.00 17.50 86.32 302910-Tagum Sur NHS
40 ESPERE, MARK IAN D 2024-28-9208 8.00 10.00 0.00 8.12 35.00 25.00 86.12 - 302808-Aguining National Hi
41 CUMAPON, MARICRIS A 2024-28-7309 2.00 10.00 10.00 7.68 33.83 22.50 86.01 NC II - Cookery 5002151-Pedro O. Bernales NH
42 ODAL, MARIA EVA T 2024-28-8741 4.00 10.00 6.00 8.28 32.67 25.00 85.95 - 302869-Loboc NHS
43 DOYDORA, CRISANTO L 2024-28-8392 4.00 10.00 10.00 7.92 33.83 20.00 85.75 - 302825-Camambugan NHS
44 SALAS, ALMERA FATIMA R 2024-28-5082 10.00 10.00 8.00 8.16 24.50 25.00 85.66 - 302870-Lonoy Heroes MHS
45 JOSTOL, AMABELLE GRACE T 2024-28-5162 10.00 10.00 0.00 8.38 31.50 25.00 84.88 - 302840-Dagohoy NHS
46 CURAY, MYRNA G 2024-28-8015 0.00 10.00 8.00 7.92 33.83 25.00 84.75 302907-Bantolinao National
47 ALINAPON, ROSELLE VALLERY L 2024-28-10841 2.00 10.00 10.00 7.56 32.67 22.50 84.73 - 302893-San Jose NHS
48 VALLES, KATHLEEN CAMILLE B 2024-28-6558 8.00 10.00 2.00 8.16 31.50 25.00 84.66 - 302901-San Roque National H
49 SUAREZ, JESSAH B 2024-28-5303 10.00 10.00 4.00 7.94 32.67 20.00 84.61 - 302856-Hanopol NHS
50 SAYSON, EDUARDO JR. A 2024-28-6805 0.00 10.00 8.00 7.62 33.83 25.00 84.45 - 302857-Hingotanan NHS
51 PINOS, ARJANE G 2024-28-8687 2.00 10.00 8.00 8.10 33.83 22.50 84.43 4P's 302916-Valencia Tech Voc HS
52 DOCDOC, MARIZ C 2024-28-8208 6.00 10.00 0.00 8.42 35.00 25.00 84.42 4Ps 312335-Basiao High School
53 CELERES, MARGELINE P 2024-28-7365 0.00 10.00 6.00 8.36 35.00 25.00 84.36 - 305957-Lopez-Dano-Simbajon
54 ARO, JOAN B 2024-28-10319 2.00 10.00 4.00 8.24 35.00 25.00 84.24 - 302905-Sierra Bullones Tech
55 LIPAT, SANDRA MAE G 2024-28-10204 4.00 8.00 10.00 8.06 31.50 22.50 84.06 - 306193-Cayam High School
56 TEMPLA, FEBIE T 2024-28-8797 8.00 10.00 6.00 8.16 26.83 25.00 83.99 N/A 302811-Baclayon National Hi
57 TICONG, LUCILLE B 2024-28-10903 2.00 10.00 10.00 7.78 29.17 25.00 83.95 - 306073-Loreto High School
58 DOBLAS, ELVIE C 2024-28-10723 10.00 10.00 2.00 7.94 31.50 22.50 83.94 Qualified 312318-PEDRO S. BUDIONGAN H
59 CREDO, ELAIZA A 2024-28-5759 6.00 10.00 0.00 7.80 35.00 25.00 83.80 - 302893-San Jose NHS
60 BRAVO, ANGELICA G 2024-28-10199 4.00 10.00 4.00 8.10 32.67 25.00 83.77 - 302905-Sierra Bullones Tech
61 CONCHA, AIVIE P 2024-28-5941 0.00 10.00 8.00 8.06 32.67 25.00 83.73 - 302853-Gov. Jacinto Borja N
62 ARAIS, MA. DONNA J 2024-28-6437 2.00 10.00 10.00 7.64 31.50 22.50 83.64 - 302881-Pagnitoan National H
63 MEJORADA, CHERRIE JEAN C 2024-28-8885 0.00 10.00 8.00 7.94 32.67 25.00 83.61 - 302897-San Miguel Technical
64 SALAS, ALLENEFE R 2024-28-5008 10.00 10.00 4.00 7.72 26.83 25.00 83.55 - 302870-Lonoy Heroes MHS
65 EVANGELISTA, RHEA S 2024-28-7612 10.00 10.00 4.00 7.62 26.83 25.00 83.45 - 302893-San Jose NHS
66 TAMAYO, MARGIELYN P 2024-28-6292 6.00 10.00 2.00 8.88 33.83 22.50 83.21 - 302842-Cantubod NHS
67 CAVAN, LEOANN D 2024-28-7060 4.00 10.00 10.00 7.54 31.50 20.00 83.04 - 302911-Tambongan NHS
68 MAHILUM, MYSTHEA M 2024-28-7711 7.00 10.00 4.00 8.02 31.50 22.50 83.02 JHS-ENGLISH 302831-Lubang National High
69 DARO, JAY LOCILLE A 2024-28-9203 8.00 10.00 4.00 8.00 30.33 22.50 82.83 4Ps 305762-Guinobatan HS
70 GUTIERREZ, JOMARIE D 2024-28-5172 4.00 10.00 4.00 8.22 31.50 25.00 82.72 - 302908-Tabalong NHS
71 INTINA, MICO L 2024-28-6825 2.00 10.00 4.00 7.84 33.83 25.00 82.67 4P's 312328-Sebastian A. Jala Me
72 ABAD, JESSA MAE P 2024-28-7839 0.00 10.00 8.00 8.16 31.50 25.00 82.66 4Ps 312335-Basiao High School
73 ASINO, MA. JANNEN P 2024-28-6296 0.00 10.00 6.00 7.68 33.83 25.00 82.51 - 302865-Candijay National Hi
74 PUROG, DAHLIA J 2024-28-10758 10.00 10.00 4.00 8.10 30.33 20.00 82.43 - 302862-Kauswagan NHS
75 TADEM, EL MARIE C 2024-28-9260 2.00 10.00 8.00 8.22 29.17 25.00 82.39 4Ps 302865-Candijay National Hi
76 MAPANG, CHERYJOY C 2024-28-5736 0.00 10.00 4.00 8.24 35.00 25.00 82.24 - 302848-Dusita High School
77 ATUPAN, MICHELLE ANN A 2024-28-8602 0.00 10.00 4.00 8.16 35.00 25.00 82.16 - 302915-Ubay National Scienc
78 PRADERA, JOHANNA HONEY G 2024-28-6126 4.00 10.00 2.00 8.30 32.67 25.00 81.97 - 302864-La Union NHS
79 INOJALES, MONGLIZA R 2024-28-6672 4.00 10.00 4.00 7.52 33.83 22.50 81.85 - 302911-Tambongan NHS
80 TORREFIEL, JOSEPHINE C 2024-28-6461 0.00 10.00 6.00 8.16 32.67 25.00 81.83 4Ps 312316-Cayacay HS
81 SAROL, REINA MAE V 2024-28-6464 4.00 10.00 0.00 7.76 35.00 25.00 81.76 - 312303-Mayor Inocencio B. M
82 EVANGELISTA, AMYTHESA I 2024-28-8855 0.00 10.00 8.00 8.38 30.33 25.00 81.71 - 312320-Haguilanan High Scho
83 GARCIRA, RICNIEL T 2024-28-4777 4.00 10.00 4.00 8.38 30.33 25.00 81.71 - 302914-Union National High
84 PADILLO, CLEO-CHEDDA A 2024-28-4533 2.00 10.00 10.00 8.04 29.17 22.50 81.71 - 305719-Modesto G. Autida Hi
85 BITOONAN, JONAPER B 2024-28-9434 10.00 10.00 2.00 7.76 26.83 25.00 81.59 - 302896-Sikatuna Natl Agricu
86 AGAD, ROBERT L 2024-28-8973 2.00 6.00 10.00 7.88 30.33 25.00 81.21 - 312319-Hagbuaya High School
87 ROBLES, FELIX ALBEN V 2024-28-4630 2.00 10.00 10.00 7.50 29.17 22.50 81.17 - 302865-Candijay National Hi
88 TENIO, NEDDY E 2024-28-5929 0.00 10.00 10.00 7.62 29.17 24.38 81.17 - 312334-Bulilis High School
89 DELOSO, MARIA MAE A 2024-28-6663 0.00 10.00 10.00 8.20 30.33 22.50 81.03 - 305581-Valeriano Ganas High
90 ESCABOSA, RIO GRACE O 2024-28-5226 10.00 10.00 0.00 8.14 30.33 22.50 80.97 - 302901-San Roque National H
91 GABISAN, JOAN BERNADETTE P 2024-28-5062 8.00 10.00 3.00 7.92 26.83 25.00 80.75 - 302915-Ubay National Scienc
92 PUYALES, JANICE D 2024-28-9937 0.00 10.00 10.00 8.06 32.67 20.00 80.73 - 302852-Garcia-Hernandez HS
93 SARTE, CHARISSA A 2024-28-7494 2.00 10.00 5.00 8.32 30.33 25.00 80.65 Qualified 312318-PEDRO S. BUDIONGAN H
94 RUSSELL, MA. JESSA G 2024-28-10923 0.00 10.00 10.00 7.64 28.00 25.00 80.64 - 312358-Jagna HS
95 PANLUBASAN, MARRY ANN J 2024-28-4560 2.00 10.00 4.00 8.22 32.67 23.75 80.64 - 302858-Hinlayagan NHS
96 NESPEROS, GRETCHEN M 2024-28-7545 0.00 10.00 10.00 7.92 32.67 20.00 80.59 - 302824-Mayor A. R. Tuazon N
97 MAR, MAYETTE B 2024-28-9849 0.00 10.00 10.00 7.56 28.00 25.00 80.56 - 312360-Ponciano L. Padin Na
98 YUCOR, MARIA JOAN F 2024-28-7515 8.00 10.00 10.00 7.98 24.50 20.00 80.48 305762-Guinobatan HS
99 AVENIDO, HANNAH JEAN M 2024-28-8562 2.00 10.00 4.00 7.96 31.50 25.00 80.46 - 302897-San Miguel Technical
100 LARIOSA, JOLWENA F 2024-28-7524 0.00 10.00 8.00 8.36 31.50 22.50 80.36 - 302914-Union National High
101 IBARRA, DONNA C 2024-28-7478 6.00 10.00 8.00 8.18 25.67 22.50 80.35 - 302838-Cong. Pablo Malasart
102 SAMPITAN, ELSIE P 2024-28-9148 6.00 10.00 0.00 7.94 33.83 22.50 80.27 - 302823-Calabacita NHS
103 LIGTAS, ANGELIKA J 2024-28-7061 2.00 10.00 0.00 8.24 35.00 25.00 80.24 - 302903-Sevilla National Hig
104 SMITH, JOYCE ANTOINETTE L 2024-28-6941 2.00 10.00 10.00 8.04 32.67 17.50 80.21 - 302916-Valencia Tech Voc HS
105 LANZA, JOMELLYN D 2024-28-4761 10.00 8.00 2.00 8.52 29.17 22.50 80.19 - 302867-Hinawanan NHS
106 MAMAC, ANGELIE M 2024-28-6597 2.00 10.00 10.00 7.64 28.00 22.50 80.14 - 302824-Mayor A. R. Tuazon N
107 DIAZ, JENNINA MAY D 2024-28-9535 0.00 10.00 8.00 7.90 29.17 25.00 80.07 - 303130-Erico B. Aumentado H
108 DAG-UM, JANICE D 2024-28-5906 0.00 10.00 8.00 7.90 29.17 25.00 80.07 Qualified 302860-Katipunan NHS
109 TORREJAS, MARY ROSE A 2024-28-5553 4.00 10.00 0.00 8.40 32.67 25.00 80.07 - 302870-Lonoy Heroes MHS
110 OMPOY, VANESSA JEAN C 2024-28-5331 2.00 10.00 0.00 8.02 35.00 25.00 80.02 - 305580-Cambansag High Schoo
111 QUIROL, CHARLIE R 2024-28-7137 0.00 10.00 4.00 8.34 32.67 25.00 80.01 - 302883-Calape National High
112 CAADLAWON, ROSANCHU B 2024-28-8872 0.00 10.00 8.00 8.14 33.83 20.00 79.97 - 302865-Candijay National Hi
113 PADIN, ROCHELMAE C 2024-28-6886 0.00 10.00 10.00 8.14 26.83 25.00 79.97 - 312330-Santo Nino High Scho
114 ESPINOSA, NIKKI JOHAN R 2024-28-4915 0.00 10.00 10.00 8.10 26.83 25.00 79.93 - 312358-Jagna HS
115 GARCIA, KATHLEEN E 2024-28-4841 2.00 10.00 8.00 8.26 29.17 22.50 79.93 - 305761-Guindacpan High Scho
116 CAGATA, GEORGIA APRIL Y 2024-28-9448 0.00 6.00 10.00 7.54 33.83 22.50 79.87 - 302916-Valencia Tech Voc HS
117 MACARAT, MAE SUCEMA SHEENA A 2024-28-10317 0.00 10.00 10.00 8.16 29.17 22.50 79.83 306232-Loon East HS
118 MOZO, MARITES P 2024-28-5907 0.00 10.00 10.00 8.08 29.17 22.50 79.75 - 312309-JAPeR Memorial High
119 JABONILLO, MALVAR L 2024-28-7603 8.00 10.00 6.00 7.68 28.00 20.00 79.68 - 302853-Gov. Jacinto Borja N
120 TAYRUS, JEANEN T 2024-28-6929 0.00 10.00 8.00 8.02 30.33 23.25 79.60 - 312354-Hambabauran HS
121 GAMUTAN, LAIZA R 2024-28-5537 0.00 10.00 4.00 7.76 32.67 25.00 79.43 - 302878-Mayuga NHS
122 ACEBUCHE, PRECIOUS F 2024-28-10656 4.00 10.00 8.00 8.06 26.83 22.50 79.39 - 302895-President Carlos P.
123 LAGROMA, ROSEMARIE R 2024-28-10246 0.00 10.00 10.00 7.96 33.83 17.50 79.29 - 302883-Calape National High
124 BANOL, SHIRYL JEAN L 2024-28-6238 0.00 10.00 6.00 7.96 30.33 25.00 79.29 - 302912-Anoling National Hig
125 BUTLIG, REAMIE L 2024-28-7964 0.00 10.00 10.00 7.62 29.17 22.50 79.29 - 303130-Erico B. Aumentado H
126 TABAÑAG, JOHN ERIC L 2024-28-4793 2.00 10.00 4.00 7.78 30.33 25.00 79.11 - 302814-Zosimo A. Gulle Memo
127 ENCARQUEZ, JEROME V 2024-28-9707 4.00 10.00 0.00 8.54 33.83 22.50 78.87 - 302915-Ubay National Scienc
128 KIBIR, MYLEN B 2024-28-8133 0.00 10.00 0.00 8.86 35.00 25.00 78.86 - 305721-Canmaya Diot High Sc
129 AUTOR, RICO A 2024-28-6324 0.00 10.00 2.00 8.20 33.83 24.83 78.86 - 302899-San Pascual National
130 SUELLO, MA. PENGIETA P 2024-28-7143 0.00 10.00 8.00 8.14 32.66 20.00 78.80 - 302827-Campao Oriental High
131 OPONDA, JINKY P 2024-28-4542 0.00 10.00 2.00 7.92 33.83 25.00 78.75 - 5002151-Pedro O. Bernales NH
132 CARESOSA, JESSA M 2024-28-9432 0.00 8.00 4.00 7.92 33.83 25.00 78.75 312306-Canlaas High School
133 CUTARRA, JULIET E 2024-28-11054 2.00 10.00 6.00 7.72 30.53 22.50 78.75 4Ps 302893-San Jose NHS
134 ASTRONOMO, CHRISTILL MAE J 2024-28-8315 0.00 10.00 0.00 8.68 35.00 25.00 78.68 - 302883-Calape National High
135 ITEM, RACHEL E 2024-28-7684 0.00 10.00 0.00 8.58 35.00 25.00 78.58 JHS-ENGLISH 306191-Buenavista Municipal
136 TUQUIB, IVY R 2024-28-8636 0.00 10.00 0.00 8.54 35.00 25.00 78.54 - 302833-Catigbian NHS
137 TORREJOS, CATHY B 2024-28-11267 0.00 8.00 10.00 7.80 32.67 20.00 78.47 - 302893-San Jose NHS
138 INOJALES, DARLYN M 2024-28-6675 8.00 10.00 0.00 7.54 30.33 22.50 78.37 - 305742-Candijay Municipal H
139 SAGLIBA, CLARIZA P 2024-28-8829 0.00 10.00 0.00 8.36 35.00 25.00 78.36 - 312357-Vallehermoso HS
140 PITAO, JASMIN O 2024-28-11129 0.00 10.00 10.00 8.02 30.33 20.00 78.35 - 302822-Tubigon West NHS
141 MADELOZO, SHEILA MAE G 2024-28-7895 0.00 10.00 0.00 8.32 35.00 25.00 78.32 - 302909-Tabuan NHS
142 PELONIA, APRIL MARY GEL B 2024-28-5138 0.00 10.00 4.00 7.90 33.83 22.50 78.23 - 302878-Mayuga NHS
143 MEDEL, MADELYN FAITH P 2024-28-9207 0.00 10.00 10.00 7.70 28.00 22.50 78.20 - 302833-Catigbian NHS
144 ACQUIAT, JUDY ANN R 2024-28-6892 6.00 10.00 2.00 7.52 29.17 23.50 78.19 - 312354-Hambabauran HS
145 JOSOL, CLARICE - 2024-28-7221 0.00 10.00 2.00 8.50 32.67 25.00 78.17 - 302851-Fermin Tayabas NHS
146 CURIB, BABES IVY P 2024-28-6574 2.00 10.00 4.00 7.96 29.17 25.00 78.13 - 312359-Katipunan High Schoo
147 BUSANO, EVANGILYN - 2024-28-7448 0.00 10.00 6.00 7.90 29.17 25.00 78.07 -complete 302884-Pilar Technical Voca
148 AUTENTICO, MARRY ROSE T 2024-28-8669 0.00 10.00 8.00 7.56 35.00 17.50 78.06 305762-Guinobatan HS
149 TAJALE, MARIA MIE P 2024-28-9383 4.00 10.00 2.00 8.06 31.50 22.50 78.06 - 305581-Valeriano Ganas High
150 JADULCO, VERA LYN V 2024-28-6099 0.00 10.00 2.00 8.02 34.23 23.75 78.00 306195-Villa Aurora High Sc
151 GAMUTAN, AGNES R 2024-28-5499 0.00 10.00 2.00 8.30 32.67 25.00 77.97 - 302834-Catungawan National
152 CASIMSIMAN, REJOYCE P 2024-28-8649 0.00 10.00 0.00 8.30 34.61 25.00 77.91 - 302813-Anda HS
153 SUMATRA, REGINE D 2024-28-9842 0.00 10.00 0.00 7.88 35.00 25.00 77.88 -complete 502105-Catagdaan IS
154 ROSALES, MICHELLE C 2024-28-8172 0.00 10.00 0.00 7.86 35.00 25.00 77.86 - 312324-Bonbonon High School
155 GUMAPAC, GRACE L 2024-28-7953 0.00 10.00 8.00 8.00 26.83 25.00 77.83 Qualified 312318-PEDRO S. BUDIONGAN H
156 PALMERO, MA. ELIALENE B 2024-28-10713 0.00 10.00 4.00 8.20 31.50 24.13 77.83 - 305935-Ricardo O. Boyle Sr.
157 CASTILLANO, SHEILA JANE N 2024-28-10232 0.00 10.00 8.00 8.12 29.17 22.50 77.79 - 302902-Sandingan National H
158 PACALDO, MARGIE R 2024-28-6945 0.00 10.00 0.00 7.74 35.00 25.00 77.74 4 Ps Beneficiary 302830-Cangawa NHS
159 GARCIA, MAY ANN C 2024-28-5388 0.00 8.00 8.00 7.54 29.17 25.00 77.71 - 312303-Mayor Inocencio B. M
160 PIAMONTE, RYSHELLE B 2024-28-5706 2.00 10.00 4.00 7.86 33.83 20.00 77.69 305983-Soom High School
161 DIGAWAN, JEANISHIEL A 2024-28-6191 0.00 10.00 0.00 7.66 35.00 25.00 77.66 - 302905-Sierra Bullones Tech
162 BALUCA, REYNALYN A 2024-28-7997 2.00 10.00 2.00 8.20 30.33 25.00 77.53 Qualified 302810-Ambassador Pablo R.
163 SAROL, PEARL GRACE A 2024-28-8620 2.00 10.00 0.00 8.30 33.06 24.16 77.52 - 302901-San Roque National H
164 CERELIGIA, MARICAR M 2024-28-8195 0.00 10.00 4.00 8.18 30.33 25.00 77.51 - 5002071-Ponciano F. Ramasola
165 BOC, MARIA LEIZEL N 2024-28-4759 0.00 10.00 0.00 7.50 35.00 25.00 77.50 4 Ps Beneficiary 302830-Cangawa NHS
166 ESCABAS, JOAN A 2024-28-6900 0.00 10.00 0.00 8.50 34.00 25.00 77.50 4 Ps Beneficiary 302830-Cangawa NHS
167 QUIACHON, AIREN CRIS C 2024-28-4770 2.00 10.00 2.00 8.32 35.00 20.00 77.32 - 306249-San Carlos High Scho
168 BESAGAS, CELESTE ANN D 2024-28-10080 8.00 10.00 6.00 7.62 25.67 20.00 77.29 - 312356-Bangwalog HS
169 MURING, PRINCESS D 2024-28-8655 6.00 10.00 10.00 8.04 25.66 17.50 77.20 4Ps 302911-Tambongan NHS
170 ABESIA, REALYN L 2024-28-5954 0.00 10.00 0.00 8.10 33.83 25.00 76.93 - 501635-Maomawan Integrated
171 DEGAMO, LYCA A 2024-28-9932 0.00 10.00 8.00 7.60 30.33 21.00 76.93 4 Ps Beneficiary 302830-Cangawa NHS
172 BUCIO, MIRRAH B 2024-28-8757 4.00 10.00 0.00 7.66 32.66 22.50 76.82 -4Ps 306194-Abijilan High School
173 AñON, JEROME D 2024-28-5733 0.00 10.00 0.00 7.96 33.83 25.00 76.79 JHS-ENGLISH 306191-Buenavista Municipal
174 TENIO, CRISTINE E 2024-28-5781 0.00 10.00 8.00 8.08 25.67 25.00 76.75 - 312334-Bulilis High School
175 UGBAMIN, SHAILY MAE M 2024-28-7329 4.00 4.00 4.00 8.12 31.50 25.00 76.62 - 302838-Cong. Pablo Malasart
176 ʟᴏғʀᴀɴᴄᴏ, ʜᴀᴢᴇʟ ᴍᴀᴇ ' 2024-28-10966 0.00 10.00 4.00 8.34 29.17 25.00 76.51 - 302859-Southern Inabanga HS
177 GOLOSINO, ALEX C 2024-28-9698 0.00 10.00 6.00 7.66 30.33 22.50 76.49 4P's Beneficiary, NC II - Cookery 5002151-Pedro O. Bernales NH
178 EFONDO, JOANNA CHERYL C 2024-28-6948 0.00 10.00 1.00 7.92 35.00 22.50 76.42 - 302868-Lila NHS
179 BERONGOY, MA. ANGELINE A 2024-28-6732 2.00 10.00 4.00 7.56 30.33 22.50 76.39 - 302809-Alicia Technical - V
180 ALDERITE, RACHEL - 2024-28-6118 0.00 10.00 2.00 8.03 33.83 22.50 76.36 - 302881-Pagnitoan National H
181 PAGAURA, JEAN NELITH M 2024-28-5322 0.00 10.00 4.00 8.14 29.17 25.00 76.31 - 312333-Tubigon West Central
182 PANDANON, JANET C 2024-28-9179 0.00 10.00 4.00 8.28 31.50 22.50 76.28 - 302886-Pres. Carlos P. Garc
183 VILLARO, IVELYN D 2024-28-9844 0.00 10.00 8.00 7.94 30.33 20.00 76.27 - 306074-Tipolo National HS
184 LABISTO, THELMA G 2024-28-8277 8.00 2.00 4.00 8.10 29.17 25.00 76.27 - 302841-Danao NHS
185 ABAñO, EVELITA G 2024-28-6370 0.00 10.00 0.00 8.54 32.67 25.00 76.21 - 312322-Pandanon HS
186 FELISAN, LESLEY ANN A 2024-28-5802 0.00 10.00 2.00 7.68 31.50 25.00 76.18 - 302854-Guinacot NHS
187 ARBAN, KRISTINE DIANNE C 2024-28-7001 0.00 10.00 0.00 8.62 35.00 22.50 76.12 - 305543-Felix E. Bompat High
188 GRANADEROS, JOHANES ANN S 2024-28-6322 10.00 0.00 0.00 8.50 35.00 22.50 76.00 - 302841-Danao NHS
189 AUTIDA, MA. CHONA C 2024-28-8192 4.00 10.00 0.00 8.16 33.83 20.00 75.99 - 306249-San Carlos High Scho
190 LOMOSBOG, MARY ANNIEBETH O 2024-28-5476 4.00 10.00 0.00 7.94 31.50 22.50 75.94 - 305581-Valeriano Ganas High
191 CADUYAC, STEEPHANIEANN B 2024-28-8876 0.00 10.00 4.00 7.92 31.50 22.50 75.92 - 302883-Calape National High
192 BEATE, MA. ANGELA MAE R 2024-28-8761 0.00 10.00 6.00 8.08 26.83 25.00 75.91 - 302829-Candabong National H
193 BERSABAL, JASMIN A 2024-28-5239 0.00 10.00 0.00 8.26 33.45 24.17 75.88 4P's 302901-San Roque National H
194 BONIEL, DIVINA P 2024-28-7779 6.00 10.00 2.00 7.70 32.67 17.50 75.87 305983-Soom High School
195 RESTAURA, MARY GRACE I 2024-28-7007 0.00 10.00 0.00 8.36 35.00 22.50 75.86 - 306073-Loreto High School
196 PALACA, MELVIN V 2024-28-7647 0.00 10.00 4.00 7.78 30.33 23.75 75.86 - 302899-San Pascual National
197 UNABIA, SHARMAINE S 2024-28-5301 10.00 10.00 0.00 7.68 25.67 22.50 75.85 - 302901-San Roque National H
198 GAMAYON, GLAIDEL MARIE B 2024-28-11001 8.00 0.00 2.00 8.16 32.67 25.00 75.83 - 302900-San Roque National H
